2009 GSC Volleyball
West Georgia
Match Results
2009 GSC Volleyball
West Georgia Match Results (as of Dec 03, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/28/09 STILLMAN W 3-0 25-14,25-14,25-14 1-0 0-0 1:05 104
8/28/09 BARTON W 3-0 25-18,25-20,25-18 2-0 0-0
8/29/09 ALBN W 3-0 25-21,25-21,25-20 3-0 0-0 1:15 130
8/29/09 RC 1-3 L 25-18,15-25,19-25,13-25 3-1 0-0 1:10 130
Sep 05, 2009 vs Arkansas Tech 0-3 L 19-25,16-25,18-25 3-2 0-0 1:05 45
Sep 05, 2009 at Montevallo 0-3 L 19-25,19-25,17-25 3-3 0-0 1:04 104
Sep 06, 2009 vs Clark Atlanta W 3-0 25-18,25-17,25-15 4-3 0-0 0:58 33
Sep 06, 2009 vs Stillman College W 3-0 25-10,25-15,25-13 5-3 0-0 0:56 45
9/1/09 at Emory 0-3 L 14-25,18-25,18-25 5-4 0-0 1:20 147
9/8/09 FORT VALLEY STATE W 3-0 25-13,25-9,25-16 6-4 0-0 1:00 114
Sep 11, 2009 vs Henderson State 0-3 L 13-25,21-25,14-25 6-5 0-0 1:08 60
Sep 11, 2009 vs Newberry 1-3 L 25-18,20-25,8-25,18-25 6-6 0-0 1:22 122
Sep 12, 2009 vs Christian Brothers 1-3 L 19-25,25-23,19-25,23-25 6-7 0-0 1:31 122
Sep 12, 2009 vs Harding 0-3 L 14-25,19-25,21-25 6-8 0-0 1:05 122
Sep 15, 2009 at Fort Valley State W 3-0 25-11 7-8 0-0 1:10 200
9/18/09 UNC-PEMBROKE W 3-2 25-23,25-18,20-25,13-25,18-16 8-8 0-0 2:15 132
* Sep 22, 2009 NORTH ALABAMA 0-3 L 14-25,18-25,13-25 8-9 0-1 1:01 201
* Sep 25, 2009 at Valdosta State 2-3 L 22-25,25-22,26-24,18-25,8-15 8-10 0-2 2:14 246
Sep 26, 2009 at Armstrong Atlantic 0-3 L 7-25,19-25,20-25 8-11 0-2 1:10 101
9/29/09 at ALBN W 3-2 23-25,24-26,26-24,25-23,15-10 9-11 0-2 1:56 82
* 10/6/09 ALABAMA-HUNTSVILLE 1-3 L 14-25,25-16,13-25,20-25 9-12 0-3 1:24 514
* Oct 09, 2009 at West Alabama 0-3 L 11-25,22-25,15-25 9-13 0-4 1:12 223
* 10/10/09 at #24 West Florida 0-3 L 10-25,14-25,17-25 9-14 0-5 1:28 782
10/13/09 MONTEVALLO 0-3 L 19-25,13-25,13-25 9-15 0-5 0:59 224
10/27/09 ARMSTRONG ATLANTIC 0-3 L 16-25,12-25,13-25 9-16 0-5
* 10/20/09 VALDOSTA STATE W 3-2 20-25,18-25,26-24,25-21,15-9 10-16 1-5 1:59 676
* Oct 30, 2009 at Alabama-Huntsville 0-3 L 23-25,23-25,22-25 10-17 1-6 1:22 288
* Oct 31, 2009 at North Alabama 0-3 L 17-25,24-26,15-25 10-18 1-7 1:09 297
* 11/06/09 WEST ALABAMA 0-3 L 15-25,16-25,16-25 10-19 1-8 1:02 127
* 11/7/09 WEST FLORIDA 0-3 L 14-25,14-25,20-25 10-20 1-9 1:06 134
TEAM RECORD W-L
---------- ---
Overall: 10-20
Conference: 1-9
Home: 6-7
Away: 2-8
Neutral: 2-5
3 games: 6-15
4 games: 0-4
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 5505 184
Home: 13 2486 191
Away: 10 2470 247
Neutral: 7 549 78
Overall Team Statistics
2009 GSC Volleyball
West Georgia Overall Team Statistics (as of Dec 03, 2009)
All matches
Overall record: 10-20 Conference: 1-9
TEAM STATISTICS UWG OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1077 1159
Errors...................... 652 475
Total Attacks............... 3255 3018
Attack Pct.................. .131 .227
Kills/Game.................. 10.8 11.6
SET...........................
Assists..................... 966 1068
Assists/Game................ 9.7 10.7
SERVE.........................
Aces........................ 172 152
Errors...................... 214 162
Aces/Game................... 1.7 1.5
SERVE RECEPTIONS..............
Errors...................... 151 185
Errors/Game................. 1.5 1.9
DEFENSE.......................
Digs........................ 1186 1328
Digs/Game................... 11.9 13.3
BLOCKING......................
Block Solo.................. 32 51
Block Assist................ 231 288
Total Blocks................ 147.5 195.0
Blocks Per Game............. 1.5 2.0
Block Errors................ 39 64
BALL HANDLING ERRORS.......... 25 42
ATTENDANCE....................
Total....................... 2486 2470
Dates/Avg Per Date.......... 13/191 10/247
Neutral site #/Avg.......... 7/78
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2009 GSC Volleyball
West Georgia Overall Individual Statistics (as of Dec 03, 2009)
All matches
Overall record: 10-20 Conference: 1-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Jasmine Dotson 96 30-24 180 1.88 140 679 .059 13 0.14 20 0.21 28
2 Casey Niles 94 29-22 212 2.26 114 552 .178 7 0.07 26 0.28 39
3 Kayla Potter 95 29-6 7 0.07 10 43 -.070 7 0.07 11 0.12 21
5 Tanja Sjoblom 33 19-4 23 0.70 26 85 -.035 2 0.06 0 0.00 1
7 Taylor Mense 83 25-19 25 0.30 21 88 .045 721 8.69 29 0.35 39
8 Andressa Martins 13 4-1 52 4.00 19 126 .262 2 0.15 13 1.00 6
9 Audrey Hipple 101 30-25 227 2.25 157 691 .101 15 0.15 36 0.36 39
10 Mary K Krueger 102 30-22 212 2.08 96 519 .224 10 0.10 5 0.05 15
11 Cat Neumann 24 13-1 21 0.88 18 81 .037 1 0.04 5 0.21 6
12 Stephanie Cash 55 19-4 1 0.02 7 23 -.261 5 0.09 4 0.07 9
13 Ellie Murphy 102 30-7 17 0.17 13 145 .028 182 1.78 23 0.23 11
14 Lisa Ogide 62 25-15 100 1.61 31 223 .309 1 0.02 0 0.00 0
WEST GEORGIA........ 100 30-30 1077 10.77 652 3255 .131 966 9.66 172 1.72 214
Opponents........... 100 30-30 1159 11.59 475 3018 .227 1068 10.68 152 1.52 162
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Jasmine Dotson 96 27 149 1.55 4 20 24 0.25 3 3
2 Casey Niles 94 1 41 0.44 7 39 46 0.49 5 0
3 Kayla Potter 95 23 131 1.38 0 2 2 0.02 0 0
5 Tanja Sjoblom 33 0 4 0.12 1 14 15 0.45 6 2
7 Taylor Mense 83 1 108 1.30 0 14 14 0.17 2 7
8 Andressa Martins 13 4 27 2.08 0 3 3 0.23 0 0
9 Audrey Hipple 101 27 198 1.96 6 31 37 0.37 2 1
10 Mary K Krueger 102 2 53 0.52 11 68 79 0.77 13 5
11 Cat Neumann 24 0 8 0.33 0 3 3 0.12 0 0
12 Stephanie Cash 55 8 82 1.49 0 0 0 0.00 0 1
13 Ellie Murphy 102 32 379 3.72 0 5 5 0.05 1 3
14 Lisa Ogide 62 0 6 0.10 3 32 35 0.56 7 3
TEAM 26
WEST GEORGIA........ 100 151 1186 11.86 32 231 147.5 1.48 39 25
Opponents........... 100 185 1328 13.28 51 288 195.0 1.95 64 42
Category Leaders
2009 GSC Volleyball
West Georgia Category Leaders (as of Dec 03, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
1 Jasmine Dotson 96 180 1.88 140 679 .059
2 Casey Niles 94 212 2.26 114 552 .178
3 Kayla Potter 95 7 0.07 10 43 -.070
5 Tanja Sjoblom 33 23 0.70 26 85 -.035
7 Taylor Mense 83 25 0.30 21 88 .045
8 Andressa Martins 13 52 4.00 19 126 .262
9 Audrey Hipple 101 227 2.25 157 691 .101
10 Mary K Krueger 102 212 2.08 96 519 .224
11 Cat Neumann 24 21 0.88 18 81 .037
12 Stephanie Cash 55 1 0.02 7 23 -.261
13 Ellie Murphy 102 17 0.17 13 145 .028
14 Lisa Ogide 62 100 1.61 31 223 .309
WEST GEORGIA........ 100 1077 10.77 652 3255 .131
Opponents........... 100 1159 11.59 475 3018 .227
## SET (by A/Game) G A A/Game
---------------------------------------
7 Taylor Mense 83 721 8.69
13 Ellie Murphy 102 182 1.78
8 Andressa Martins 13 2 0.15
9 Audrey Hipple 101 15 0.15
1 Jasmine Dotson 96 13 0.14
10 Mary K Krueger 102 10 0.10
12 Stephanie Cash 55 5 0.09
2 Casey Niles 94 7 0.07
3 Kayla Potter 95 7 0.07
5 Tanja Sjoblom 33 2 0.06
11 Cat Neumann 24 1 0.04
14 Lisa Ogide 62 1 0.02
WEST GEORGIA........ 100 966 9.66
Opponents........... 100 1068 10.68
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Mary K Krueger 102 11 68 79.0 0.77 13
14 Lisa Ogide 62 3 32 35.0 0.56 7
2 Casey Niles 94 7 39 46.0 0.49 5
5 Tanja Sjoblom 33 1 14 15.0 0.45 6
9 Audrey Hipple 101 6 31 37.0 0.37 2
1 Jasmine Dotson 96 4 20 24.0 0.25 3
8 Andressa Martins 13 0 3 3.0 0.23 0
7 Taylor Mense 83 0 14 14.0 0.17 2
11 Cat Neumann 24 0 3 3.0 0.12 0
13 Ellie Murphy 102 0 5 5.0 0.05 1
3 Kayla Potter 95 0 2 2.0 0.02 0
12 Stephanie Cash 55 0 0 0.0 0.00 0
WEST GEORGIA........ 100 32 231 147.5 1.48 39
Opponents........... 100 51 288 195.0 1.95 64
## KILL (by ##) G K K/Game
----------------------------------------
1 Jasmine Dotson 96 180 1.88
2 Casey Niles 94 212 2.26
3 Kayla Potter 95 7 0.07
5 Tanja Sjoblom 33 23 0.70
7 Taylor Mense 83 25 0.30
8 Andressa Martins 13 52 4.00
9 Audrey Hipple 101 227 2.25
10 Mary K Krueger 102 212 2.08
11 Cat Neumann 24 21 0.88
12 Stephanie Cash 55 1 0.02
13 Ellie Murphy 102 17 0.17
14 Lisa Ogide 62 100 1.61
WEST GEORGIA........ 100 1077 10.77
Opponents........... 100 1159 11.59
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
1 Jasmine Dotson 96 20 28 0.21
2 Casey Niles 94 26 39 0.28
3 Kayla Potter 95 11 21 0.12
5 Tanja Sjoblom 33 0 1 0.00
7 Taylor Mense 83 29 39 0.35
8 Andressa Martins 13 13 6 1.00
9 Audrey Hipple 101 36 39 0.36
10 Mary K Krueger 102 5 15 0.05
11 Cat Neumann 24 5 6 0.21
12 Stephanie Cash 55 4 9 0.07
13 Ellie Murphy 102 23 11 0.23
WEST GEORGIA........ 100 172 214 1.72
Opponents........... 100 152 162 1.52
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
7 Taylor Mense 83 108 1.30 7
10 Mary K Krueger 102 53 0.52 5
13 Ellie Murphy 102 379 3.72 3
1 Jasmine Dotson 96 149 1.55 3
14 Lisa Ogide 62 6 0.10 3
5 Tanja Sjoblom 33 4 0.12 2
12 Stephanie Cash 55 82 1.49 1
9 Audrey Hipple 101 198 1.96 1
11 Cat Neumann 24 8 0.33 0
8 Andressa Martins 13 27 2.08 0
3 Kayla Potter 95 131 1.38 0
2 Casey Niles 94 41 0.44 0
TM TEAM 100 0 0.00 0
WEST GEORGIA........ 100 1186 11.86 25
Opponents........... 100 1328 13.28 42
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
14 Lisa Ogide 62 0 0.00
11 Cat Neumann 24 0 0.00
TM TEAM 100 26 0.26
9 Audrey Hipple 101 27 0.27
12 Stephanie Cash 55 8 0.15
13 Ellie Murphy 102 32 0.31
3 Kayla Potter 95 23 0.24
1 Jasmine Dotson 96 27 0.28
7 Taylor Mense 83 1 0.01
2 Casey Niles 94 1 0.01
10 Mary K Krueger 102 2 0.02
8 Andressa Martins 13 4 0.31
WEST GEORGIA........ 100 151 1.51
Opponents........... 100 185 1.85
Combined Team Statistics
2009 GSC Volleyball
West Georgia Combined Team Statistics (as of Dec 03, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-20) ( 6-7 ) ( 2-8 ) ( 2-5 )
CONFERENCE.......... ( 1-9 ) ( 1-4 ) ( 0-5 ) ( 0-0 )
NON-CONFERENCE...... ( 9-11) ( 5-3 ) ( 2-3 ) ( 2-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Jasmine Dotson 96 180 1.88 140 679 .059 13 0.14 20 28 0.21 27 149 1.55 4 20 24 0.25 3 3
2 Casey Niles 94 212 2.26 114 552 .178 7 0.07 26 39 0.28 1 41 0.44 7 39 46 0.49 5 0
3 Kayla Potter 95 7 0.07 10 43 -.070 7 0.07 11 21 0.12 23 131 1.38 0 2 2 0.02 0 0
5 Tanja Sjoblom 33 23 0.70 26 85 -.035 2 0.06 0 1 0.00 0 4 0.12 1 14 15 0.45 6 2
7 Taylor Mense 83 25 0.30 21 88 .045 721 8.69 29 39 0.35 1 108 1.30 0 14 14 0.17 2 7
8 Andressa Martins 13 52 4.00 19 126 .262 2 0.15 13 6 1.00 4 27 2.08 0 3 3 0.23 0 0
9 Audrey Hipple 101 227 2.25 157 691 .101 15 0.15 36 39 0.36 27 198 1.96 6 31 37 0.37 2 1
10 Mary K Krueger 102 212 2.08 96 519 .224 10 0.10 5 15 0.05 2 53 0.52 11 68 79 0.77 13 5
11 Cat Neumann 24 21 0.88 18 81 .037 1 0.04 5 6 0.21 0 8 0.33 0 3 3 0.12 0 0
12 Stephanie Cash 55 1 0.02 7 23 -.261 5 0.09 4 9 0.07 8 82 1.49 0 0 0 0.00 0 1
13 Ellie Murphy 102 17 0.17 13 145 .028 182 1.78 23 11 0.23 32 379 3.72 0 5 5 0.05 1 3
14 Lisa Ogide 62 100 1.61 31 223 .309 1 0.02 0 0 0.00 0 6 0.10 3 32 35 0.56 7 3
TEAM 26
WEST GEORGIA........ 100 1077 10.77 652 3255 .131 966 9.66 172 214 1.72 151 1186 11.86 32 231 147.5 1.48 39 25
Opponents........... 100 1159 11.59 475 3018 .227 1068 10.68 152 162 1.52 185 1328 13.28 51 288 195.0 1.95 64 42
TEAM STATISTICS UWG OPP
--------------------------------------
ATTACK..............
Kills............. 1077 1159
Errors............ 652 475
Total Attacks..... 3255 3018
Attack Pct........ .131 .227
Kills/Game........ 10.8 11.6
SET.................
Assists........... 966 1068
Assists/Game...... 9.7 10.7
SERVE...............
Aces.............. 172 152
Errors............ 214 162
Aces/Game......... 1.7 1.5
SERVE RECEPTIONS....
Errors............ 151 185
Errors/Game....... 1.5 1.9
DEFENSE.............
Digs.............. 1186 1328
Digs/Game......... 11.9 13.3
BLOCKING............
Block Solo........ 32 51
Block Assist...... 231 288
Total Blocks...... 147.5 195.0
Blocks Per Game... 1.5 2.0
Block Errors...... 39 64
BALL HANDLING ERRORS 25 42
ATTENDANCE..........
Total............. 2486 2470
Dates/Avg Per Date 13/191 10/247
Neutral site #/Avg 7/78
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8/28/09 STILLMAN W 3-0 25-14,25-14,25-14 104
8/28/09 BARTON W 3-0 25-18,25-20,25-18 -
8/29/09 ALBN W 3-0 25-21,25-21,25-20 130
8/29/09 RC L 1-3 25-18,15-25,19-25,13-25 130
Sep 05 vs Arkansas Tech L 0-3 19-25,16-25,18-25 45
Sep 05 at Montevallo L 0-3 19-25,19-25,17-25 104
Sep 06 vs Clark Atlanta W 3-0 25-18,25-17,25-15 33
Sep 06 vs Stillman College W 3-0 25-10,25-15,25-13 45
9/1/09 at Emory L 0-3 14-25,18-25,18-25 147
9/8/09 FORT VALLEY STATE W 3-0 25-13,25-9,25-16 114
Sep 11 vs Henderson State L 0-3 13-25,21-25,14-25 60
Sep 11 vs Newberry L 1-3 25-18,20-25,8-25,18-25 122
Sep 12 vs Christian Brothers L 1-3 19-25,25-23,19-25,23-25 122
Sep 12 vs Harding L 0-3 14-25,19-25,21-25 122
Sep 15 at Fort Valley State W 3-0 25-11 200
9/18/09 UNC-PEMBROKE W 3-2 25-23,25-18,20-25,13-25,18-16 132
* Sep 22 NORTH ALABAMA L 0-3 14-25,18-25,13-25 201
* Sep 25 at Valdosta State L 2-3 22-25,25-22,26-24,18-25,8-15 246
Sep 26 at Armstrong Atlantic L 0-3 7-25,19-25,20-25 101
9/29/09 at ALBN W 3-2 23-25,24-26,26-24,25-23,15-10 82
* 10/6/09 ALABAMA-HUNTSVILLE L 1-3 14-25,25-16,13-25,20-25 514
* Oct 09 at West Alabama L 0-3 11-25,22-25,15-25 223
* 10/10/09 at #24 West Florida L 0-3 10-25,14-25,17-25 782
10/13/09 MONTEVALLO L 0-3 19-25,13-25,13-25 224
10/27/09 ARMSTRONG ATLANTIC L 0-3 16-25,12-25,13-25 -
* 10/20/09 VALDOSTA STATE W 3-2 20-25,18-25,26-24,25-21,15-9 676
* Oct 30 at Alabama-Huntsville L 0-3 23-25,23-25,22-25 288
* Oct 31 at North Alabama L 0-3 17-25,24-26,15-25 297
* 11/06/09 WEST ALABAMA L 0-3 15-25,16-25,16-25 127
* 11/7/09 WEST FLORIDA L 0-3 14-25,14-25,20-25 134
Overall/Conference Stats
2009 GSC Volleyball
West Georgia Overall/Conference Stats (as of Dec 03, 2009)
All matches
Overall record: 10-20 Conference: 1-9
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Jasmine Dotson...... 96 180 1.88 140 679 .059 13 0.14 35 69 1.97 63 286 .021 5 0.14
2 Casey Niles......... 94 212 2.26 114 552 .178 7 0.07 34 58 1.71 41 189 .090 4 0.12
3 Kayla Potter........ 95 7 0.07 10 43 -.070 7 0.07 35 1 0.03 2 12 -.083 3 0.09
5 Tanja Sjoblom....... 33 23 0.70 26 85 -.035 2 0.06 4 2 0.50 5 10 -.300 0 0.00
7 Taylor Mense........ 83 25 0.30 21 88 .045 721 8.69 20 9 0.45 5 23 .174 148 7.40
8 Andressa Martins.... 13 52 4.00 19 126 .262 2 0.15 -
9 Audrey Hipple....... 101 227 2.25 157 691 .101 15 0.15 35 61 1.74 41 195 .103 5 0.14
10 Mary K Krueger...... 102 212 2.08 96 519 .224 10 0.10 35 61 1.74 33 171 .164 5 0.14
11 Cat Neumann......... 24 21 0.88 18 81 .037 1 0.04 5 5 1.00 4 19 .053 1 0.20
12 Stephanie Cash...... 55 1 0.02 7 23 -.261 5 0.09 6 0 0.00 2 2 -1.000 0 0.00
13 Ellie Murphy........ 102 17 0.17 13 145 .028 182 1.78 35 7 0.20 8 54 -.019 119 3.40
14 Lisa Ogide.......... 62 100 1.61 31 223 .309 1 0.02 30 47 1.57 19 116 .241 0 0.00
WEST GEORGIA........ 100 1077 10.77 652 3255 .131 966 9.66 35 320 9.14 223 1077 .090 290 8.29
Opponents........... 100 1159 11.59 475 3018 .227 1068 10.68 35 467 13.34 176 1108 .263 423 12.09
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Jasmine Dotson...... 20 0.21 28 27 149 1.55 4 20 24 0.25 7 0.20 12 15 81 2.31 1 8 9 0.26
Casey Niles......... 26 0.28 39 1 41 0.44 7 39 46 0.49 6 0.18 13 1 16 0.47 5 16 21 0.62
Kayla Potter........ 11 0.12 21 23 131 1.38 0 2 2 0.02 3 0.09 5 5 51 1.46 0 0 0 0.00
Tanja Sjoblom....... 0 0.00 1 0 4 0.12 1 14 15 0.45 0 0.00 1 0 0 0.00 0 2 2 0.50
Taylor Mense........ 29 0.35 39 1 108 1.30 0 14 14 0.17 9 0.45 10 0 26 1.30 0 7 7 0.35
Andressa Martins.... 13 1.00 6 4 27 2.08 0 3 3 0.23 -
Audrey Hipple....... 36 0.36 39 27 198 1.96 6 31 37 0.37 6 0.17 10 10 80 2.29 2 14 16 0.46
Mary K Krueger...... 5 0.05 15 2 53 0.52 11 68 79 0.77 3 0.09 7 2 31 0.89 1 30 31 0.89
Cat Neumann......... 5 0.21 6 0 8 0.33 0 3 3 0.12 1 0.20 4 0 0 0.00 0 2 2 0.40
Stephanie Cash...... 4 0.07 9 8 82 1.49 0 0 0 0.00 0 0.00 0 2 8 1.33 0 0 0 0.00
Ellie Murphy........ 23 0.23 11 32 379 3.72 0 5 5 0.05 9 0.26 2 14 105 3.00 0 4 4 0.11
Lisa Ogide.......... 0 0.00 0 0 6 0.10 3 32 35 0.56 0 0.00 0 0 3 0.10 2 20 22 0.73
TEAM................ 26 12
WEST GEORGIA........ 172 1.72 214 151 1186 11.86 32 231 147.5 1.48 44 1.26 64 61 401 11.46 11 103 62.5 1.79
Opponents........... 152 1.52 162 185 1328 13.28 51 288 195.0 1.95 61 1.74 62 44 449 12.83 20 106 73.0 2.09