2009 GSC Volleyball
Leaders
Conference Team Leaders
2009 Gulf South Conference
Conference Team Leaders as of Dec 03, 2009 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. West Florida........ 37 514 177 1274 .265
2. West Alabama........ 37 486 190 1211 .244
3. Arkansas Tech....... 40 553 215 1433 .236
4. North Alabama....... 35 477 192 1292 .221
5. Harding............. 42 548 219 1579 .208
6. Henderson State..... 45 532 215 1587 .200
7. Arkansas-Monticello. 50 625 267 1897 .189
8. Valdosta State...... 38 450 237 1357 .157
9. Ouachita Baptist.... 46 432 224 1515 .137
10. Christian Brothers.. 47 502 278 1672 .134
11. Alabama-Huntsville.. 34 326 188 1039 .133
12. Southern Arkansas... 42 393 249 1511 .095
13. West Georgia........ 35 320 223 1077 .090
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. West Alabama........ 37 408 243 1292 .128
2. Harding............. 42 445 240 1557 .132
3. Henderson State..... 45 495 269 1674 .135
4. Arkansas-Monticello. 50 563 289 1893 .145
5. West Florida........ 37 398 217 1214 .149
6. Arkansas Tech....... 40 449 212 1341 .177
7. Valdosta State...... 38 451 198 1322 .191
8. Ouachita Baptist.... 46 571 248 1631 .198
9. North Alabama....... 35 428 178 1253 .200
10. Christian Brothers.. 47 551 226 1595 .204
11. Alabama-Huntsville.. 34 421 195 1061 .213
12. Southern Arkansas... 42 511 183 1503 .218
13. West Georgia........ 35 467 176 1108 .263
ASSISTS G No. Avg/G
-------------------------------------------
1. West Florida........ 37 484 13.08
2. North Alabama....... 35 446 12.74
3. Arkansas Tech....... 40 499 12.48
4. West Alabama........ 37 440 11.89
5. Harding............. 42 497 11.83
6. Arkansas-Monticello. 50 562 11.24
7. Valdosta State...... 38 426 11.21
8. Henderson State..... 45 465 10.33
9. Christian Brothers.. 47 442 9.40
10. Alabama-Huntsville.. 34 304 8.94
11. Southern Arkansas... 42 355 8.45
12. Ouachita Baptist.... 46 383 8.33
13. West Georgia........ 35 290 8.29
KILLS G No. Avg/G
-------------------------------------------
1. West Florida........ 37 514 13.89
2. Arkansas Tech....... 40 553 13.82
3. North Alabama....... 35 477 13.63
4. West Alabama........ 37 486 13.14
5. Harding............. 42 548 13.05
6. Arkansas-Monticello. 50 625 12.50
7. Valdosta State...... 38 450 11.84
8. Henderson State..... 45 532 11.82
9. Christian Brothers.. 47 502 10.68
10. Alabama-Huntsville.. 34 326 9.59
11. Ouachita Baptist.... 46 432 9.39
12. Southern Arkansas... 42 393 9.36
13. West Georgia........ 35 320 9.14
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. West Alabama........ 37 40 88 84.0 2.27
2. West Florida........ 37 10 146 83.0 2.24
3. Arkansas-Monticello. 50 58 100 108.0 2.16
4. Henderson State..... 45 39 112 95.0 2.11
5. Arkansas Tech....... 40 30 92 76.0 1.90
6. West Georgia........ 35 11 103 62.5 1.79
7. Alabama-Huntsville.. 34 14 86 57.0 1.68
8. Valdosta State...... 38 16 90 61.0 1.61
9. North Alabama....... 35 8 96 56.0 1.60
10. Christian Brothers.. 47 21 103 72.5 1.54
11. Ouachita Baptist.... 46 34 68 68.0 1.48
12. Southern Arkansas... 42 33 56 61.0 1.45
13. Harding............. 42 21 71 56.5 1.35
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Arkansas Tech....... 40 72 1.80
2. North Alabama....... 35 60 1.71
3. West Florida........ 37 60 1.62
4. Christian Brothers.. 47 74 1.57
5. West Alabama........ 37 56 1.51
6. Arkansas-Monticello. 50 73 1.46
7. Harding............. 42 59 1.40
8. Henderson State..... 45 62 1.38
9. Valdosta State...... 38 48 1.26
10. West Georgia........ 35 44 1.26
11. Southern Arkansas... 42 50 1.19
12. Alabama-Huntsville.. 34 40 1.18
13. Ouachita Baptist.... 46 45 0.98
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Harding............. 11-1 .917 11-1 .917
West Florida........ 8-2 .800 8-2 .800
West Alabama........ 8-2 .800 8-2 .800
Arkansas-Monticello. 9-3 .750 9-3 .750
North Alabama....... 7-3 .700 7-3 .700
Arkansas Tech....... 8-4 .667 8-4 .667
Henderson State..... 7-5 .583 7-5 .583
Christian Brothers.. 5-7 .417 5-7 .417
Valdosta State...... 4-6 .400 4-6 .400
Alabama-Huntsville.. 2-8 .200 2-8 .200
Ouachita Baptist.... 2-10 .167 2-10 .167
West Georgia........ 1-9 .100 1-9 .100
Southern Arkansas... 0-12 .000 0-12 .000
DIGS G No. Avg/G
-------------------------------------------
1. Harding............. 42 770 18.33
2. Arkansas-Monticello. 50 863 17.26
3. Henderson State..... 45 762 16.93
4. Southern Arkansas... 42 696 16.57
5. Ouachita Baptist.... 46 722 15.70
6. North Alabama....... 35 541 15.46
7. Valdosta State...... 38 574 15.11
8. Christian Brothers.. 47 685 14.57
9. Arkansas Tech....... 40 580 14.50
10. West Alabama........ 37 522 14.11
11. West Florida........ 37 497 13.43
12. West Georgia........ 35 401 11.46
13. Alabama-Huntsville.. 34 380 11.18
Conference Individual Leaders
2009 Gulf South Conference
Conference Individual Leaders as of Dec 03, 2009 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Jordan Kent......... UWA SR 37 108 19 222 .401
2. Sarah Von Lienen.... ATU JR 39 153 39 301 .379
3. Patricia Gandolfo... UWF SR 33 111 24 235 .370
4. Tania Tauiliili..... VSU FR 34 51 14 118 .314
5. Sarah Roberts....... UNA JR 35 140 44 308 .312
6. Emily Callaway...... UNA JR 35 51 17 112 .304
7. Manuela Nesheva..... HU SR 42 214 61 509 .301
8. Kara Gonzalez....... UWF JR 25 61 18 147 .293
9. Jessica Crook....... UWA SR 37 135 47 305 .289
10. Jamie Nichols....... UWF JR 28 76 24 188 .277
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Manuela Nesheva..... HU SR 42 214 5.10
2. Tatiana Kuhn........ HSU SR 45 215 4.78
3. Sarah Roberts....... UNA JR 35 140 4.00
4. Sarah Von Lienen.... ATU JR 39 153 3.92
5. Jessica Crook....... UWA SR 37 135 3.65
6. Laura Farney........ ATU SO 37 134 3.62
7. Patricia Gandolfo... UWF SR 33 111 3.36
8. Logan Westphal...... CBU SO 41 128 3.12
9. Cara Gregg.......... UNA FR 33 103 3.12
10. Robin Law........... HSU JR 45 140 3.11
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kera Dukic.......... ATU JR 40 447 11.18
2. Alexis McHale....... UWA SO 37 405 10.95
3. Tricia Tirabassi.... UWF FR 37 404 10.92
4. Alison Jacobs....... UNA SR 35 376 10.74
5. Emelia Saulter...... VSU JR 37 356 9.62
6. Vikki Crisco........ UAM JR 49 451 9.20
7. Kelsey Green........ CBU SO 45 404 8.98
8. Michaela Scroggins.. SAU JR 42 333 7.93
9. Kelly Wilson........ UAH FR 32 249 7.78
10. Lexie Hegi.......... OBU SO 46 349 7.59
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Brigid O'Brien...... UNA SO 35 17 0.49
2. Manuela Nesheva..... HU SR 42 19 0.45
3. Kera Dukic.......... ATU JR 40 18 0.45
Taylor Mense........ UWG 20 9 0.45
5. Cayla Knapp......... UAM SR 50 22 0.44
6. Patricia Gandolfo... UWF SR 33 13 0.39
7. Kelly Nolan......... CBU SO 46 18 0.39
8. Kaci Matthews....... SAU JR 41 16 0.39
9. Emily Tate.......... HU JR 42 16 0.38
10. Jordan Kent......... UWA SR 37 14 0.38
BLOCKS (Minimum 0.75 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Patricia Gandolfo... UWF SR 33 6 41 47.0 1.42
2. Mallory Storm....... UAM SR 48 23 34 57.0 1.19
3. Brittney Cousin..... UWA SR 37 16 25 41.0 1.11
4. Sarah Von Lienen.... ATU JR 39 12 26 38.0 0.97
5. Megan Askew......... OBU FR 46 18 24 42.0 0.91
6. Mary K Krueger...... UWG 35 1 30 31.0 0.89
7. Kara Gonzalez....... UWF JR 25 3 19 22.0 0.88
8. Maggie Glover....... SAU JR 42 20 15 35.0 0.83
9. Sarah Roberts....... UNA JR 35 1 28 29.0 0.83
10. Laura Fry........... UAH JR 27 5 17 22.0 0.81
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Bethany Wright...... HSU SR 45 262 5.82
2. Emily Tate.......... HU JR 42 232 5.52
3. Madison Scott....... OBU FR 40 187 4.68
4. Crystal Roberts..... SAU FR 40 178 4.45
5. Corinne Doder....... CBU FR 46 201 4.37
6. Brennae Benda....... ATU SO 40 156 3.90
7. Stephanie Hatten.... UAM JR 48 181 3.77
8. Irene Hannan........ VSU JR 38 142 3.74
9. Lauren Greenhill.... UNA SO 35 130 3.71
10. Thais Hollerbach.... UWA JR 37 131 3.54
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Alabama-Huntsville UAH
Arkansas Tech ATU
Arkansas-Monticello UAM
Christian Brothers CBU
Harding HU
Henderson State HSU
North Alabama UNA
Ouachita Baptist OBU
Southern Arkansas SAU
Valdosta State VSU
West Alabama UWA
West Florida UWF
West Georgia UWG
Conference Leaders Versus Opponents
2009 Gulf South Conference
Conference Leaders Versus Opponents as of Dec 03, 2009 (Conference matches)
HITTING PERCENTAGE BY OPPONENTS
Team G Kills Errs Total Pct
--------------------------------------------------
West Alabama........ 37 408 243 1292 .128
Harding............. 42 445 240 1557 .132
Henderson State..... 45 495 269 1674 .135
Arkansas-Monticello. 50 563 289 1893 .145
West Florida........ 37 398 217 1214 .149
Arkansas Tech....... 40 449 212 1341 .177
Valdosta State...... 38 451 198 1322 .191
Ouachita Baptist.... 46 571 248 1631 .198
North Alabama....... 35 428 178 1253 .200
Christian Brothers.. 47 551 226 1595 .204
Alabama-Huntsville.. 34 421 195 1061 .213
Southern Arkansas... 42 511 183 1503 .218
West Georgia........ 35 467 176 1108 .263
KILLS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Harding............. 42 445 10.60
West Florida........ 37 398 10.76
Henderson State..... 45 495 11.00
West Alabama........ 37 408 11.03
Arkansas Tech....... 40 449 11.23
Arkansas-Monticello. 50 563 11.26
Christian Brothers.. 47 551 11.72
Valdosta State...... 38 451 11.87
Southern Arkansas... 42 511 12.17
North Alabama....... 35 428 12.23
Alabama-Huntsville.. 34 421 12.38
Ouachita Baptist.... 46 571 12.41
West Georgia........ 35 467 13.34
ASSISTS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Henderson State..... 45 430 9.56
Harding............. 42 406 9.67
Arkansas Tech....... 40 403 10.07
West Florida........ 37 379 10.24
Arkansas-Monticello. 50 515 10.30
Christian Brothers.. 47 487 10.36
West Alabama........ 37 390 10.54
Southern Arkansas... 42 454 10.81
Ouachita Baptist.... 46 508 11.04
Valdosta State...... 38 420 11.05
North Alabama....... 35 391 11.17
Alabama-Huntsville.. 34 387 11.38
West Georgia........ 35 423 12.09
SERVICE ACES BY OPPONENTS
Team G No. Per Game
-----------------------------------------
Henderson State..... 45 49 1.09
North Alabama....... 35 39 1.11
West Florida........ 37 42 1.14
Harding............. 42 48 1.14
Valdosta State...... 38 47 1.24
West Alabama........ 37 47 1.27
Arkansas Tech....... 40 52 1.30
Arkansas-Monticello. 50 70 1.40
Christian Brothers.. 47 66 1.40
Ouachita Baptist.... 46 69 1.50
West Georgia........ 35 61 1.74
Southern Arkansas... 42 81 1.93
Alabama-Huntsville.. 34 72 2.12
BLOCKS BY OPPONENTS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Henderson State..... 45 19 66 52.0 1.16
Arkansas-Monticello. 50 39 92 85.0 1.70
Arkansas Tech....... 40 31 74 68.0 1.70
North Alabama....... 35 21 78 60.0 1.71
Ouachita Baptist.... 46 36 86 79.0 1.72
West Florida........ 37 13 104 65.0 1.76
Southern Arkansas... 42 44 60 74.0 1.76
West Alabama........ 37 12 111 67.5 1.82
Alabama-Huntsville.. 34 16 93 62.5 1.84
Christian Brothers.. 47 38 104 90.0 1.91
Valdosta State...... 38 17 117 75.5 1.99
West Georgia........ 35 20 106 73.0 2.09
Harding............. 42 29 120 89.0 2.12
DIGS BY OPPONENTS
Team G No. Per Game
-----------------------------------------
West Alabama........ 37 450 12.16
Alabama-Huntsville.. 34 431 12.68
West Georgia........ 35 449 12.83
West Florida........ 37 491 13.27
Arkansas Tech....... 40 540 13.50
Valdosta State...... 38 561 14.76
North Alabama....... 35 533 15.23
Ouachita Baptist.... 46 725 15.76
Christian Brothers.. 47 755 16.06
Harding............. 42 690 16.43
Henderson State..... 45 743 16.51
Arkansas-Monticello. 50 847 16.94
Southern Arkansas... 42 778 18.52