2009 GSC Volleyball
Christian Brothers
Match Results
2009 GSC Volleyball
Christian Brothers Match Results (as of Dec 03, 2009)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2009 NORTHWEST MISSOURI W 3-2 15-25,20-25,25-18,25-23,15-12 1-0 0-0 1:47 175
Aug 29, 2009 MISSOURI-ST. LOUIS 1-3 L 22-25,25-17,17-25,18-25 1-1 0-0 1:32 275
Aug 28, 2009 ILLINOIS-SPRINGFIELD W 3-1 21-25,25-14,25-19,25-14 2-1 0-0 1:25 125
Aug 28, 2009 ALDERSON-BROADDUS W 3-0 25-22,25-11,25-19 3-1 0-0 1:05 185
Sep 01, 2009 FREED-HARDEMAN W 3-0 25-21,25-19,25-16 4-1 0-0 0:58 230
Sep 4, 2009 vs Northern Kentucky W 3-0 25-21,25-23,25-23 5-1 0-0 1:13 44
Sep 4, 2009 vs #13 Truman State 0-3 L 21-25,22-25,20-25 5-2 0-0 1:12 48
Sep 5, 2009 vs #20 Indianapolis 0-3 L 19-25,8-25,17-25 5-3 0-0 0:58 30
Sep 5, 2009 vs California (Pa.) 0-3 L 19-25,16-25,12-25 5-4 0-0 0:55 88
$ Sep 11, 2009 at Alabama-Huntsville W 3-0 25-21,25-20,25-20 6-4 0-0 1:06 60
Sep 12, 2009 vs West Georgia W 3-1 25-19,23-25,25-19,25-23 7-4 0-0 1:31 122
Sep 11, 2009 vs Montevallo 1-3 L 26-28,27-25,21-25,16-25 7-5 0-0 1:30 232
Sep 12, 2009 vs Newberry 0-3 L 14-25,19-25,19-25 7-6 0-0 1:08 122
Sep 15, 2009 RHODES W 3-1 25-16,25-17,19-25,25-20 8-6 0-0 1:34 285
Sep 19, 2009 vs Missouri S&T W 3-1 25-22,18-24,25-21,25-22 9-6 0-0 1:30 100
Sep 19, 2009 at Illinois-Springfield W 3-2 23-25,13-25,25-22,25-20,15-8 10-6 0-0 1:40 150
* Sep 22, 2009 at Henderson State 0-3 L 19-25,13-25,16-25 10-7 0-1 1:25 579
* Sep 26, 2009 OUACHITA BAPTIST W 3-2 15-25,19-25,25-19,25-16,15-10 11-7 1-1 1:52 175
Sep 26, 2009 WEST ALABAMA 2-3 L 25-21,22-25,25-21,17-25,13-15 11-8 1-1 1:52 205
Sep 14, 2009 at Lyon College W 3-2 25-14,22-25,24-26,25-19,15-8 12-8 1-1 1:53 100
* Oct 01, 2009 at Harding 0-3 L 21-25,22-25,16-25 12-9 1-2 1:19 286
* Oct 03, 2009 SOUTHERN ARKANSAS W 3-0 25-12,25-18,25-13 13-9 2-2 1:08 275
* Oct 06, 2009 ARKANSAS TECH 0-3 L 20-25,22-25,12-25 13-10 2-3 1:05 275
* Oct 10, 2009 at Arkansas-Monticello 2-3 L 18-25,25-22,25-22,18-25,8-15 13-11 2-4 2:00 95
* Oct 15, 2009 HENDERSON STATE W 3-2 12-25,19-25,25-19,25-20,16-14 14-11 3-4 1:58 325
* 10/24/09 at Southern Arkansas W 3-1 25-17,25-20,20-25,25-21 15-11 4-4 1:29 163
* Oct 27, 2009 HARDING 0-3 L 19-25,17-25,17-25 15-12 4-5 1:08 475
* Oct 29, 2009 at Arkansas Tech 0-3 L 23-25,27-29,17-25 15-13 4-6 1:27 112
* Oct 20, 2009 at Ouachita Baptist W 3-2 13-25,25-14,25-17,22-25,15-12 16-13 5-6 150
Nov 02, 2009 LEMOYNE-OWEN COLLEGE W 3-0 25-16,25-12,25-8 17-13 5-6 0:53 85
Nov 03, 2009 NORTH ALABAMA 0-3 L 23-25,15-25,17-25 17-14 5-6 1:03 235
* Nov 07, 2009 ARKANSAS-MONTICELLO 2-3 L 25-21,25-22,21-25,15-25,11-15 17-15 5-7 1:55 165
TEAM RECORD W-L
---------- ---
Overall: 17-15
Conference: 5-7
Home: 9-6
Away: 5-4
Neutral: 3-5
3 games: 6-10
4 games: 5-2
5 games: 6-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 5971 187
Home: 15 3490 233
Away: 9 1695 188
Neutral: 8 786 98
Overall Team Statistics
2009 GSC Volleyball
Christian Brothers Overall Team Statistics (as of Dec 03, 2009)
All matches
Overall record: 17-15 Conference: 5-7
TEAM STATISTICS CBU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1403 1453
Errors...................... 673 620
Total Attacks............... 4173 4134
Attack Pct.................. .175 .201
Kills/Game.................. 11.6 12.0
SET...........................
Assists..................... 1279 1322
Assists/Game................ 10.6 10.9
SERVE.........................
Aces........................ 177 165
Errors...................... 161 213
Aces/Game................... 1.5 1.4
SERVE RECEPTIONS..............
Errors...................... 165 177
Errors/Game................. 1.4 1.5
DEFENSE.......................
Digs........................ 1754 1778
Digs/Game................... 14.5 14.7
BLOCKING......................
Block Solo.................. 49 70
Block Assist................ 307 316
Total Blocks................ 202.5 228.0
Blocks Per Game............. 1.7 1.9
Block Errors................ 37 59
BALL HANDLING ERRORS.......... 33 36
ATTENDANCE....................
Total....................... 3490 1695
Dates/Avg Per Date.......... 15/233 9/188
Neutral site #/Avg.......... 8/98
Current win streak.......... 0 -
Home win streak............. 0 -
Overall Individual Statistics
2009 GSC Volleyball
Christian Brothers Overall Individual Statistics (as of Dec 03, 2009)
All matches
Overall record: 17-15 Conference: 5-7
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Charquita Anderson 1 1-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
2 Hailey Gillis 89 29-15 113 1.27 69 303 .145 16 0.18 2 0.02 4
3 Alecia Stewart 18 13-1 12 0.67 4 33 .242 5 0.28 1 0.06 3
4 Lauren South 87 26-6 0 0.00 2 8 -.250 10 0.11 21 0.24 21
5 Leigh Stavrum 32 22-1 26 0.81 18 85 .094 5 0.16 4 0.12 4
6 Hanna Orendorff 120 32-32 325 2.71 156 811 .208 5 0.04 28 0.23 28
7 Whitney Weyhrich 30 9-9 40 1.33 7 88 .375 271 9.03 4 0.13 5
8 Logan Westphal 113 30-29 260 2.30 101 630 .252 1 0.01 2 0.02 6
9 Lizzie McLean 40 17-6 33 0.82 11 94 .234 5 0.12 0 0.00 0
10 Corinne Doder 117 31-0 5 0.04 9 58 -.069 35 0.30 23 0.20 27
11 Michelle Hein 118 32-31 257 2.18 118 913 .152 42 0.36 23 0.19 18
12 Kelly Nolan 117 31-31 243 2.08 130 889 .127 28 0.24 38 0.32 13
13 Kelsey Green 115 32-30 89 0.77 48 261 .157 856 7.44 31 0.27 32
CHRISTIAN BROTHERS.. 121 32-32 1403 11.60 673 4173 .175 1279 10.57 177 1.46 161
Opponents........... 121 32-32 1453 12.01 620 4134 .201 1322 10.93 165 1.36 213
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Charquita Anderson 1 0 0 0.00 0 0 0 0.00 0 0
2 Hailey Gillis 89 1 60 0.67 1 24 25 0.28 3 3
3 Alecia Stewart 18 0 6 0.33 0 3 3 0.17 1 0
4 Lauren South 87 1 143 1.64 0 0 0 0.00 0 0
5 Leigh Stavrum 32 5 23 0.72 1 2 3 0.09 0 0
6 Hanna Orendorff 120 6 63 0.52 8 83 91 0.76 1 3
7 Whitney Weyhrich 30 1 57 1.90 0 12 12 0.40 3 3
8 Logan Westphal 113 0 36 0.32 11 62 73 0.65 8 0
9 Lizzie McLean 40 1 9 0.22 5 13 18 0.45 2 1
10 Corinne Doder 117 37 477 4.08 0 0 0 0.00 1 2
11 Michelle Hein 118 55 318 2.69 4 22 26 0.22 9 1
12 Kelly Nolan 117 39 351 3.00 10 50 60 0.51 2 1
13 Kelsey Green 115 0 211 1.83 9 36 45 0.39 7 19
TEAM 19
CHRISTIAN BROTHERS.. 121 165 1754 14.50 49 307 202.5 1.67 37 33
Opponents........... 121 177 1778 14.69 70 316 228.0 1.88 59 36
Category Leaders
2009 GSC Volleyball
Christian Brothers Category Leaders (as of Dec 03, 2009)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
2 Hailey Gillis 89 113 1.27 69 303 .145
3 Alecia Stewart 18 12 0.67 4 33 .242
4 Lauren South 87 0 0.00 2 8 -.250
5 Leigh Stavrum 32 26 0.81 18 85 .094
6 Hanna Orendorff 120 325 2.71 156 811 .208
7 Whitney Weyhrich 30 40 1.33 7 88 .375
8 Logan Westphal 113 260 2.30 101 630 .252
9 Lizzie McLean 40 33 0.82 11 94 .234
10 Corinne Doder 117 5 0.04 9 58 -.069
11 Michelle Hein 118 257 2.18 118 913 .152
12 Kelly Nolan 117 243 2.08 130 889 .127
13 Kelsey Green 115 89 0.77 48 261 .157
CHRISTIAN BROTHERS.. 121 1403 11.60 673 4173 .175
Opponents........... 121 1453 12.01 620 4134 .201
## SET (by A/Game) G A A/Game
---------------------------------------
7 Whitney Weyhrich 30 271 9.03
13 Kelsey Green 115 856 7.44
11 Michelle Hein 118 42 0.36
10 Corinne Doder 117 35 0.30
3 Alecia Stewart 18 5 0.28
12 Kelly Nolan 117 28 0.24
2 Hailey Gillis 89 16 0.18
5 Leigh Stavrum 32 5 0.16
9 Lizzie McLean 40 5 0.12
4 Lauren South 87 10 0.11
6 Hanna Orendorff 120 5 0.04
8 Logan Westphal 113 1 0.01
1 Charquita Anderson 1 0 0.00
CHRISTIAN BROTHERS.. 121 1279 10.57
Opponents........... 121 1322 10.93
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Hanna Orendorff 120 8 83 91.0 0.76 1
8 Logan Westphal 113 11 62 73.0 0.65 8
12 Kelly Nolan 117 10 50 60.0 0.51 2
9 Lizzie McLean 40 5 13 18.0 0.45 2
7 Whitney Weyhrich 30 0 12 12.0 0.40 3
13 Kelsey Green 115 9 36 45.0 0.39 7
2 Hailey Gillis 89 1 24 25.0 0.28 3
11 Michelle Hein 118 4 22 26.0 0.22 9
3 Alecia Stewart 18 0 3 3.0 0.17 1
5 Leigh Stavrum 32 1 2 3.0 0.09 0
4 Lauren South 87 0 0 0.0 0.00 0
10 Corinne Doder 117 0 0 0.0 0.00 1
CHRISTIAN BROTHERS.. 121 49 307 202.5 1.67 37
Opponents........... 121 70 316 228.0 1.88 59
## KILL (by ##) G K K/Game
----------------------------------------
2 Hailey Gillis 89 113 1.27
3 Alecia Stewart 18 12 0.67
4 Lauren South 87 0 0.00
5 Leigh Stavrum 32 26 0.81
6 Hanna Orendorff 120 325 2.71
7 Whitney Weyhrich 30 40 1.33
8 Logan Westphal 113 260 2.30
9 Lizzie McLean 40 33 0.82
10 Corinne Doder 117 5 0.04
11 Michelle Hein 118 257 2.18
12 Kelly Nolan 117 243 2.08
13 Kelsey Green 115 89 0.77
CHRISTIAN BROTHERS.. 121 1403 11.60
Opponents........... 121 1453 12.01
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
2 Hailey Gillis 89 2 4 0.02
3 Alecia Stewart 18 1 3 0.06
4 Lauren South 87 21 21 0.24
5 Leigh Stavrum 32 4 4 0.12
6 Hanna Orendorff 120 28 28 0.23
7 Whitney Weyhrich 30 4 5 0.13
8 Logan Westphal 113 2 6 0.02
9 Lizzie McLean 40 0 0 0.00
10 Corinne Doder 117 23 27 0.20
11 Michelle Hein 118 23 18 0.19
12 Kelly Nolan 117 38 13 0.32
13 Kelsey Green 115 31 32 0.27
CHRISTIAN BROTHERS.. 121 177 161 1.46
Opponents........... 121 165 213 1.36
## DEFENSE (by BHE) G DIG Dig/G BHE
--------------------------------------------
13 Kelsey Green 115 211 1.83 19
7 Whitney Weyhrich 30 57 1.90 3
2 Hailey Gillis 89 60 0.67 3
6 Hanna Orendorff 120 63 0.52 3
10 Corinne Doder 117 477 4.08 2
9 Lizzie McLean 40 9 0.22 1
12 Kelly Nolan 117 351 3.00 1
11 Michelle Hein 118 318 2.69 1
8 Logan Westphal 113 36 0.32 0
5 Leigh Stavrum 32 23 0.72 0
4 Lauren South 87 143 1.64 0
3 Alecia Stewart 18 6 0.33 0
1 Charquita Anderson 1 0 0.00 0
CHRISTIAN BROTHERS.. 121 1754 14.50 33
Opponents........... 121 1778 14.69 36
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
13 Kelsey Green 115 0 0.00
3 Alecia Stewart 18 0 0.00
8 Logan Westphal 113 0 0.00
1 Charquita Anderson 1 0 0.00
2 Hailey Gillis 89 1 0.01
4 Lauren South 87 1 0.01
12 Kelly Nolan 117 39 0.33
10 Corinne Doder 117 37 0.32
11 Michelle Hein 118 55 0.47
TM TEAM 121 19 0.16
5 Leigh Stavrum 32 5 0.16
9 Lizzie McLean 40 1 0.03
6 Hanna Orendorff 120 6 0.05
7 Whitney Weyhrich 30 1 0.03
CHRISTIAN BROTHERS.. 121 165 1.36
Opponents........... 121 177 1.46
Combined Team Statistics
2009 GSC Volleyball
Christian Brothers Combined Team Statistics (as of Dec 03, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (17-15) ( 9-6 ) ( 5-4 ) ( 3-5 )
CONFERENCE.......... ( 5-7 ) ( 3-3 ) ( 2-4 ) ( 0-0 )
NON-CONFERENCE...... (12-8 ) ( 6-3 ) ( 3-0 ) ( 3-5 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Charquita Anderson 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
2 Hailey Gillis 89 113 1.27 69 303 .145 16 0.18 2 4 0.02 1 60 0.67 1 24 25 0.28 3 3
3 Alecia Stewart 18 12 0.67 4 33 .242 5 0.28 1 3 0.06 0 6 0.33 0 3 3 0.17 1 0
4 Lauren South 87 0 0.00 2 8 -.250 10 0.11 21 21 0.24 1 143 1.64 0 0 0 0.00 0 0
5 Leigh Stavrum 32 26 0.81 18 85 .094 5 0.16 4 4 0.12 5 23 0.72 1 2 3 0.09 0 0
6 Hanna Orendorff 120 325 2.71 156 811 .208 5 0.04 28 28 0.23 6 63 0.52 8 83 91 0.76 1 3
7 Whitney Weyhrich 30 40 1.33 7 88 .375 271 9.03 4 5 0.13 1 57 1.90 0 12 12 0.40 3 3
8 Logan Westphal 113 260 2.30 101 630 .252 1 0.01 2 6 0.02 0 36 0.32 11 62 73 0.65 8 0
9 Lizzie McLean 40 33 0.82 11 94 .234 5 0.12 0 0 0.00 1 9 0.22 5 13 18 0.45 2 1
10 Corinne Doder 117 5 0.04 9 58 -.069 35 0.30 23 27 0.20 37 477 4.08 0 0 0 0.00 1 2
11 Michelle Hein 118 257 2.18 118 913 .152 42 0.36 23 18 0.19 55 318 2.69 4 22 26 0.22 9 1
12 Kelly Nolan 117 243 2.08 130 889 .127 28 0.24 38 13 0.32 39 351 3.00 10 50 60 0.51 2 1
13 Kelsey Green 115 89 0.77 48 261 .157 856 7.44 31 32 0.27 0 211 1.83 9 36 45 0.39 7 19
TEAM 19
CHRISTIAN BROTHERS.. 121 1403 11.60 673 4173 .175 1279 10.57 177 161 1.46 165 1754 14.50 49 307 202.5 1.67 37 33
Opponents........... 121 1453 12.01 620 4134 .201 1322 10.93 165 213 1.36 177 1778 14.69 70 316 228.0 1.88 59 36
TEAM STATISTICS CBU OPP
--------------------------------------
ATTACK..............
Kills............. 1403 1453
Errors............ 673 620
Total Attacks..... 4173 4134
Attack Pct........ .175 .201
Kills/Game........ 11.6 12.0
SET.................
Assists........... 1279 1322
Assists/Game...... 10.6 10.9
SERVE...............
Aces.............. 177 165
Errors............ 161 213
Aces/Game......... 1.5 1.4
SERVE RECEPTIONS....
Errors............ 165 177
Errors/Game....... 1.4 1.5
DEFENSE.............
Digs.............. 1754 1778
Digs/Game......... 14.5 14.7
BLOCKING............
Block Solo........ 49 70
Block Assist...... 307 316
Total Blocks...... 202.5 228.0
Blocks Per Game... 1.7 1.9
Block Errors...... 37 59
BALL HANDLING ERRORS 33 36
ATTENDANCE..........
Total............. 3490 1695
Dates/Avg Per Date 15/233 9/188
Neutral site #/Avg 8/98
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 29 NORTHWEST MISSOURI W 3-2 15-25,20-25,25-18,25-23,15-12 175
Aug 29 MISSOURI-ST. LOUIS L 1-3 22-25,25-17,17-25,18-25 275
Aug 28 ILLINOIS-SPRINGFIELD W 3-1 21-25,25-14,25-19,25-14 125
Aug 28 ALDERSON-BROADDUS W 3-0 25-22,25-11,25-19 185
Sep 01 FREED-HARDEMAN W 3-0 25-21,25-19,25-16 230
Sep 4 vs Northern Kentucky W 3-0 25-21,25-23,25-23 44
Sep 4 vs #13 Truman State L 0-3 21-25,22-25,20-25 48
Sep 5 vs #20 Indianapolis L 0-3 19-25,8-25,17-25 30
Sep 5 vs California (Pa.) L 0-3 19-25,16-25,12-25 88
$ Sep 11 at Alabama-Huntsville W 3-0 25-21,25-20,25-20 60
Sep 12 vs West Georgia W 3-1 25-19,23-25,25-19,25-23 122
Sep 11 vs Montevallo L 1-3 26-28,27-25,21-25,16-25 232
Sep 12 vs Newberry L 0-3 14-25,19-25,19-25 122
Sep 15 RHODES W 3-1 25-16,25-17,19-25,25-20 285
Sep 19 vs Missouri S&T W 3-1 25-22,18-24,25-21,25-22 100
Sep 19 at Illinois-Springfield W 3-2 23-25,13-25,25-22,25-20,15-8 150
* Sep 22 at Henderson State L 0-3 19-25,13-25,16-25 579
* Sep 26 OUACHITA BAPTIST W 3-2 15-25,19-25,25-19,25-16,15-10 175
Sep 26 WEST ALABAMA L 2-3 25-21,22-25,25-21,17-25,13-15 205
Sep 14 at Lyon College W 3-2 25-14,22-25,24-26,25-19,15-8 100
* Oct 01 at Harding L 0-3 21-25,22-25,16-25 286
* Oct 03 SOUTHERN ARKANSAS W 3-0 25-12,25-18,25-13 275
* Oct 06 ARKANSAS TECH L 0-3 20-25,22-25,12-25 275
* Oct 10 at Arkansas-Monticello L 2-3 18-25,25-22,25-22,18-25,8-15 95
* Oct 15 HENDERSON STATE W 3-2 12-25,19-25,25-19,25-20,16-14 325
* 10/24/09 at Southern Arkansas W 3-1 25-17,25-20,20-25,25-21 163
* Oct 27 HARDING L 0-3 19-25,17-25,17-25 475
* Oct 29 at Arkansas Tech L 0-3 23-25,27-29,17-25 112
* Oct 20 at Ouachita Baptist W 3-2 13-25,25-14,25-17,22-25,15-12 150
Nov 02 LEMOYNE-OWEN COLLEGE W 3-0 25-16,25-12,25-8 85
Nov 03 NORTH ALABAMA L 0-3 23-25,15-25,17-25 235
* Nov 07 ARKANSAS-MONTICELLO L 2-3 25-21,25-22,21-25,15-25,11-15 165
Overall/Conference Stats
2009 GSC Volleyball
Christian Brothers Overall/Conference Stats (as of Dec 03, 2009)
All matches
Overall record: 17-15 Conference: 5-7
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Charquita Anderson.. 1 0 0.00 0 0 .000 0 0.00 -
2 Hailey Gillis....... 89 113 1.27 69 303 .145 16 0.18 36 37 1.03 28 107 .084 1 0.03
3 Alecia Stewart...... 18 12 0.67 4 33 .242 5 0.28 6 4 0.67 1 8 .375 1 0.17
4 Lauren South........ 87 0 0.00 2 8 -.250 10 0.11 40 0 0.00 0 3 .000 4 0.10
5 Leigh Stavrum....... 32 26 0.81 18 85 .094 5 0.16 11 2 0.18 2 15 .000 2 0.18
6 Hanna Orendorff..... 120 325 2.71 156 811 .208 5 0.04 46 117 2.54 65 321 .162 2 0.04
7 Whitney Weyhrich.... 30 40 1.33 7 88 .375 271 9.03 -
8 Logan Westphal...... 113 260 2.30 101 630 .252 1 0.01 41 128 3.12 50 303 .257 1 0.02
9 Lizzie McLean....... 40 33 0.82 11 94 .234 5 0.12 30 20 0.67 10 68 .147 3 0.10
10 Corinne Doder....... 117 5 0.04 9 58 -.069 35 0.30 46 1 0.02 5 30 -.133 6 0.13
11 Michelle Hein....... 118 257 2.18 118 913 .152 42 0.36 46 85 1.85 53 358 .089 7 0.15
12 Kelly Nolan......... 117 243 2.08 130 889 .127 28 0.24 46 83 1.80 49 374 .091 11 0.24
13 Kelsey Green........ 115 89 0.77 48 261 .157 856 7.44 45 25 0.56 15 85 .118 404 8.98
CHRISTIAN BROTHERS.. 121 1403 11.60 673 4173 .175 1279 10.57 47 502 10.68 278 1672 .134 442 9.40
Opponents........... 121 1453 12.01 620 4134 .201 1322 10.93 47 551 11.72 226 1595 .204 487 10.36
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Charquita Anderson.. 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Hailey Gillis....... 2 0.02 4 1 60 0.67 1 24 25 0.28 1 0.03 0 0 12 0.33 0 10 10 0.28
Alecia Stewart...... 1 0.06 3 0 6 0.33 0 3 3 0.17 0 0.00 3 0 1 0.17 0 0 0 0.00
Lauren South........ 21 0.24 21 1 143 1.64 0 0 0 0.00 13 0.32 12 1 70 1.75 0 0 0 0.00
Leigh Stavrum....... 4 0.12 4 5 23 0.72 1 2 3 0.09 1 0.09 0 1 5 0.45 0 0 0 0.00
Hanna Orendorff..... 28 0.23 28 6 63 0.52 8 83 91 0.76 9 0.20 7 1 27 0.59 2 27 29 0.63
Whitney Weyhrich.... 4 0.13 5 1 57 1.90 0 12 12 0.40 -
Logan Westphal...... 2 0.02 6 0 36 0.32 11 62 73 0.65 2 0.05 4 0 12 0.29 3 22 25 0.61
Lizzie McLean....... 0 0.00 0 1 9 0.22 5 13 18 0.45 0 0.00 0 1 8 0.27 5 9 14 0.47
Corinne Doder....... 23 0.20 27 37 477 4.08 0 0 0 0.00 8 0.17 14 15 201 4.37 0 0 0 0.00
Michelle Hein....... 23 0.19 18 55 318 2.69 4 22 26 0.22 9 0.20 11 18 120 2.61 4 6 10 0.22
Kelly Nolan......... 38 0.32 13 39 351 3.00 10 50 60 0.51 18 0.39 8 21 145 3.15 5 15 20 0.43
Kelsey Green........ 31 0.27 32 0 211 1.83 9 36 45 0.39 13 0.29 12 0 84 1.87 2 14 16 0.36
TEAM................ 19 8
CHRISTIAN BROTHERS.. 177 1.46 161 165 1754 14.50 49 307 202.5 1.67 74 1.57 71 66 685 14.57 21 103 72.5 1.54
Opponents........... 165 1.36 213 177 1778 14.69 70 316 228.0 1.88 66 1.40 75 74 755 16.06 38 104 90.0 1.91