Gulf South Conference
Standings/Schedules
Conference Standings
2009-2010 Gulf South Conference Women's Basketball
Conference Standings
Through games of Mar 26, 2010 (All games)
East
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Valdosta State...... 10-0 1.000 67.7 49.7 20-9 .690 63.2 54.4
North Alabama....... 8-2 .800 63.8 55.2 17-14 .548 65.3 63.7
West Alabama........ 5-5 .500 58.4 61.8 9-19 .321 58.3 66.0
West Florida........ 4-6 .400 64.8 65.4 14-14 .500 68.7 67.8
West Georgia........ 2-8 .200 48.9 54.2 9-17 .346 51.8 56.0
Alabama-Huntsville.. 1-9 .100 57.4 74.7 4-20 .167 63.8 74.2
West
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Arkansas Tech....... 12-2 .857 75.0 63.3 31-3 .912 78.7 61.5
Delta State......... 12-2 .857 73.6 55.1 27-4 .871 72.5 54.7
Harding............. 8-6 .571 66.6 64.5 17-12 .586 67.4 62.2
Christian Brothers.. 6-8 .429 58.9 71.1 15-12 .556 62.9 68.4
Henderson State..... 6-8 .429 72.1 71.8 15-14 .517 74.1 70.5
Ouachita Baptist.... 5-9 .357 69.5 74.4 13-14 .481 71.4 71.3
Arkansas-Monticello. 5-9 .357 61.1 64.9 11-15 .423 63.4 64.4
Southern Arkansas... 2-12 .143 62.0 73.9 7-19 .269 62.4 70.3
Conference Schedule and Results
2009-2010 Gulf South Conference Women's Basketball
Conference Schedule and Results
Through games of Mar 26, 2010 (All games)
Alabama-Huntsville (4-20,1-9)
--------------------------------------------------
11/16/09 UNIV. OF THE SOUTH.... 88-60 W 739
11/19/09 OUACHITA BAPTIST...... 66-69 L 707
11/21/09 HENDERSON STATE....... 88-66 W 718
11/24/09 at Kentucky Wesleyan.. 66-83 L 600
11/28/09 at Delta State........ 52-78 L 889
11/30/09 at Christian Brothers. 60-77 L 425
12/11/09 at Arkansas-Monticello 68-75 L 185
12/12/09 at Southern Arkansas.. 72-81 L 214
12/19/09 HARDING............... 45-49 L 718
12/21/09 ARKANSAS TECH......... 65-98 L 744
01/02/10 OAKLAND CITY.......... 90-57 W 701
01/05/10 CHRISTIAN BROTHERS.... 68-79 L 649
01/09/10 *at West Florida....... 66-78 L 345
01/14/10 LAMBUTH............... 66-83 L 700
01/16/10 *NORTH ALABAMA......... 49-56 L 1354
01/21/10 *at West Georgia....... 38-62 L 493
01/23/10 *at Valdosta State..... 49-61 L 958
01/30/10 *WEST ALABAMA.......... 71-79 L 906
2/6/10 *WEST FLORIDA.......... 68-91 L 737
02/10/10 at Lambuth............ 64-79 L 105
2/20/10 *VALDOSTA STATE........ 62-76 L 1064
2/22/10 *WEST GEORGIA.......... 59-56 W 1055
02/25/10 *at North Alabama...... 47-101 L 589
02/27/10 *at West Alabama....... 65-87 L 342
Arkansas Tech (31-3,12-2)
--------------------------------------------------
11/16/09 CENTRAL BAPTIST....... 108-51 W 578
11/20/09 vs Wayne State-Mich... 84-54 W 100
11/21/09 vs Upper Iowa......... 62-55 W 125
11/24/09 SOUTHWESTERN OKLA..... 98-68 W 217
11/28/09 WEST ALABAMA.......... 80-55 W 375
11/30/09 WEST GEORGIA.......... 57-40 W 325
12/03/09 LANE.................. 106-62 W 280
12/13/09 SAINT GREGORY'S....... 95-57 W 395
12/19/09 at North Alabama...... 75-66 W 333
12/21/09 at Alabama-Huntsville. 98-65 W 744
12/30/09 MIDWESTERN STATE...... 82-62 W 545
01/02/10 at Northwest Mo. State 98-73 W 562
01/05/10 at Southwestern Okla.. 84-61 W 200
01/09/10 *SOUTHERN ARKANSAS..... 75-52 W 947
01/14/10 *HENDERSON STATE....... 73-58 W 1100
01/16/10 *at Harding............ 95-68 W 756
01/21/10 *at Ouachita Baptist... 78-74 W 2542
01/23/10 *DELTA STATE........... 56-47 W 3122
02/01/10 *at Christian Brothers. 72-78 L 575
02/04/10 *at Southern Arkansas.. 73-52 W 531
02/06/10 *ARKANSAS-MONTICELLO... 75-53 W 1275
02/11/10 *at Henderson State.... 90-86 WOT 689
02/13/10 *HARDING............... 62-61 W 1720
02/18/10 *OUACHITA BAPTIST...... 92-72 W 1925
02/20/10 *at Delta State........ 61-71 L 2192
2/25/10 *at Arkansas-Monticello 67-55 W 484
02/27/10 *CHRISTIAN BROTHERS.... 81-59 W 1750
03/04/10 vs West Florida....... 87-64 W 450
03/06/10 vs Harding............ 68-45 W 497
03/07/10 vs Delta State........ 75-73 WO2 1500
03/12/10 BENEDICT.............. 65-48 W 2275
03/14/10 TAMPA................. 69-68 W 2275
03/16/10 DELTA STATE........... 73-62 W 2620
03/23/10 vs Franklin Pierce.... 62-77 L
Arkansas-Monticello (11-15,5-9)
--------------------------------------------------
11/20/09 MOBILE................ 66-68 L 235
11/21/09 ARKANSAS-FORT SMITH... 88-81 W 254
11/24/09 at Saint Mary's-Texas. 56-66 L 200
11/25/09 at Incarnate Word..... 52-59 L 102
12/04/09 SAINT MARY'S-TEXAS.... 73-66 W 108
12/05/09 LAMBUTH............... 61-78 L 163
12/08/09 at Arkansas-Fort Smith 72-75 L 986
12/11/09 ALABAMA-HUNTSVILLE.... 75-68 W 185
12/19/09 at West Alabama....... 72-42 W 77
12/20/09 at West Georgia....... 53-48 W 307
12/30/09 at Lambuth............ 62-72 L 88
01/02/10 NORTH ALABAMA......... 63-44 W 110
01/09/10 *at Christian Brothers. 69-44 W 375
01/14/10 *DELTA STATE........... 69-83 L 535
01/16/10 *at Ouachita Baptist... 61-66 L 481
01/21/10 *at Henderson State.... 54-59 L 345
01/23/10 *HARDING............... 52-72 L 390
01/30/10 *SOUTHERN ARKANSAS..... 72-57 W 390
2/04/10 *CHRISTIAN BROTHERS.... 77-52 W 305
02/06/10 *at Arkansas Tech...... 53-75 L 1275
02/11/10 *at Delta State........ 48-78 L 1010
02/13/10 *OUACHITA BAPTIST...... 69-67 W 410
02/18/10 *HENDERSON STATE....... 56-68 L 412
02/20/10 *at Harding............ 51-65 L 826
2/25/10 *ARKANSAS TECH......... 55-67 L 484
02/27/10 *at Southern Arkansas.. 70-55 W 690
Christian Brothers (15-12,6-8)
--------------------------------------------------
11/17/09 at Le Moyne-Owen...... 93-98 LOT 350
11/19/09 LANE.................. 65-60 W 245
11/21/09 at West Georgia....... 42-35 W 133
11/24/09 MID-CONTINENT......... 74-51 W 195
11/28/09 NORTH ALABAMA......... 69-48 W 430
11/30/09 ALABAMA-HUNTSVILLE.... 77-60 W 425
12/05/09 BLUE MOUNTAIN......... 84-66 W 475
12/12/09 at West Alabama....... 59-58 WO2 192
12/19/09 LE MOYNE-OWEN......... 85-82 W 505
12/21/09 at Missouri-St. Louis. 54-86 L 215
12/30/09 at Indianapolis....... 43-76 L 138
01/05/10 at Alabama-Huntsville. 79-68 W 649
01/09/10 *ARKANSAS-MONTICELLO... 44-69 L 375
01/14/10 *OUACHITA BAPTIST...... 65-62 W 350
01/16/10 *at Delta State........ 45-72 L 899
01/21/10 *at Harding............ 65-58 W 536
01/23/10 *HENDERSON STATE....... 55-51 W 385
01/28/10 *at Southern Arkansas.. 71-64 W 321
02/01/10 *ARKANSAS TECH......... 78-72 W 575
2/04/10 *at Arkansas-Monticello 52-77 L 305
02/11/10 *at Ouachita Baptist... 68-87 L 525
02/13/10 *DELTA STATE........... 46-83 L 450
02/18/10 *HARDING............... 36-73 L 575
02/20/10 *at Henderson State.... 77-86 L 497
02/25/10 *SOUTHERN ARKANSAS..... 64-61 WOT 475
02/27/10 *at Arkansas Tech...... 59-81 L 1750
03/04/10 vs Valdosta State..... 49-64 L 225
Delta State (27-4,12-2)
--------------------------------------------------
11/16/09 at Le Moyne-Owen...... 80-55 W 355
11/21/09 LE MOYNE-OWEN......... 87-64 W 775
11/23/09 WEST ALABAMA.......... 75-38 W 775
11/28/09 ALABAMA-HUNTSVILLE.... 78-52 W 889
11/30/09 NORTH ALABAMA......... 68-48 W 898
12/03/09 at West Georgia....... 62-43 W 244
12/05/09 TOUGALOO.............. 78-51 W 575
12/13/09 at West Florida....... 80-44 W 467
12/15/09 at Valdosta State..... 54-41 W 526
12/19/09 MONTEVALLO............ 66-59 W 675
12/30/09 at Montevallo......... 60-55 W 301
01/09/10 *at Ouachita Baptist... 71-60 W 513
01/14/10 *at Arkansas-Monticello 83-69 W 535
01/16/10 *CHRISTIAN BROTHERS.... 72-45 W 899
01/21/10 *SOUTHERN ARKANSAS..... 70-53 W 869
01/23/10 *at Arkansas Tech...... 47-56 L 3122
01/28/10 *HARDING............... 77-51 W 1101
01/30/10 *at Henderson State.... 55-68 L 379
02/04/10 *OUACHITA BAPTIST...... 73-37 W 1139
02/11/10 *ARKANSAS-MONTICELLO... 78-48 W 1010
02/13/10 *at Christian Brothers. 83-46 W 450
02/18/10 *at Southern Arkansas.. 71-43 W 363
02/20/10 *ARKANSAS TECH......... 71-61 W 2192
02/25/10 *at Harding............ 79-65 W 826
02/27/10 *HENDERSON STATE....... 100-69 W 1099
03/04/10 vs West Alabama....... 85-57 W 758
03/06/10 vs Valdosta State..... 72-60 W 644
03/07/10 vs Arkansas Tech...... 73-75 LO2 1500
03/12/10 vs Lynn............... 69-55 W 223
03/14/10 vs Valdosta State..... 67-56 W 350
03/16/10 at Arkansas Tech...... 62-73 L 2620
Harding (17-12,8-6)
--------------------------------------------------
11/15/09 at Midwestern State... 58-69 L 288
11/16/09 at Texas Woman's...... 70-74 L 248
11/20/09 vs Lynn............... 68-71 LOT 256
11/21/09 at West Florida....... 68-72 L 153
11/23/09 CENTRAL BAPTIST....... 88-46 W 374
11/28/09 WEST GEORGIA.......... 65-40 W 310
11/30/09 WEST ALABAMA.......... 84-51 W 408
12/04/09 at Incarnate Word..... 66-60 WOT 203
12/06/09 at Saint Edwards...... 77-76 WOT 328
12/12/09 ECCLESIA.............. 88-34 W 378
12/19/09 at Alabama-Huntsville. 49-45 W 718
12/21/09 at North Alabama...... 61-75 L 394
01/09/10 *HENDERSON STATE....... 76-75 W 546
01/14/10 *at Southern Arkansas.. 58-59 L 335
01/16/10 *ARKANSAS TECH......... 68-95 L 756
01/21/10 *CHRISTIAN BROTHERS.... 58-65 L 536
01/23/10 *at Arkansas-Monticello 72-52 W 390
01/28/10 *at Delta State........ 51-77 L 1101
01/30/10 *OUACHITA BAPTIST...... 76-62 W 894
02/04/10 *at Henderson State.... 68-67 W 311
02/13/10 *at Arkansas Tech...... 61-62 L 1720
02/15/10 *SOUTHERN ARKANSAS..... 72-63 W 536
02/18/10 *at Christian Brothers. 73-36 W 575
02/20/10 *ARKANSAS-MONTICELLO... 65-51 W 826
02/22/10 NORTH ALABAMA......... 61-53 W 1058
02/25/10 *DELTA STATE........... 65-79 L 826
02/27/10 *at Ouachita Baptist... 70-60 W 220
03/04/10 vs North Alabama...... 73-66 W 377
03/06/10 vs Arkansas Tech...... 45-68 L 497
Henderson State (15-14,6-8)
--------------------------------------------------
11/15/09 HARRIS-STOWE STATE.... 84-63 W 279
11/16/09 TOUGALOO COLLEGE...... 100-79 W 311
11/19/09 at North Alabama...... 68-81 L 544
11/21/09 at Alabama-Huntsville. 66-88 L 718
11/24/09 SOUTHWESTERN OKLA..... 92-74 W 213
11/26/09 vs West Florida....... 74-81 L 85
11/27/09 at Alaska-Fairbanks... 75-61 W 282
11/28/09 vs Gannon............. 75-81 LO2 97
12/03/09 PHILANDER SMITH....... 75-62 W 270
12/05/09 vs Texas Wesleyan..... 56-62 L 73
12/06/09 at Texas A&M Intl..... 73-69 W 101
12/18/09 vs Ecclesia........... 81-49 W 25
12/29/09 WILLIAMS BAPTIST...... 90-70 W 201
01/01/10 WEST ALABAMA.......... 70-57 W 198
01/02/10 WEST GEORGIA.......... 61-62 L 189
01/09/10 *at Harding............ 75-76 L 546
01/14/10 *at Arkansas Tech...... 58-73 L 1100
01/16/10 *SOUTHERN ARKANSAS..... 90-65 W 532
01/21/10 *ARKANSAS-MONTICELLO... 59-54 W 345
01/23/10 *at Christian Brothers. 51-55 L 385
01/28/10 *at Ouachita Baptist... 79-76 W 2389
01/30/10 *DELTA STATE........... 68-55 W 379
02/04/10 *HARDING............... 67-68 L 311
02/11/10 *ARKANSAS TECH......... 86-90 LOT 689
02/13/10 *at Southern Arkansas.. 77-81 L 358
02/18/10 *at Arkansas-Monticello 68-56 W 412
02/20/10 *CHRISTIAN BROTHERS.... 86-77 W 497
02/25/10 *OUACHITA BAPTIST...... 77-79 L 1978
02/27/10 *at Delta State........ 69-100 L 1099
North Alabama (17-14,8-2)
--------------------------------------------------
11/06/09 vs Southern N.H....... 60-63 L 116
11/07/09 vs Northeastern State. 39-78 L 102
11/08/09 vs Stonehill.......... 69-76 L 128
11/16/09 at Tuskegee........... 69-66 W 501
11/19/09 HENDERSON STATE....... 81-68 W 544
11/21/09 OUACHITA BAPTIST...... 67-86 L 233
11/24/09 at Spring Hill........ 71-56 W 214
11/28/09 at Christian Brothers. 48-69 L 430
11/30/09 at Delta State........ 48-68 L 898
12/05/09 GEORGIA SOUTHWESTERN.. 77-59 W 222
12/09/09 at Southern Indiana... 62-91 L 500
12/19/09 ARKANSAS TECH......... 66-75 L 333
12/21/09 HARDING............... 75-61 W 394
01/02/10 at Arkansas-Monticello 44-63 L 110
01/04/10 at Southern Arkansas.. 70-64 W 271
01/09/10 *WEST GEORGIA.......... 64-48 W 388
01/10/10 *VALDOSTA STATE........ 60-76 L 444
01/14/10 *at West Alabama....... 51-46 W 275
01/16/10 *at Alabama-Huntsville. 56-49 W 1354
01/20/10 *at West Florida....... 60-50 W 453
01/23/10 CONCORDIA-SELMA....... 90-53 W 389
01/28/10 at Lambuth............ 71-82 L 288
01/30/10 TALLADEGA............. 74-51 W 54
02/04/10 *at Valdosta State..... 55-65 L 935
02/06/10 *at West Georgia....... 56-41 W 633
02/11/10 *WEST ALABAMA.......... 62-60 W 649
02/18/10 *WEST FLORIDA.......... 73-70 WOT 377
02/22/10 at Harding............ 53-61 L 1058
02/25/10 *ALABAMA-HUNTSVILLE.... 101-47 W 589
02/27/10 LAMBUTH............... 87-61 W 381
03/04/10 vs Harding............ 66-73 L 377
Ouachita Baptist (13-14,5-9)
--------------------------------------------------
11/15/09 vs Tougaloo College... 70-79 L 167
11/16/09 PHILANDER SMITH....... 100-70 W 2
11/19/09 at Alabama-Huntsville. 69-66 W 707
11/21/09 at North Alabama...... 86-67 W 233
11/28/09 INCARNATE WORD........ 59-58 W 200
12/04/09 vs Lambuth............ 70-91 L 85
12/05/09 vs Saint Mary's-Texas. 48-56 L 77
12/12/09 at Newman............. 76-59 W 7
12/19/09 ECCLESIA.............. 80-57 W 400
12/21/09 at Southwest Baptist.. 69-72 L 537
01/01/10 WEST GEORGIA.......... 72-55 W 254
01/02/10 WEST ALABAMA.......... 78-65 W 320
01/04/10 SOUTHEASTERN OKLA..... 79-87 L 900
01/09/10 *DELTA STATE........... 60-71 L 513
01/14/10 *at Christian Brothers. 62-65 L 350
01/16/10 *ARKANSAS-MONTICELLO... 66-61 W 481
01/21/10 *ARKANSAS TECH......... 74-78 L 2542
01/23/10 *at Southern Arkansas.. 80-78 WOT 561
01/28/10 *HENDERSON STATE....... 76-79 L 2389
01/30/10 *at Harding............ 62-76 L 894
02/04/10 *at Delta State........ 37-73 L 1139
02/11/10 *CHRISTIAN BROTHERS.... 87-68 W 525
02/13/10 *at Arkansas-Monticello 67-69 L 410
02/18/10 *at Arkansas Tech...... 72-92 L 1925
02/20/10 *SOUTHERN ARKANSAS..... 91-85 W 300
02/25/10 *at Henderson State.... 79-77 W 1978
02/27/10 *HARDING............... 60-70 L 220
Southern Arkansas (7-19,2-12)
--------------------------------------------------
11/16/09 JARVIS CHRISTIAN...... 83-76 W 277
11/20/09 vs Arkansas-Fort Smith 66-64 W 219
11/21/09 vs Mobile............. 60-61 L 90
11/27/09 vs East Central....... 51-70 L 515
11/28/09 at Southeastern Okla.. 59-80 L 819
12/05/09 at Jarvis Christian... 61-59 W 257
12/12/09 ALABAMA-HUNTSVILLE.... 81-72 W 214
12/19/09 at West Georgia....... 55-58 L 261
12/21/09 at West Alabama....... 57-55 W 125
12/29/09 at West Florida....... 58-66 L 396
12/30/09 vs West Alabama....... 60-64 L 132
01/04/10 NORTH ALABAMA......... 64-70 L 271
01/09/10 *at Arkansas Tech...... 52-75 L 947
01/14/10 *HARDING............... 59-58 W 335
01/16/10 *at Henderson State.... 65-90 L 532
01/21/10 *at Delta State........ 53-70 L 869
01/23/10 *OUACHITA BAPTIST...... 78-80 LOT 561
01/28/10 *CHRISTIAN BROTHERS.... 64-71 L 321
01/30/10 *at Arkansas-Monticello 57-72 L 390
02/04/10 *ARKANSAS TECH......... 52-73 L 531
02/13/10 *HENDERSON STATE....... 81-77 W 358
02/15/10 *at Harding............ 63-72 L 536
02/18/10 *DELTA STATE........... 43-71 L 363
02/20/10 *at Ouachita Baptist... 85-91 L 300
02/25/10 *at Christian Brothers. 61-64 LOT 475
02/27/10 *ARKANSAS-MONTICELLO... 55-70 L 690
Valdosta State (20-9,10-0)
--------------------------------------------------
11/15/09 LANDER................ 54-71 L 440
11/16/09 EDWARD WATERS......... 64-55 W 682
11/21/09 ECKERD................ 59-50 W 683
11/24/09 at Nova Southeastern.. 57-61 L 20
11/25/09 at Tampa.............. 67-73 L 151
11/29/09 at Georgia Southwester 55-59 L 157
12/01/09 at Clark Atlanta...... 56-46 W 201
12/05/09 ALBANY STATE.......... 56-38 W 529
12/08/09 COLUMBUS STATE........ 54-57 LOT 311
12/15/09 DELTA STATE........... 41-54 L 526
12/30/09 NOVA SOUTHEASTERN..... 59-67 L 223
12/31/09 at Albany State....... 68-51 W 447
01/10/10 *at North Alabama...... 76-60 W 444
01/13/10 *WEST FLORIDA.......... 86-62 W 450
01/16/10 SAINT LEO............. 73-60 W 690
01/18/10 CLARK ATLANTA......... 85-45 W 339
01/21/10 *WEST ALABAMA.......... 61-43 W 651
01/23/10 *ALABAMA-HUNTSVILLE.... 61-49 W 958
01/30/10 *at West Georgia....... 54-38 W 1436
02/04/10 *NORTH ALABAMA......... 65-55 W 935
02/10/10 *at West Florida....... 67-49 W 264
02/13/10 at Saint Leo.......... 77-57 W 255
02/18/10 *at West Alabama....... 74-39 W 105
2/20/10 *at Alabama-Huntsville. 76-62 W 1064
02/27/10 *WEST GEORGIA.......... 57-40 W 2508
03/04/10 vs Christian Brothers. 64-49 W 225
03/06/10 vs Delta State........ 60-72 L 644
03/12/10 vs Fort Valley State.. 50-49 W 794
03/14/10 vs Delta State........ 56-67 L 350
West Alabama (9-19,5-5)
--------------------------------------------------
11/18/09 CONCORDIA-SELMA....... 76-39 W 345
11/21/09 TALLADEGA............. 64-61 W 107
11/23/09 at Delta State........ 38-75 L 775
11/28/09 at Arkansas Tech...... 55-80 L 375
11/30/09 at Harding............ 51-84 L 408
12/04/09 vs Columbus State..... 58-73 L 68
12/05/09 vs Eckerd............. 68-76 L 41
12/12/09 CHRISTIAN BROTHERS.... 58-59 LO2 192
12/15/09 SHORTER............... 41-52 L 156
12/19/09 ARKANSAS-MONTICELLO... 42-72 L 77
12/21/09 SOUTHERN ARKANSAS..... 55-57 L 125
12/29/09 vs Missouri S&T....... 67-68 LOT 139
12/30/09 vs Southern Arkansas.. 64-60 W 132
01/01/10 at Henderson State.... 57-70 L 198
01/02/10 at Ouachita Baptist... 65-78 L 320
01/07/10 *at West Florida....... 59-72 L 530
01/14/10 *NORTH ALABAMA......... 46-51 L 275
01/16/10 LAMBUTH............... 48-61 L 213
01/21/10 *at Valdosta State..... 43-61 L 651
01/23/10 *WEST GEORGIA.......... 50-49 W 321
01/30/10 *at Alabama-Huntsville. 79-71 W 906
02/03/10 *WEST FLORIDA.......... 69-64 W 313
02/11/10 *at North Alabama...... 60-62 L 649
02/13/10 at Lambuth............ 85-81 W 95
02/18/10 *VALDOSTA STATE........ 39-74 L 105
2/20/10 *at West Georgia....... 52-49 W 1176
02/27/10 *ALABAMA-HUNTSVILLE.... 87-65 W 342
03/04/10 vs Delta State........ 57-85 L 758
West Florida (14-14,4-6)
--------------------------------------------------
11/16/09 MOBILE................ 76-81 LOT 433
11/20/09 CAMERON............... 76-71 W 101
11/21/09 HARDING............... 72-68 W 153
11/26/09 vs Henderson State.... 81-74 W 85
11/27/09 vs Gannon............. 76-89 L 117
11/28/09 at Alaska-Fairbanks... 86-70 W 288
12/04/09 ECKERD................ 69-62 W 146
12/05/09 COLUMBUS STATE........ 77-82 L 216
12/13/09 DELTA STATE........... 44-80 L 467
12/15/09 at Flagler............ 69-59 W 143
12/17/09 at Palm Beach Atlantic 74-57 W 90
12/29/09 SOUTHERN ARKANSAS..... 66-58 W 396
12/30/09 MISSOURI S&T.......... 69-62 W 163
01/03/10 CLAYTON STATE......... 59-70 L 178
01/07/10 *WEST ALABAMA.......... 72-59 W 530
01/09/10 *ALABAMA-HUNTSVILLE.... 78-66 W 345
01/13/10 *at Valdosta State..... 62-86 L 450
01/16/10 *at West Georgia....... 56-49 W 763
01/20/10 *NORTH ALABAMA......... 50-60 L 453
01/23/10 LAMBUTH............... 50-53 L 364
02/03/10 *at West Alabama....... 64-69 L 313
2/6/10 *at Alabama-Huntsville. 91-68 W 737
02/10/10 *VALDOSTA STATE........ 49-67 L 264
02/14/10 *WEST GEORGIA.......... 56-57 L 369
02/18/10 *at North Alabama...... 70-73 LOT 377
02/20/10 at Lambuth............ 67-72 L 205
02/23/10 CONCORDIA-SELMA....... 100-50 W 337
03/04/10 vs Arkansas Tech...... 64-87 L 450
West Georgia (9-17,2-8)
--------------------------------------------------
11/15/09 EDWARD WATERS......... 64-29 W 277
11/18/09 at Fort Valley State.. 55-73 L 856
11/21/09 CHRISTIAN BROTHERS.... 35-42 L 133
11/24/09 BENEDICT.............. 57-51 W 860
11/28/09 at Harding............ 40-65 L 310
11/30/09 at Arkansas Tech...... 40-57 L 325
12/03/09 DELTA STATE........... 43-62 L 244
12/05/09 CLARK ATLANTA......... 66-57 W 483
12/08/09 TUSCULUM.............. 53-74 L 237
12/14/09 at Benedict........... 53-62 L 69
12/17/09 at Augusta State...... 61-45 W 137
12/19/09 SOUTHERN ARKANSAS..... 58-55 W 261
12/20/09 ARKANSAS-MONTICELLO... 48-53 L 307
01/01/10 at Ouachita Baptist... 55-72 L 254
01/02/10 at Henderson State.... 62-61 W 189
01/09/10 *at North Alabama...... 48-64 L 388
01/14/10 NORTH GREENVILLE...... 67-55 W 1715
01/16/10 *WEST FLORIDA.......... 49-56 L 763
01/21/10 *ALABAMA-HUNTSVILLE.... 62-38 W 493
01/23/10 *at West Alabama....... 49-50 L 321
01/30/10 *VALDOSTA STATE........ 38-54 L 1436
02/06/10 *NORTH ALABAMA......... 41-56 L 633
02/14/10 *at West Florida....... 57-56 W 369
2/20/10 *WEST ALABAMA.......... 49-52 L 1176
2/22/10 *at Alabama-Huntsville. 56-59 L 1055
02/27/10 *at Valdosta State..... 40-57 L 2508