Gulf South Conference
West Georgia
Season Schedule/Results & Leaders
Gulf South Conference
West Georgia Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (10-4) (3-10) (0-1)
CONFERENCE.......... (3-7) (2-3) (1-4) (0-0)
NON-CONFERENCE...... (10-8) (8-1) (2-6) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/09 at Augusta State 57-79 L 1004 (18)Svilar, Vojin (4)Seljak, Brett
11/18/09 at Morehouse W 63-59 2921 (14)Pringle, John (13)Pringle, John
11/21/09 at Georgia Coll. & St. 76-80 L 602 (21)Cummings, Justin (11)Pringle, John
11/24/09 CHRISTIAN BROTHERS W 56-55 1217 (16)Pringle, John (7)Pringle, John
(7)Seljak, Brett
11/28/09 at Harding 54-83 L 474 (10)Pringle, John (8)Field, Gavin
11/30/09 at Arkansas Tech 70-89 L 335 (16)Field, Gavin (10)Pringle, John
12/3/09 DELTA STATE 77-94 L 1083 (22)Pringle, John (7)Pringle, John
12/5/09 PUERTO RICO-MAYAGUEZ W 67-55 420 (19)Cummings, Justin (14)Field, Gavin
12/15/09 REINHARDT W 89-70 417 (18)Smith, Jeremy (12)Field, Gavin
12/19/09 SOUTHERN ARKANSAS W 67-60 471 (15)Svilar, Vojin (10)Jones, Julian
12/20/09 ARKANSAS-MONTICELLO W 71-65 837 (23)Pringle, John (12)Pringle, John
1/1/2010 at Ouachita Baptist W 80-66 240 (18)Field, Gavin (11)Field, Gavin
01/02/10 at Henderson State 70-83 L 219 (16)Smith, Jeremy (8)Pringle, John
(16)Svilar, Vojin
1/5/10 at Auburn 72-96 L 3208 (18)Pringle, John (5)Pringle, John
01/09/10 * at North Alabama 70-84 L 621 (21)Sims, Deion (7)Field, Gavin
1/14/09 ALLEN W 77-52 1293 (15)Pringle, John (13)Pringle, John
1/16/10 * WEST FLORIDA WOT 100-94 2136 (34)Pringle, John (14)Pringle, John
1/21/10 * ALABAMA-HUNTSVILLE 56-74 L 2429 (15)Smith, Jeremy (5)Seljak, Brett
(5)Field, Gavin
01/23/10 * at West Alabama W 70-67 545 (22)Pringle, John (7)Pringle, John
1/30/10 * VALDOSTA STATE 57-58 L 4873 (15)Smith, Jeremy (7)Seljak, Brett
(7)Field, Gavin
2/6/10 * NORTH ALABAMA W 72-68 2112 (17)Svilar, Vojin (9)Pringle, John
2/9/10 ATLANTA CHRISTIAN W 69-62 578 (15)Smith, Jeremy (9)Pringle, John
02/14/10 * at West Florida 74-76 L 478 (21)Cummings, Justin (6)Field, Gavin
(6)Pringle, John
2/20/10 * WEST ALABAMA 61-81 L 3254 (17)Sims, Deion (4)Smith, Jeremy
2/22/10 * at Alabama-Huntsville 56-74 L 1318 (18)Smith, Jeremy (6)Smith, Jeremy
(6)Pringle, John
(6)Field, Gavin
2/24/10 CARVER BIBLE COLLEGE W 96-95 834 (32)Pringle, John (14)Pringle, John
02/27/10 * at Valdosta State 57-83 L 4616 (12)Svilar, Vojin (13)Pringle, John
(12)Pringle, John
3/5/10 vs Arkansas Tech 60-79 L 400 (18)Svilar, Vojin (14)Pringle, John
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 21954 1568
AWAY.................... 13 16581 1275
NEUTRAL................. 1 400 400
TOTAL................... 28 38935 1391
Overall Team Statistics
Gulf South Conference
West Georgia Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UWG OPP
--------------------------------------------------------
SCORING....................... 1944 2081
Points per game............. 69.4 74.3
Scoring margin.............. -4.9 -
FIELD GOALS-ATT............... 696-1665 773-1735
Field goal pct.............. .418 .446
3 POINT FG-ATT................ 157-508 177-521
3-point FG pct.............. .309 .340
3-pt FG made per game....... 5.6 6.3
FREE THROWS-ATT............... 395-628 358-522
Free throw pct.............. .629 .686
REBOUNDS...................... 1064 1092
Rebounds per game........... 38.0 39.0
Rebounding margin........... -1.0 -
ASSISTS....................... 340 398
Assists per game............ 12.1 14.2
TURNOVERS..................... 408 379
Turnovers per game.......... 14.6 13.5
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 172 200
Steals per game............. 6.1 7.1
BLOCKS........................ 83 91
Blocks per game............. 3.0 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 21954 16981
Home games-Avg/Game......... 14-1568 13-1275
Neutral site-Avg/Game....... - 1-400
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 882 1044 18 - 1944
Opponents... 987 1082 12 - 2081
Season Box Score
Gulf South Conference
West Georgia Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (10-4) (3-10) (0-1)
CONFERENCE.......... (3-7) (2-3) (1-4) (0-0)
NON-CONFERENCE...... (10-8) (8-1) (2-6) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
33 Pringle, John...... 28-28 830 29.6 153-336 .455 9-40 .225 70-111 .631 69 159 228 8.1 77 2 37 54 20 18 385 13.8
01 Svilar, Vojin...... 28-27 744 26.6 109-278 .392 54-151 .358 69-90 .767 19 64 83 3.0 67 1 63 70 3 41 341 12.2
24 Cummings, Justin... 28-5 673 24.0 94-221 .425 24-77 .312 75-98 .765 20 66 86 3.1 20 0 33 52 7 17 287 10.3
14 Smith, Jeremy...... 28-28 760 27.1 95-191 .497 4-29 .138 67-142 .472 21 76 97 3.5 65 3 62 65 1 26 261 9.3
11 Field, Gavin....... 28-25 805 28.8 72-201 .358 43-120 .358 44-59 .746 74 99 173 6.2 53 0 46 41 29 29 231 8.3
02 Sims, Deion........ 28-1 478 17.1 63-152 .414 10-34 .294 26-44 .591 18 23 41 1.5 34 1 33 42 1 10 162 5.8
40 Seljak, Brett...... 21-13 399 19.0 34-73 .466 0-4 .000 11-25 .440 34 61 95 4.5 56 1 17 15 11 10 79 3.8
05 Colvin, Chris...... 12-0 93 7.8 14-39 .359 3-12 .250 8-14 .571 10 2 12 1.0 8 0 1 8 0 6 39 3.3
03 Godfrey, Ryan...... 25-0 414 16.6 25-77 .325 10-39 .256 12-18 .667 10 43 53 2.1 27 0 34 32 0 9 72 2.9
10 Jones, Julian...... 26-13 381 14.7 30-81 .370 0-2 .000 9-17 .529 30 73 103 4.0 63 2 11 19 11 6 69 2.7
12 Olejack, Andy...... 9-0 33 3.7 4-7 .571 0-0 .000 3-6 .500 8 7 15 1.7 6 0 2 4 0 0 11 1.2
20 Malcolm, Omar...... 7-0 16 2.3 3-9 .333 0-0 .000 1-4 .250 2 3 5 0.7 4 0 1 3 0 0 7 1.0
TEAM............... 36 37 73 2.6 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 696-1665 .418 157-508 .309 395-628 .629 351 713 1064 38.0 480 10 340 408 83 172 1944 69.4
Opponents.......... 28 5634 773-1735 .446 177-521 .340 358-522 .686 341 751 1092 39.0 506 - 398 379 91 200 2081 74.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 882 1044 18 - 1944
Opponents... 987 1082 12 - 2081
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Georgia.................. 98 6 104
Opponents..................... 66 1 67
Combined Team Statistics
Gulf South Conference
West Georgia Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/09 at Augusta State L 57-79 1004
11/18/09 at Morehouse W 63-59 2921
11/21/09 at Georgia Coll. & St. L 76-80 602
11/24/09 CHRISTIAN BROTHERS W 56-55 1217
11/28/09 at Harding L 54-83 474
11/30/09 at Arkansas Tech L 70-89 335
12/3/09 DELTA STATE L 77-94 1083
12/5/09 PUERTO RICO-MAYAGUEZ W 67-55 420
12/15/09 REINHARDT W 89-70 417
12/19/09 SOUTHERN ARKANSAS W 67-60 471
12/20/09 ARKANSAS-MONTICELLO W 71-65 837
1/1/2010 at Ouachita Baptist W 80-66 240
01/02/10 at Henderson State L 70-83 219
1/5/10 at Auburn L 72-96 3208
*01/09/10 at North Alabama L 70-84 621
1/14/09 ALLEN W 77-52 1293
*1/16/10 WEST FLORIDA W OT 100-94 2136
*1/21/10 ALABAMA-HUNTSVILLE L 56-74 2429
*01/23/10 at West Alabama W 70-67 545
*1/30/10 VALDOSTA STATE L 57-58 4873
*2/6/10 NORTH ALABAMA W 72-68 2112
2/9/10 ATLANTA CHRISTIAN W 69-62 578
*02/14/10 at West Florida L 74-76 478
*2/20/10 WEST ALABAMA L 61-81 3254
*2/22/10 at Alabama-Huntsville L 56-74 1318
2/24/10 CARVER BIBLE COLLEGE W 96-95 834
*02/27/10 at Valdosta State L 57-83 4616
3/5/10 vs Arkansas Tech L 60-79 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-15) (10-4) (3-10) (0-1)
CONFERENCE.......... (3-7) (2-3) (1-4) (0-0)
NON-CONFERENCE...... (10-8) (8-1) (2-6) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
33 Pringle, John....... 28-28 29.6 .455 .225 .631 8.1 1.3 18 20 13.8
01 Svilar, Vojin....... 28-27 26.6 .392 .358 .767 3.0 2.3 41 3 12.2
24 Cummings, Justin.... 28-5 24.0 .425 .312 .765 3.1 1.2 17 7 10.3
14 Smith, Jeremy....... 28-28 27.1 .497 .138 .472 3.5 2.2 26 1 9.3
11 Field, Gavin........ 28-25 28.8 .358 .358 .746 6.2 1.6 29 29 8.3
02 Sims, Deion......... 28-1 17.1 .414 .294 .591 1.5 1.2 10 1 5.8
40 Seljak, Brett....... 21-13 19.0 .466 .000 .440 4.5 0.8 10 11 3.8
05 Colvin, Chris....... 12-0 7.8 .359 .250 .571 1.0 0.1 6 0 3.3
03 Godfrey, Ryan....... 25-0 16.6 .325 .256 .667 2.1 1.4 9 0 2.9
10 Jones, Julian....... 26-13 14.7 .370 .000 .529 4.0 0.4 6 11 2.7
12 Olejack, Andy....... 9-0 3.7 .571 .000 .500 1.7 0.2 0 0 1.2
20 Malcolm, Omar....... 7-0 2.3 .333 .000 .250 0.7 0.1 0 0 1.0
Total............... 28 .418 .309 .629 38.0 12.1 172 83 69.4
Opponents........... 28 .446 .340 .686 39.0 14.2 200 91 74.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Pringle, John....... 28 153-336 .455 9-40 .225 70-111 .631 385 13.8
Svilar, Vojin....... 28 109-278 .392 54-151 .358 69-90 .767 341 12.2
Cummings, Justin.... 28 94-221 .425 24-77 .312 75-98 .765 287 10.3
Smith, Jeremy....... 28 95-191 .497 4-29 .138 67-142 .472 261 9.3
Field, Gavin........ 28 72-201 .358 43-120 .358 44-59 .746 231 8.3
Sims, Deion......... 28 63-152 .414 10-34 .294 26-44 .591 162 5.8
Seljak, Brett....... 21 34-73 .466 0-4 .000 11-25 .440 79 3.8
Colvin, Chris....... 12 14-39 .359 3-12 .250 8-14 .571 39 3.3
Godfrey, Ryan....... 25 25-77 .325 10-39 .256 12-18 .667 72 2.9
Jones, Julian....... 26 30-81 .370 0-2 .000 9-17 .529 69 2.7
Olejack, Andy....... 9 4-7 .571 0-0 .000 3-6 .500 11 1.2
Malcolm, Omar....... 7 3-9 .333 0-0 .000 1-4 .250 7 1.0
Total............... 28 696-1665 .418 157-508 .309 395-628 .629 1944 69.4
Opponents........... 28 773-1735 .446 177-521 .340 358-522 .686 2081 74.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Pringle, John....... 28 830 69 159 228 77 2 37 54 0.7 34
Svilar, Vojin....... 28 744 19 64 83 67 1 63 70 0.9 21
Cummings, Justin.... 28 673 20 66 86 20 0 33 52 0.6 23
Smith, Jeremy....... 28 760 21 76 97 65 3 62 65 1.0 19
Field, Gavin........ 28 805 74 99 173 53 0 46 41 1.1 18
Sims, Deion......... 28 478 18 23 41 34 1 33 42 0.8 21
Seljak, Brett....... 21 399 34 61 95 56 1 17 15 1.1 10
Colvin, Chris....... 12 93 10 2 12 8 0 1 8 0.1 9
Godfrey, Ryan....... 25 414 10 43 53 27 0 34 32 1.1 12
Jones, Julian....... 26 381 30 73 103 63 2 11 19 0.6 6
Olejack, Andy....... 9 33 8 7 15 6 0 2 4 0.5 4
Malcolm, Omar....... 7 16 2 3 5 4 0 1 3 0.3 2
Total............... 28 5626 351 713 1064 480 10 340 408 0.8 100
Opponents........... 28 5634 341 751 1092 506 - 398 379 1.1 96
TEAM STATISTICS UWG OPP
--------------------------------------------------------
SCORING....................... 1944 2081
Points per game............. 69.4 74.3
Scoring margin.............. -4.9 -
FIELD GOALS-ATT............... 696-1665 773-1735
Field goal pct.............. .418 .446
3 POINT FG-ATT................ 157-508 177-521
3-point FG pct.............. .309 .340
3-pt FG made per game....... 5.6 6.3
FREE THROWS-ATT............... 395-628 358-522
Free throw pct.............. .629 .686
REBOUNDS...................... 1064 1092
Rebounds per game........... 38.0 39.0
Rebounding margin........... -1.0 -
ASSISTS....................... 340 398
Assists per game............ 12.1 14.2
TURNOVERS..................... 408 379
Turnovers per game.......... 14.6 13.5
Turnover margin............. -1.0 -
Assist/turnover ratio....... 0.8 1.1
STEALS........................ 172 200
Steals per game............. 6.1 7.1
BLOCKS........................ 83 91
Blocks per game............. 3.0 3.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 21954 16981
Home games-Avg/Game......... 14-1568 13-1275
Neutral site-Avg/Game....... - 1-400
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 882 1044 18 - 1944
Opponents... 987 1082 12 - 2081
Category Leaders
Gulf South Conference
West Georgia Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Olejack, Andy....... 4 7 .571 Pringle, John....... 28 336 12.0
Smith, Jeremy....... 95 191 .497 Svilar, Vojin....... 28 278 9.9
Seljak, Brett....... 34 73 .466 Cummings, Justin.... 28 221 7.9
Pringle, John....... 153 336 .455 Field, Gavin........ 28 201 7.2
Cummings, Justin.... 94 221 .425 Smith, Jeremy....... 28 191 6.8
Sims, Deion......... 63 152 .414
Svilar, Vojin....... 109 278 .392 FIELD GOALS MADE G Made Made/G
Jones, Julian....... 30 81 .370 -----------------------------------
Colvin, Chris....... 14 39 .359 Pringle, John....... 28 153 5.5
Field, Gavin........ 72 201 .358 Svilar, Vojin....... 28 109 3.9
Malcolm, Omar....... 3 9 .333 Smith, Jeremy....... 28 95 3.4
Godfrey, Ryan....... 25 77 .325 Cummings, Justin.... 28 94 3.4
Field, Gavin........ 28 72 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Field, Gavin........ 43 120 .358 Svilar, Vojin....... 28 151 5.4
Svilar, Vojin....... 54 151 .358 Field, Gavin........ 28 120 4.3
Cummings, Justin.... 24 77 .312 Cummings, Justin.... 28 77 2.8
Sims, Deion......... 10 34 .294 Pringle, John....... 28 40 1.4
Godfrey, Ryan....... 10 39 .256 Godfrey, Ryan....... 25 39 1.6
Colvin, Chris....... 3 12 .250
Pringle, John....... 9 40 .225 3-POINT FGS MADE G Made Made/G
Smith, Jeremy....... 4 29 .138 -----------------------------------
Jones, Julian....... 0 2 .000 Svilar, Vojin....... 28 54 1.9
Seljak, Brett....... 0 4 .000 Field, Gavin........ 28 43 1.5
Cummings, Justin.... 28 24 0.9
Godfrey, Ryan....... 25 10 0.4
Sims, Deion......... 28 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Svilar, Vojin....... 69 90 .767 Smith, Jeremy....... 28 142 5.1
Cummings, Justin.... 75 98 .765 Pringle, John....... 28 111 4.0
Field, Gavin........ 44 59 .746 Cummings, Justin.... 28 98 3.5
Godfrey, Ryan....... 12 18 .667 Svilar, Vojin....... 28 90 3.2
Pringle, John....... 70 111 .631 Field, Gavin........ 28 59 2.1
Sims, Deion......... 26 44 .591
Colvin, Chris....... 8 14 .571 FREE THROWS MADE G Made Made/G
Jones, Julian....... 9 17 .529 -----------------------------------
Olejack, Andy....... 3 6 .500 Pringle, John....... 28 70 2.5
Smith, Jeremy....... 67 142 .472 Svilar, Vojin....... 28 69 2.5
Seljak, Brett....... 11 25 .440 Smith, Jeremy....... 28 67 2.4
Malcolm, Omar....... 1 4 .250 Cummings, Justin.... 28 75 2.7
Field, Gavin........ 28 44 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Pringle, John....... 28 385 13.8 Pringle, John....... 28 385 13.8
Svilar, Vojin....... 28 341 12.2 Svilar, Vojin....... 28 341 12.2
Cummings, Justin.... 28 287 10.3 Cummings, Justin.... 28 287 10.3
Smith, Jeremy....... 28 261 9.3 Smith, Jeremy....... 28 261 9.3
Field, Gavin........ 28 231 8.3 Field, Gavin........ 28 231 8.3
Sims, Deion......... 28 162 5.8 Sims, Deion......... 28 162 5.8
Seljak, Brett....... 21 79 3.8 Seljak, Brett....... 21 79 3.8
Godfrey, Ryan....... 25 72 2.9 Colvin, Chris....... 12 39 3.3
Jones, Julian....... 26 69 2.7 Godfrey, Ryan....... 25 72 2.9
Colvin, Chris....... 12 39 3.3 Jones, Julian....... 26 69 2.7
Olejack, Andy....... 9 11 1.2 Olejack, Andy....... 9 11 1.2
Malcolm, Omar....... 7 7 1.0 Malcolm, Omar....... 7 7 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Pringle, John....... 28 228 8.1 Svilar, Vojin....... 28 63 2.3
Field, Gavin........ 28 173 6.2 Smith, Jeremy....... 28 62 2.2
Jones, Julian....... 26 103 4.0 Field, Gavin........ 28 46 1.6
Smith, Jeremy....... 28 97 3.5 Pringle, John....... 28 37 1.3
Seljak, Brett....... 21 95 4.5 Godfrey, Ryan....... 25 34 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Pringle, John....... 28 228 8.1 Svilar, Vojin....... 28 41 1.5
Field, Gavin........ 28 173 6.2 Field, Gavin........ 28 29 1.0
Seljak, Brett....... 21 95 4.5 Smith, Jeremy....... 28 26 0.9
Jones, Julian....... 26 103 4.0 Pringle, John....... 28 18 0.6
Smith, Jeremy....... 28 97 3.5 Cummings, Justin.... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Field, Gavin........ 28 74 2.6 Field, Gavin........ 28 29 1.0
Pringle, John....... 28 69 2.5 Pringle, John....... 28 20 0.7
Seljak, Brett....... 21 34 1.6 Jones, Julian....... 26 11 0.4
Jones, Julian....... 26 30 1.2 Seljak, Brett....... 21 11 0.5
Smith, Jeremy....... 28 21 0.8 Cummings, Justin.... 28 7 0.3
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Pringle, John....... 28 159 5.7 Pringle, John....... 28 830 29.6
Field, Gavin........ 28 99 3.5 Field, Gavin........ 28 805 28.8
Smith, Jeremy....... 28 76 2.7 Smith, Jeremy....... 28 760 27.1
Jones, Julian....... 26 73 2.8 Svilar, Vojin....... 28 744 26.6
Cummings, Justin.... 28 66 2.4 Cummings, Justin.... 28 673 24.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Pringle, John....... 28 77 2.8 Svilar, Vojin....... 28 70 2.5
Svilar, Vojin....... 28 67 2.4 Smith, Jeremy....... 28 65 2.3
Smith, Jeremy....... 28 65 2.3 Pringle, John....... 28 54 1.9
Jones, Julian....... 26 63 2.4 Cummings, Justin.... 28 52 1.9
Seljak, Brett....... 21 56 2.7 Sims, Deion......... 28 42 1.5
FOULOUTS G No.
----------------------------
Smith, Jeremy....... 28 3
Pringle, John....... 28 2
Jones, Julian....... 26 2
Seljak, Brett....... 21 1
Svilar, Vojin....... 28 1
Sims, Deion......... 28 1
Overall/Conference Statistics
Gulf South Conference
West Georgia Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pringle, John....... 28-28 29.6 .455 .225 .631 8.1 1.3 18 20 13.8 10-10 31.1 .423 .231 .650 7.1 0.7 7 5 11.7
Svilar, Vojin....... 28-27 26.6 .392 .358 .767 3.0 2.3 41 3 12.2 10-9 26.2 .393 .365 .630 3.2 1.9 12 1 13.2
Cummings, Justin.... 28-5 24.0 .425 .312 .765 3.1 1.2 17 7 10.3 10-4 23.4 .358 .270 .828 3.2 1.2 7 1 9.2
Smith, Jeremy....... 28-28 27.1 .497 .138 .472 3.5 2.2 26 1 9.3 10-10 28.7 .606 .200 .479 3.4 2.1 10 0 11.1
Field, Gavin........ 28-25 28.8 .358 .358 .746 6.2 1.6 29 29 8.3 10-7 28.2 .328 .300 .667 5.1 1.4 10 7 6.4
Sims, Deion......... 28-1 17.1 .414 .294 .591 1.5 1.2 10 1 5.8 10-1 21.1 .442 .316 .538 1.8 1.4 4 0 8.1
Seljak, Brett....... 21-13 19.0 .466 .000 .440 4.5 0.8 10 11 3.8 10-6 20.3 .476 .000 .467 4.1 0.9 4 2 4.7
Colvin, Chris....... 12-0 7.8 .359 .250 .571 1.0 0.1 6 0 3.3 2-0 7.5 .667 .333 1.000 0.0 0.0 1 0 5.5
Godfrey, Ryan....... 25-0 16.6 .325 .256 .667 2.1 1.4 9 0 2.9 8-0 16.3 .200 .222 .000 3.1 1.8 2 0 1.3
Jones, Julian....... 26-13 14.7 .370 .000 .529 4.0 0.4 6 11 2.7 9-3 9.7 .222 .000 .000 2.2 0.1 0 1 0.9
Olejack, Andy....... 9-0 3.7 .571 .000 .500 1.7 0.2 0 0 1.2 1-0 3.0 .000 .000 .000 1.0 1.0 0 0 0.0
Malcolm, Omar....... 7-0 2.3 .333 .000 .250 0.7 0.1 0 0 1.0
Total............... 28 .418 .309 .629 38.0 12.1 172 83 69.4 10 .415 .301 .615 34.8 11.2 57 17 67.3
Opponents........... 28 .446 .340 .686 39.0 14.2 200 91 74.3 10 .474 .299 .723 40.1 15.9 65 22 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Pringle, John....... 153-336 .455 9-40 .225 70-111 .631 385 13.8 44-104 .423 3-13 .231 26-40 .650 117 11.7
Svilar, Vojin....... 109-278 .392 54-151 .358 69-90 .767 341 12.2 46-117 .393 23-63 .365 17-27 .630 132 13.2
Cummings, Justin.... 94-221 .425 24-77 .312 75-98 .765 287 10.3 29-81 .358 10-37 .270 24-29 .828 92 9.2
Smith, Jeremy....... 95-191 .497 4-29 .138 67-142 .472 261 9.3 43-71 .606 2-10 .200 23-48 .479 111 11.1
Field, Gavin........ 72-201 .358 43-120 .358 44-59 .746 231 8.3 20-61 .328 12-40 .300 12-18 .667 64 6.4
Sims, Deion......... 63-152 .414 10-34 .294 26-44 .591 162 5.8 34-77 .442 6-19 .316 7-13 .538 81 8.1
Seljak, Brett....... 34-73 .466 0-4 .000 11-25 .440 79 3.8 20-42 .476 0-1 .000 7-15 .467 47 4.7
Colvin, Chris....... 14-39 .359 3-12 .250 8-14 .571 39 3.3 4-6 .667 1-3 .333 2-2 1.000 11 5.5
Godfrey, Ryan....... 25-77 .325 10-39 .256 12-18 .667 72 2.9 4-20 .200 2-9 .222 0-0 .000 10 1.3
Jones, Julian....... 30-81 .370 0-2 .000 9-17 .529 69 2.7 4-18 .222 0-1 .000 0-0 .000 8 0.9
Olejack, Andy....... 4-7 .571 0-0 .000 3-6 .500 11 1.2 0-1 .000 0-0 .000 0-0 .000 0 0.0
Malcolm, Omar....... 3-9 .333 0-0 .000 1-4 .250 7 1.0
Total............... 696-1665 .418 157-508 .309 395-628 .629 1944 69.4 248-598 .415 59-196 .301 118-192 .615 673 67.3
Opponents........... 773-1735 .446 177-521 .340 358-522 .686 2081 74.3 283-597 .474 55-184 .299 138-191 .723 759 75.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Pringle, John....... 69 159 228 77 2 37 54 0.7 34 22 49 71 27 1 7 18 0.4 34
Svilar, Vojin....... 19 64 83 67 1 63 70 0.9 21 7 25 32 21 0 19 22 0.9 18
Cummings, Justin.... 20 66 86 20 0 33 52 0.6 23 10 22 32 6 0 12 15 0.8 21
Smith, Jeremy....... 21 76 97 65 3 62 65 1.0 19 10 24 34 31 3 21 27 0.8 18
Field, Gavin........ 74 99 173 53 0 46 41 1.1 18 24 27 51 17 0 14 9 1.6 13
Sims, Deion......... 18 23 41 34 1 33 42 0.8 21 6 12 18 15 0 14 15 0.9 21
Seljak, Brett....... 34 61 95 56 1 17 15 1.1 10 18 23 41 28 0 9 6 1.5 10
Colvin, Chris....... 10 2 12 8 0 1 8 0.1 9 0 0 0 1 0 0 0 0.0 9
Godfrey, Ryan....... 10 43 53 27 0 34 32 1.1 12 3 22 25 12 0 14 9 1.6 7
Jones, Julian....... 30 73 103 63 2 11 19 0.6 6 7 13 20 18 0 1 3 0.3 4
Olejack, Andy....... 8 7 15 6 0 2 4 0.5 4 0 1 1 0 0 1 1 1.0 0
Malcolm, Omar....... 2 3 5 4 0 1 3 0.3 2
Total............... 351 713 1064 480 10 340 408 0.8 100 116 232 348 176 4 112 126 0.9 100
Opponents........... 341 751 1092 506 - 398 379 1.1 96 112 289 401 164 6 159 132 1.2 94
Game-by-Game Highs
Gulf South Conference
West Georgia Game-by-Game Highs (FINAL)
All games
