Gulf South Conference
West Florida
Season Schedule/Results & Leaders
Gulf South Conference
West Florida Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-8) (3-5) (2-1)
CONFERENCE.......... (2-8) (2-3) (0-5) (0-0)
NON-CONFERENCE...... (9-6) (4-5) (3-0) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 COLUMBUS STATE 76-91 L 603 (20)Hoggard, Max (7)Evans, Christopher
11/20/09 vs Puerto Rico-Bayamon W 83-80 75 (20)Jackson, Jonathan (8)Thomas, Maurice
11/21/09 at Flagler W 69-59 807 (19)Jackson, Jonathan (10)Evans, Christopher
11/27/09 LYNN 67-74 L 162 (19)Thomas, Maurice (7)Jackson, Jonathan
11/29/09 MONTEVALLO 72-94 L 204 (21)Thomas, Maurice (12)Mitchell, Ken
12/04/09 vs Palm Beach Atlantic W 66-61 249 (15)Thomas, Maurice (9)Evans, Christopher
12/05/09 vs Saint Leo 75-84 L 117 (15)Jackson, Jonathan (6)Mitchell, Ken
(6)Evans, Christopher
12/13/09 DELTA STATE 63-75 L 542 (19)Mitchell, Ken (11)Mitchell, Ken
12/15/09 at Columbus State W 70-65 383 (14)Jackson, Jonathan (10)Mitchell, Ken
(14)Mitchell, Ken
12/19/09 MONTEVALLO 68-74 LOT 120 (22)Mitchell, Ken (11)Mitchell, Ken
12/29/09 WEST VA. WESLEYAN W 100-83 462 (25)Jackson, Jonathan (11)Mitchell, Ken
(11)Evans, Christopher
12/30/09 VIRGINIA STATE W 76-68 233 (26)Hoggard, Max (7)Mitchell, Ken
01/07/10 * WEST ALABAMA W 75-73 578 (19)Mitchell, Ken (8)Hoggard, Max
(8)Jackson, Jonathan
(8)Mitchell, Ken
01/09/10 * ALABAMA-HUNTSVILLE 62-74 L 943 (17)Mitchell, Ken (8)Mitchell, Ken
(17)Thomas, Maurice
01/13/10 * at Valdosta State 61-88 L 1754 (20)Thomas, Maurice (7)Mitchell, Ken
1/16/10 * at West Georgia 94-100 LOT 2136 (22)Thomas, Maurice (11)Hoggard, Max
01/20/10 * NORTH ALABAMA 78-81 L 842 (22)Mitchell, Ken (8)Thomas, Maurice
01/23/10 LAMBUTH W 89-85 713 (25)Mitchell, Ken (11)Mitchell, Ken
02/03/10 * at West Alabama 67-87 L 335 (16)Hoggard, Max (7)Thomas, Maurice
2/6/10 * at Alabama-Huntsville 63-73 L 1282 (20)Hoggard, Max (8)Thomas, Maurice
02/10/10 * VALDOSTA STATE 73-83 L 589 (20)Thomas, Maurice (6)Mitchell, Ken
02/14/10 * WEST GEORGIA W 76-74 478 (23)Mitchell, Ken (13)Mitchell, Ken
02/18/10 * at North Alabama 79-97 L 768 (16)Hoggard, Max (7)Thomas, Maurice
02/20/10 at Lambuth W 75-70 235 (28)Thomas, Maurice (9)Mitchell, Ken
02/23/10 CONCORDIA-SELMA W 91-76 465 (24)Hoggard, Max (12)Hoggard, Max
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 6934 495
AWAY.................... 8 7700 963
NEUTRAL................. 3 441 147
TOTAL................... 25 15075 603
Overall Team Statistics
Gulf South Conference
West Florida Overall Team Statistics (FINAL)
All games
TEAM STATISTICS UWF OPP
--------------------------------------------------------
SCORING....................... 1868 1969
Points per game............. 74.7 78.8
Scoring margin.............. -4.0 -
FIELD GOALS-ATT............... 683-1509 701-1539
Field goal pct.............. .453 .455
3 POINT FG-ATT................ 165-482 170-492
3-point FG pct.............. .342 .346
3-pt FG made per game....... 6.6 6.8
FREE THROWS-ATT............... 337-502 397-587
Free throw pct.............. .671 .676
REBOUNDS...................... 904 964
Rebounds per game........... 36.2 38.6
Rebounding margin........... -2.4 -
ASSISTS....................... 410 377
Assists per game............ 16.4 15.1
TURNOVERS..................... 423 387
Turnovers per game.......... 16.9 15.5
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 180 219
Steals per game............. 7.2 8.8
BLOCKS........................ 79 61
Blocks per game............. 3.2 2.4
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 6934 8141
Home games-Avg/Game......... 14-495 8-962
Neutral site-Avg/Game....... - 3-147
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 854 992 22 - 1868
Opponents... 876 1059 34 - 1969
Season Box Score
Gulf South Conference
West Florida Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-8) (3-5) (2-1)
CONFERENCE.......... (2-8) (2-3) (0-5) (0-0)
NON-CONFERENCE...... (9-6) (4-5) (3-0) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Thomas, Maurice.... 25-25 881 35.2 123-273 .451 18-64 .281 94-114 .825 42 100 142 5.7 87 6 135 115 8 49 358 14.3
12 Jackson, Jonathan.. 24-20 788 32.8 126-272 .463 31-80 .388 39-64 .609 36 69 105 4.4 60 2 71 54 8 17 322 13.4
33 Hoggard, Max....... 24-24 780 32.5 102-219 .466 35-93 .376 67-86 .779 34 77 111 4.6 73 4 28 52 6 21 306 12.8
03 Mitchell, Ken...... 21-14 556 26.5 112-169 .663 0-0 .000 40-68 .588 46 105 151 7.2 49 2 23 32 29 18 264 12.6
24 Herron, Ervin...... 21-1 322 15.3 60-157 .382 38-103 .369 20-48 .417 20 35 55 2.6 31 0 8 32 3 12 178 8.5
10 Davila, Jose....... 25-15 619 24.8 58-135 .430 25-68 .368 39-52 .750 19 30 49 2.0 78 6 77 51 6 23 180 7.2
32 Connole, Peter..... 25-16 561 22.4 63-148 .426 18-59 .305 8-12 .667 26 55 81 3.2 40 2 44 31 10 24 152 6.1
04 Evans, Christopher. 23-9 367 16.0 31-98 .316 0-1 .000 15-36 .417 32 57 89 3.9 41 1 12 35 4 6 77 3.3
00 White, Keldric..... 7-0 92 13.1 5-20 .250 0-4 .000 9-16 .563 1 10 11 1.6 9 1 4 9 4 4 19 2.7
22 Wooten, Tramell.... 4-1 49 12.3 3-14 .214 0-8 .000 4-4 1.000 6 4 10 2.5 9 0 8 5 0 5 10 2.5
21 Gillis, Elijah..... 8-0 36 4.5 0-4 .000 0-2 .000 2-2 1.000 4 4 8 1.0 4 0 0 4 1 1 2 0.3
TEAM............... 28 64 92 3.7 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5051 683-1509 .453 165-482 .342 337-502 .671 294 610 904 36.2 481 24 410 423 79 180 1868 74.7
Opponents.......... 25 5050 701-1539 .455 170-492 .346 397-587 .676 341 623 964 38.6 440 - 377 387 61 219 1969 78.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 854 992 22 - 1868
Opponents... 876 1059 34 - 1969
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
West Florida.................. 71 1 72
Opponents..................... 76 3 79
Combined Team Statistics
Gulf South Conference
West Florida Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 COLUMBUS STATE L 76-91 603
11/20/09 vs Puerto Rico-Bayamon W 83-80 75
11/21/09 at Flagler W 69-59 807
11/27/09 LYNN L 67-74 162
11/29/09 MONTEVALLO L 72-94 204
12/04/09 vs Palm Beach Atlantic W 66-61 249
12/05/09 vs Saint Leo L 75-84 117
12/13/09 DELTA STATE L 63-75 542
12/15/09 at Columbus State W 70-65 383
12/19/09 MONTEVALLO LOT 68-74 120
12/29/09 WEST VA. WESLEYAN W 100-83 462
12/30/09 VIRGINIA STATE W 76-68 233
*01/07/10 WEST ALABAMA W 75-73 578
*01/09/10 ALABAMA-HUNTSVILLE L 62-74 943
*01/13/10 at Valdosta State L 61-88 1754
*1/16/10 at West Georgia LOT 94-100 2136
*01/20/10 NORTH ALABAMA L 78-81 842
01/23/10 LAMBUTH W 89-85 713
*02/03/10 at West Alabama L 67-87 335
*2/6/10 at Alabama-Huntsville L 63-73 1282
*02/10/10 VALDOSTA STATE L 73-83 589
*02/14/10 WEST GEORGIA W 76-74 478
*02/18/10 at North Alabama L 79-97 768
02/20/10 at Lambuth W 75-70 235
02/23/10 CONCORDIA-SELMA W 91-76 465
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (6-8) (3-5) (2-1)
CONFERENCE.......... (2-8) (2-3) (0-5) (0-0)
NON-CONFERENCE...... (9-6) (4-5) (3-0) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Thomas, Maurice..... 25-25 35.2 .451 .281 .825 5.7 5.4 49 8 14.3
12 Jackson, Jonathan... 24-20 32.8 .463 .388 .609 4.4 3.0 17 8 13.4
33 Hoggard, Max........ 24-24 32.5 .466 .376 .779 4.6 1.2 21 6 12.8
03 Mitchell, Ken....... 21-14 26.5 .663 .000 .588 7.2 1.1 18 29 12.6
24 Herron, Ervin....... 21-1 15.3 .382 .369 .417 2.6 0.4 12 3 8.5
10 Davila, Jose........ 25-15 24.8 .430 .368 .750 2.0 3.1 23 6 7.2
32 Connole, Peter...... 25-16 22.4 .426 .305 .667 3.2 1.8 24 10 6.1
04 Evans, Christopher.. 23-9 16.0 .316 .000 .417 3.9 0.5 6 4 3.3
00 White, Keldric...... 7-0 13.1 .250 .000 .563 1.6 0.6 4 4 2.7
22 Wooten, Tramell..... 4-1 12.3 .214 .000 1.000 2.5 2.0 5 0 2.5
21 Gillis, Elijah...... 8-0 4.5 .000 .000 1.000 1.0 0.0 1 1 0.3
Total............... 25 .453 .342 .671 36.2 16.4 180 79 74.7
Opponents........... 25 .455 .346 .676 38.6 15.1 219 61 78.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Thomas, Maurice..... 25 123-273 .451 18-64 .281 94-114 .825 358 14.3
Jackson, Jonathan... 24 126-272 .463 31-80 .388 39-64 .609 322 13.4
Hoggard, Max........ 24 102-219 .466 35-93 .376 67-86 .779 306 12.8
Mitchell, Ken....... 21 112-169 .663 0-0 .000 40-68 .588 264 12.6
Herron, Ervin....... 21 60-157 .382 38-103 .369 20-48 .417 178 8.5
Davila, Jose........ 25 58-135 .430 25-68 .368 39-52 .750 180 7.2
Connole, Peter...... 25 63-148 .426 18-59 .305 8-12 .667 152 6.1
Evans, Christopher.. 23 31-98 .316 0-1 .000 15-36 .417 77 3.3
White, Keldric...... 7 5-20 .250 0-4 .000 9-16 .563 19 2.7
Wooten, Tramell..... 4 3-14 .214 0-8 .000 4-4 1.000 10 2.5
Gillis, Elijah...... 8 0-4 .000 0-2 .000 2-2 1.000 2 0.3
Total............... 25 683-1509 .453 165-482 .342 337-502 .671 1868 74.7
Opponents........... 25 701-1539 .455 170-492 .346 397-587 .676 1969 78.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Thomas, Maurice..... 25 881 42 100 142 87 6 135 115 1.2 28
Jackson, Jonathan... 24 788 36 69 105 60 2 71 54 1.3 25
Hoggard, Max........ 24 780 34 77 111 73 4 28 52 0.5 26
Mitchell, Ken....... 21 556 46 105 151 49 2 23 32 0.7 25
Herron, Ervin....... 21 322 20 35 55 31 0 8 32 0.3 23
Davila, Jose........ 25 619 19 30 49 78 6 77 51 1.5 15
Connole, Peter...... 25 561 26 55 81 40 2 44 31 1.4 14
Evans, Christopher.. 23 367 32 57 89 41 1 12 35 0.3 11
White, Keldric...... 7 92 1 10 11 9 1 4 9 0.4 7
Wooten, Tramell..... 4 49 6 4 10 9 0 8 5 1.6 8
Gillis, Elijah...... 8 36 4 4 8 4 0 0 4 0.0 2
Total............... 25 5051 294 610 904 481 24 410 423 1.0 100
Opponents........... 25 5050 341 623 964 440 - 377 387 1.0 100
TEAM STATISTICS UWF OPP
--------------------------------------------------------
SCORING....................... 1868 1969
Points per game............. 74.7 78.8
Scoring margin.............. -4.0 -
FIELD GOALS-ATT............... 683-1509 701-1539
Field goal pct.............. .453 .455
3 POINT FG-ATT................ 165-482 170-492
3-point FG pct.............. .342 .346
3-pt FG made per game....... 6.6 6.8
FREE THROWS-ATT............... 337-502 397-587
Free throw pct.............. .671 .676
REBOUNDS...................... 904 964
Rebounds per game........... 36.2 38.6
Rebounding margin........... -2.4 -
ASSISTS....................... 410 377
Assists per game............ 16.4 15.1
TURNOVERS..................... 423 387
Turnovers per game.......... 16.9 15.5
Turnover margin............. -1.4 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 180 219
Steals per game............. 7.2 8.8
BLOCKS........................ 79 61
Blocks per game............. 3.2 2.4
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 6934 8141
Home games-Avg/Game......... 14-495 8-962
Neutral site-Avg/Game....... - 3-147
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 854 992 22 - 1868
Opponents... 876 1059 34 - 1969
Category Leaders
Gulf South Conference
West Florida Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Mitchell, Ken....... 112 169 .663 Thomas, Maurice..... 25 273 10.9
Hoggard, Max........ 102 219 .466 Jackson, Jonathan... 24 272 11.3
Jackson, Jonathan... 126 272 .463 Hoggard, Max........ 24 219 9.1
Thomas, Maurice..... 123 273 .451 Mitchell, Ken....... 21 169 8.0
Davila, Jose........ 58 135 .430 Herron, Ervin....... 21 157 7.5
Connole, Peter...... 63 148 .426
Herron, Ervin....... 60 157 .382 FIELD GOALS MADE G Made Made/G
Evans, Christopher.. 31 98 .316 -----------------------------------
White, Keldric...... 5 20 .250 Jackson, Jonathan... 24 126 5.3
Wooten, Tramell..... 3 14 .214 Thomas, Maurice..... 25 123 4.9
Gillis, Elijah...... 0 4 .000 Mitchell, Ken....... 21 112 5.3
Hoggard, Max........ 24 102 4.3
Connole, Peter...... 25 63 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jackson, Jonathan... 31 80 .388 Herron, Ervin....... 21 103 4.9
Hoggard, Max........ 35 93 .376 Hoggard, Max........ 24 93 3.9
Herron, Ervin....... 38 103 .369 Jackson, Jonathan... 24 80 3.3
Davila, Jose........ 25 68 .368 Davila, Jose........ 25 68 2.7
Connole, Peter...... 18 59 .305 Thomas, Maurice..... 25 64 2.6
Thomas, Maurice..... 18 64 .281
Evans, Christopher.. 0 1 .000 3-POINT FGS MADE G Made Made/G
Wooten, Tramell..... 0 8 .000 -----------------------------------
Gillis, Elijah...... 0 2 .000 Herron, Ervin....... 21 38 1.8
White, Keldric...... 0 4 .000 Hoggard, Max........ 24 35 1.5
Jackson, Jonathan... 24 31 1.3
Davila, Jose........ 25 25 1.0
Thomas, Maurice..... 25 18 0.7
Connole, Peter...... 25 18 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Gillis, Elijah...... 2 2 1.000 Thomas, Maurice..... 25 114 4.6
Wooten, Tramell..... 4 4 1.000 Hoggard, Max........ 24 86 3.6
Thomas, Maurice..... 94 114 .825 Mitchell, Ken....... 21 68 3.2
Hoggard, Max........ 67 86 .779 Jackson, Jonathan... 24 64 2.7
Davila, Jose........ 39 52 .750 Davila, Jose........ 25 52 2.1
Connole, Peter...... 8 12 .667
Jackson, Jonathan... 39 64 .609 FREE THROWS MADE G Made Made/G
Mitchell, Ken....... 40 68 .588 -----------------------------------
White, Keldric...... 9 16 .563 Jackson, Jonathan... 24 39 1.6
Evans, Christopher.. 15 36 .417 Thomas, Maurice..... 25 94 3.8
Herron, Ervin....... 20 48 .417 Mitchell, Ken....... 21 40 1.9
Hoggard, Max........ 24 67 2.8
Connole, Peter...... 25 8 0.3
Herron, Ervin....... 21 20 1.0
Davila, Jose........ 25 39 1.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Thomas, Maurice..... 25 358 14.3 Thomas, Maurice..... 25 358 14.3
Jackson, Jonathan... 24 322 13.4 Jackson, Jonathan... 24 322 13.4
Hoggard, Max........ 24 306 12.8 Hoggard, Max........ 24 306 12.8
Mitchell, Ken....... 21 264 12.6 Mitchell, Ken....... 21 264 12.6
Davila, Jose........ 25 180 7.2 Herron, Ervin....... 21 178 8.5
Herron, Ervin....... 21 178 8.5 Davila, Jose........ 25 180 7.2
Connole, Peter...... 25 152 6.1 Connole, Peter...... 25 152 6.1
Evans, Christopher.. 23 77 3.3 Evans, Christopher.. 23 77 3.3
White, Keldric...... 7 19 2.7 White, Keldric...... 7 19 2.7
Wooten, Tramell..... 4 10 2.5 Wooten, Tramell..... 4 10 2.5
Gillis, Elijah...... 8 2 0.3 Gillis, Elijah...... 8 2 0.3
TEAM................ 25 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Mitchell, Ken....... 21 151 7.2 Thomas, Maurice..... 25 135 5.4
Thomas, Maurice..... 25 142 5.7 Davila, Jose........ 25 77 3.1
Hoggard, Max........ 24 111 4.6 Jackson, Jonathan... 24 71 3.0
Jackson, Jonathan... 24 105 4.4 Connole, Peter...... 25 44 1.8
Evans, Christopher.. 23 89 3.9 Hoggard, Max........ 24 28 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Mitchell, Ken....... 21 151 7.2 Thomas, Maurice..... 25 49 2.0
Thomas, Maurice..... 25 142 5.7 Connole, Peter...... 25 24 1.0
Hoggard, Max........ 24 111 4.6 Davila, Jose........ 25 23 0.9
Jackson, Jonathan... 24 105 4.4 Hoggard, Max........ 24 21 0.9
Evans, Christopher.. 23 89 3.9 Mitchell, Ken....... 21 18 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Mitchell, Ken....... 21 46 2.2 Mitchell, Ken....... 21 29 1.4
Thomas, Maurice..... 25 42 1.7 Connole, Peter...... 25 10 0.4
Jackson, Jonathan... 24 36 1.5 Jackson, Jonathan... 24 8 0.3
Hoggard, Max........ 24 34 1.4 Thomas, Maurice..... 25 8 0.3
Evans, Christopher.. 23 32 1.4 Hoggard, Max........ 24 6 0.3
Davila, Jose........ 25 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Mitchell, Ken....... 21 105 5.0 -----------------------------------
Thomas, Maurice..... 25 100 4.0 Thomas, Maurice..... 25 881 35.2
Hoggard, Max........ 24 77 3.2 Jackson, Jonathan... 24 788 32.8
Jackson, Jonathan... 24 69 2.9 Hoggard, Max........ 24 780 32.5
Evans, Christopher.. 23 57 2.5 Davila, Jose........ 25 619 24.8
Connole, Peter...... 25 561 22.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Thomas, Maurice..... 25 87 3.5 Thomas, Maurice..... 25 115 4.6
Davila, Jose........ 25 78 3.1 Jackson, Jonathan... 24 54 2.3
Hoggard, Max........ 24 73 3.0 Hoggard, Max........ 24 52 2.2
Jackson, Jonathan... 24 60 2.5 Davila, Jose........ 25 51 2.0
Mitchell, Ken....... 21 49 2.3 Evans, Christopher.. 23 35 1.5
FOULOUTS G No.
----------------------------
Davila, Jose........ 25 6
Thomas, Maurice..... 25 6
Hoggard, Max........ 24 4
Mitchell, Ken....... 21 2
Jackson, Jonathan... 24 2
Connole, Peter...... 25 2
Overall/Conference Statistics
Gulf South Conference
West Florida Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas, Maurice..... 25-25 35.2 .451 .281 .825 5.7 5.4 49 8 14.3 10-10 35.9 .426 .304 .825 5.7 3.6 19 3 15.2
Jackson, Jonathan... 24-20 32.8 .463 .388 .609 4.4 3.0 17 8 13.4 10-7 31.6 .431 .250 .643 4.6 2.4 4 3 11.9
Hoggard, Max........ 24-24 32.5 .466 .376 .779 4.6 1.2 21 6 12.8 10-10 33.0 .429 .406 .718 5.4 0.8 8 4 10.7
Mitchell, Ken....... 21-14 26.5 .663 .000 .588 7.2 1.1 18 29 12.6 7-7 28.0 .783 .000 .737 6.9 0.9 5 11 15.4
Herron, Ervin....... 21-1 15.3 .382 .369 .417 2.6 0.4 12 3 8.5 8-0 11.9 .348 .344 .429 2.4 0.1 2 1 5.8
Davila, Jose........ 25-15 24.8 .430 .368 .750 2.0 3.1 23 6 7.2 10-8 32.5 .450 .389 .632 3.2 4.4 10 2 9.8
Connole, Peter...... 25-16 22.4 .426 .305 .667 3.2 1.8 24 10 6.1 10-7 25.6 .431 .323 .667 3.1 2.0 9 5 7.0
Evans, Christopher.. 23-9 16.0 .316 .000 .417 3.9 0.5 6 4 3.3 8-1 11.3 .308 .000 .154 2.1 0.1 1 1 2.3
White, Keldric...... 7-0 13.1 .250 .000 .563 1.6 0.6 4 4 2.7 5-0 10.2 .200 .000 .571 1.4 0.4 1 1 1.6
Wooten, Tramell..... 4-1 12.3 .214 .000 1.000 2.5 2.0 5 0 2.5
Gillis, Elijah...... 8-0 4.5 .000 .000 1.000 1.0 0.0 1 1 0.3 4-0 2.0 .000 .000 1.000 1.0 0.0 0 0 0.5
Total............... 25 .453 .342 .671 36.2 16.4 180 79 74.7 10 .451 .330 .680 35.5 14.2 59 31 72.8
Opponents........... 25 .455 .346 .676 38.6 15.1 219 61 78.8 10 .469 .366 .695 38.7 15.2 78 21 83.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Thomas, Maurice..... 123-273 .451 18-64 .281 94-114 .825 358 14.3 49-115 .426 7-23 .304 47-57 .825 152 15.2
Jackson, Jonathan... 126-272 .463 31-80 .388 39-64 .609 322 13.4 47-109 .431 7-28 .250 18-28 .643 119 11.9
Hoggard, Max........ 102-219 .466 35-93 .376 67-86 .779 306 12.8 33-77 .429 13-32 .406 28-39 .718 107 10.7
Mitchell, Ken....... 112-169 .663 0-0 .000 40-68 .588 264 12.6 47-60 .783 0-0 .000 14-19 .737 108 15.4
Herron, Ervin....... 60-157 .382 38-103 .369 20-48 .417 178 8.5 16-46 .348 11-32 .344 3-7 .429 46 5.8
Davila, Jose........ 58-135 .430 25-68 .368 39-52 .750 180 7.2 36-80 .450 14-36 .389 12-19 .632 98 9.8
Connole, Peter...... 63-148 .426 18-59 .305 8-12 .667 152 6.1 28-65 .431 10-31 .323 4-6 .667 70 7.0
Evans, Christopher.. 31-98 .316 0-1 .000 15-36 .417 77 3.3 8-26 .308 0-1 .000 2-13 .154 18 2.3
White, Keldric...... 5-20 .250 0-4 .000 9-16 .563 19 2.7 2-10 .200 0-4 .000 4-7 .571 8 1.6
Wooten, Tramell..... 3-14 .214 0-8 .000 4-4 1.000 10 2.5
Gillis, Elijah...... 0-4 .000 0-2 .000 2-2 1.000 2 0.3 0-2 .000 0-1 .000 2-2 1.000 2 0.5
Total............... 683-1509 .453 165-482 .342 337-502 .671 1868 74.7 266-590 .451 62-188 .330 134-197 .680 728 72.8
Opponents........... 701-1539 .455 170-492 .346 397-587 .676 1969 78.8 288-614 .469 74-202 .366 180-259 .695 830 83.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Thomas, Maurice..... 42 100 142 87 6 135 115 1.2 28 19 38 57 41 3 36 47 0.8 22
Jackson, Jonathan... 36 69 105 60 2 71 54 1.3 25 15 31 46 28 1 24 20 1.2 21
Hoggard, Max........ 34 77 111 73 4 28 52 0.5 26 15 39 54 34 2 8 19 0.4 20
Mitchell, Ken....... 46 105 151 49 2 23 32 0.7 25 12 36 48 19 2 6 10 0.6 23
Herron, Ervin....... 20 35 55 31 0 8 32 0.3 23 8 11 19 5 0 1 9 0.1 14
Davila, Jose........ 19 30 49 78 6 77 51 1.5 15 10 22 32 36 3 44 30 1.5 15
Connole, Peter...... 26 55 81 40 2 44 31 1.4 14 11 20 31 23 2 20 9 2.2 14
Evans, Christopher.. 32 57 89 41 1 12 35 0.3 11 9 8 17 14 1 1 4 0.3 7
White, Keldric...... 1 10 11 9 1 4 9 0.4 7 1 6 7 4 0 2 7 0.3 4
Wooten, Tramell..... 6 4 10 9 0 8 5 1.6 8
Gillis, Elijah...... 4 4 8 4 0 0 4 0.0 2 1 3 4 1 0 0 1 0.0 2
Total............... 294 610 904 481 24 410 423 1.0 100 113 242 355 205 14 142 157 0.9 94
Opponents........... 341 623 964 440 - 377 387 1.0 100 136 251 387 172 3 152 126 1.2 100
Game-by-Game Highs
Gulf South Conference
West Florida Game-by-Game Highs (FINAL)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
COLUMBUS STATE 11/16/09 76-91 L 20-Hoggard, Max 7-Evans, Christ 3-Wooten, Trame 2-Hoggard, Max 1-Connole, Pete
Herron, Ervin Herron, Ervin
Jackson, Jona Hoggard, Max
Wooten, Trame Jackson, Jona
vs Puerto Rico-Bayamon 11/20/09 83-80 W 20-Jackson, Jona 8-Thomas, Mauri 5-Thomas, Mauri 2-Davila, Jose 1-Evans, Christ
Mitchell, Ken
at Flagler 11/21/09 69-59 W 19-Jackson, Jona 10-Evans, Christ 6-Thomas, Mauri 3-Wooten, Trame 1-Davila, Jose
LYNN 11/27/09 67-74 L 19-Thomas, Mauri 7-Jackson, Jona 9-Thomas, Mauri 3-Thomas, Mauri 2-Mitchell, Ken
MONTEVALLO 11/29/09 72-94 L 21-Thomas, Mauri 12-Mitchell, Ken 5-Thomas, Mauri 1-Hoggard, Max 2-Jackson, Jona
Herron, Ervin
Thomas, Mauri
