Gulf South Conference
Standings/Schedules
Conference Standings
2009-10 Gulf South Conference Men's Basketball
Conference Standings
FINAL (All games)
East Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Valdosta State...... 9-1 .900 81.2 68.6 28-5 .848 80.8 67.8
Alabama-Huntsville.. 9-1 .900 77.7 66.4 23-7 .767 73.2 64.1
North Alabama....... 4-6 .400 77.6 78.6 13-16 .448 80.4 79.9
West Alabama........ 3-7 .300 71.5 75.6 13-14 .481 71.6 70.9
West Georgia........ 3-7 .300 67.3 75.9 13-15 .464 69.4 74.3
West Florida........ 2-8 .200 72.8 83.0 11-14 .440 74.7 78.8
West Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Arkansas Tech....... 13-1 .929 74.9 63.1 30-2 .938 77.8 60.3
Delta State......... 10-4 .714 77.9 74.2 19-8 .704 78.7 74.4
Arkansas-Monticello. 9-5 .643 63.6 59.9 14-11 .560 65.0 62.0
Harding............. 8-6 .571 72.7 70.7 16-12 .571 74.3 68.6
Christian Brothers.. 7-7 .500 59.9 57.8 17-10 .630 64.7 57.8
Southern Arkansas... 4-10 .286 62.5 69.1 9-18 .333 63.2 66.6
Ouachita Baptist.... 4-10 .286 63.1 67.4 8-19 .296 64.6 69.6
Henderson State..... 1-13 .071 64.9 77.4 8-19 .296 70.6 77.0
Conference Schedule and Results
2009-10 Gulf South Conference Men's Basketball
Conference Schedule and Results
FINAL (All games)
Alabama-Huntsville (23-7,9-1)
--------------------------------------------------
11/16/09 CARSON-NEWMAN......... 74-47 W 1056
11/19/09 OUACHITA BAPTIST...... 56-50 W 880
11/21/09 HENDERSON STATE....... 66-61 W 869
11/23/09 at Carson-Newman...... 64-65 L 857
11/28/09 at Delta State........ 73-70 W 889
11/30/09 at Christian Brothers. 49-54 L 525
12/5/09 OAKWOOD COLLEGE....... 92-77 W 1524
12/11/09 at Arkansas-Monticello 65-74 L 210
12/12/09 at Southern Arkansas.. 68-55 W 308
12/19/09 HARDING............... 65-56 W 909
12/21/09 ARKANSAS TECH......... 47-60 L 926
12/29/09 vs Virginia State..... 73-51 W 254
12/30/09 vs West Va. Wesleyan.. 81-52 W 126
1/2/10 OAKLAND CITY.......... 78-71 W 905
01/09/10 *at West Florida....... 74-62 W 943
1/14/10 LAMBUTH............... 89-67 W 953
1/16/10 *NORTH ALABAMA......... 87-78 W 2396
1/21/10 *at West Georgia....... 74-56 W 2429
01/23/10 *at Valdosta State..... 76-85 L 2471
1/30/10 *WEST ALABAMA.......... 66-56 W 1398
2/6/10 *WEST FLORIDA.......... 73-63 W 1282
2/10/10 at Lambuth............ 88-76 W
2/20/10 *VALDOSTA STATE........ 89-71 W 1403
2/22/10 *WEST GEORGIA.......... 74-56 W 1318
2/25/10 *at North Alabama...... 78-71 W 1244
02/27/10 *at West Alabama....... 86-66 W 524
3/5/10 vs Harding............ 73-71 W 850
3/6/10 vs North Alabama...... 97-79 W 1000
3/7/10 vs Arkansas Tech...... 63-64 L 1500
3/13/10 vs Rollins............ 57-59 LOT 350
Arkansas Tech (30-2,13-1)
--------------------------------------------------
11/16/09 OZARK CHRISTIAN....... 106-40 W 577
11/20/09 vs West Texas A&M..... 78-63 W 100
11/21/09 at Southwestern OK St. 67-53 W 600
11/23/09 BAPTIST BIBLE......... 116-48 W 327
11/28/09 WEST ALABAMA.......... 82-42 W 377
11/30/09 WEST GEORGIA.......... 89-70 W 335
12/5/09 NORTH ALABAMA......... 88-73 W 395
12/8/09 DRURY................. 68-63 W 735
12/17/09 ECCLESIA COLLEGE...... 80-68 W 345
12/19/09 at North Alabama...... 89-76 W 533
12/21/09 at Alabama-Huntsville. 60-47 W 926
01/04/10 at Northeastern State. 65-54 W 350
01/05/10 CHAMPION BAPTIST...... 99-47 W 112
1/9/10 *SOUTHERN ARKANSAS..... 79-52 W 955
01/14/10 *HENDERSON STATE....... 88-67 W 1310
01/16/10 *at Harding............ 82-71 W 2138
01/21/20 *at Ouachita Baptist... 74-65 W 1800
1/23/10 *DELTA STATE........... 88-77 W 4122
02/01/10 *at Christian Brothers. 52-46 W 850
02/04/10 *at Southern Arkansas.. 79-69 WOT 838
2/6/10 *ARKANSAS-MONTICELLO... 67-65 W 1325
02-11-10 *at Henderson State.... 79-69 W 592
2/13/10 *HARDING............... 95-64 W 2047
2/18/10 *OUACHITA BAPTIST...... 71-61 W 1975
02/20/10 *at Delta State........ 76-66 W 2392
2/25/10 *at Arkansas-Monticello 51-58 L 653
2/27/10 *CHRISTIAN BROTHERS.... 68-54 W 1935
3/5/10 vs West Georgia....... 79-60 W 400
3/6/10 vs Valdosta State..... 57-48 W 725
3/7/10 vs Alabama-Huntsville. 64-63 W 1500
3/13/10 TUSKEGEE.............. 92-58 W 2977
3/14/10 VALDOSTA STATE........ 60-72 L 3207
Arkansas-Monticello (14-11,9-5)
--------------------------------------------------
11/16/09 CROWLEY'S RIDGE....... 94-65 W 228
11/21/09 LEMOYNE-OWEN.......... 70-71 L 208
11/25/09 vs Binghamton......... 56-66 L
11/28/09 ST. EDWARD'S.......... 50-58 L 77
12/05/09 ARKANSAS-FORT SMITH... 62-53 W 143
12/08/09 at Arkansas-Fort Smith 64-55 W 987
12/11/09 ALABAMA-HUNTSVILLE.... 74-65 W 210
12/19/09 at West Alabama....... 61-63 L 110
12/20/09 at West Georgia....... 65-71 L 837
1/02/10 NORTH ALABAMA......... 78-70 W 128
01/09/10 *at Christian Brothers. 61-58 W 545
1/14/10 *DELTA STATE........... 73-83 L 485
1/16/10 *at Ouachita Baptist... 60-48 W 482
01/21/10 *at Henderson State.... 60-57 W 837
1/23/10 *HARDING............... 62-56 WOT 410
1/30/10 *SOUTHERN ARKANSAS..... 51-54 L 390
2/04/10 *CHRISTIAN BROTHERS.... 59-48 W 275
2/6/10 *at Arkansas Tech...... 65-67 L 1325
02/11/10 *at Delta State........ 69-82 L 1010
2/13/10 *OUACHITA BAPTIST...... 69-40 W 405
2/18/10 *HENDERSON STATE....... 75-72 WOT 413
02/20/10 *at Harding............ 57-67 L 1876
2/25/10 *ARKANSAS TECH......... 58-51 W 653
02/27/10 *at Southern Arkansas.. 71-55 W 732
3/5/10 vs Valdosta State..... 61-74 L 350
Christian Brothers (17-10,7-7)
--------------------------------------------------
11/15/09 at North Alabama...... 78-65 W 722
11/20/09 vs Tusculum........... 47-43 W
11/21/09 at Northern Kentucky.. 57-59 L 1912
11/24/09 at West Georgia....... 55-56 L 1217
11/28/09 NORTH ALABAMA......... 70-61 W 500
11/30/09 ALABAMA-HUNTSVILLE.... 54-49 W 525
12/03/09 at Nova Southeastern.. 75-80 L 410
12/05/09 BLUE MOUNTAIN......... 91-68 W 535
12/08/09 WILLIAMS BAPTIST...... 104-60 W 385
12/12/09 at West Alabama....... 79-56 W 214
12/19/09 LEMOYNE-OWEN.......... 72-55 W 775
12/21/09 at Missouri-St. Louis. 63-48 W 578
01/04/10 MID-CONTINENT......... 64-51 W 225
01/09/10 *ARKANSAS-MONTICELLO... 58-61 L 545
01/14/10 *OUACHITA BAPTIST...... 58-51 W 475
01/16/10 *at Delta State........ 55-56 L 899
01/21/10 *at Harding............ 67-63 W 1804
01/23/10 *HENDERSON STATE....... 71-56 W 600
01/28/10 *at Southern Arkansas.. 56-41 W 524
02/01/10 *ARKANSAS TECH......... 46-52 L 850
2/04/10 *at Arkansas-Monticello 48-59 L 275
2/11/10 *at Ouachita Baptist... 54-59 L 782
02/13/10 *DELTA STATE........... 68-55 W 750
02/18/10 *HARDING............... 57-66 L 875
02/20/10 *at Henderson State.... 74-62 W 498
02/25/10 *SOUTHERN ARKANSAS..... 73-60 W 750
2/27/10 *at Arkansas Tech...... 54-68 L 1935
Delta State (19-8,10-4)
--------------------------------------------------
11/18/09 at Xavier (LA)........ 60-71 L 285
11/19/09 at Loyola (LA)........ 97-96 WOT
11/23/09 WEST ALABAMA.......... 72-67 W 775
11/28/09 ALABAMA-HUNTSVILLE.... 70-73 L 889
11/30/09 NORTH ALABAMA......... 75-70 W 898
12/3/09 at West Georgia....... 94-77 W 1083
12/13/09 at West Florida....... 75-63 W 542
12/15/09 at Valdosta State..... 93-102 L 1141
12/19/09 LOYOLA (LA)........... 80-78 W 701
12/21/09 vs Eckerd College..... 88-76 W 82
12/22/09 at Tampa.............. 58-56 W 177
01/05/10 at Concordia-Selma.... 82-48 W 151
1/9/2010 *at Ouachita Baptist... 67-62 W
1/14/10 *at Arkansas-Monticello 83-73 W 485
01/16/10 *CHRISTIAN BROTHERS.... 56-55 W 899
01/21/10 *SOUTHERN ARKANSAS..... 83-59 W 869
1/23/10 *at Arkansas Tech...... 77-88 L 4122
01/28/10 *HARDING............... 96-80 W 1123
01/30/10 *at Henderson State.... 76-72 W 497
02/04/10 *OUACHITA BAPTIST...... 84-77 W 1139
02/11/10 *ARKANSAS-MONTICELLO... 82-69 W 1010
02/13/10 *at Christian Brothers. 55-68 L 750
02/18/10 *at Southern Arkansas.. 86-85 WOT 556
02/20/10 *ARKANSAS TECH......... 66-76 L 2392
02/25/10 *at Harding............ 88-100 L 1686
02/27/10 *HENDERSON STATE....... 92-75 W 1099
3/5/10 vs North Alabama...... 89-93 L 615
Harding (16-12,8-6)
--------------------------------------------------
11/16/09 at Missouri S&T....... 75-70 W 550
11/19/09 NORTHEASTERN STATE.... 68-63 W 1612
11/23/09 CHAMPION BAPTIST...... 89-38 W 580
11/28/09 WEST GEORGIA.......... 83-54 W 474
11/30/09 WEST ALABAMA.......... 46-52 L 1108
12/4/09 at Incarnate Word..... 71-82 L 333
12/06/09 at St. Edward's....... 68-64 W 388
12/12/09 CENTRAL BAPTIST....... 97-76 W 1246
12/19/09 at Alabama-Huntsville. 56-65 L 909
12/21/09 at North Alabama...... 87-91 L 652
12/22/09 at Louisiana-Monroe... 61-74 L 806
01/05/10 SHEPHERD FILM ACAD.... 107-54 W 234
01/09/10 *HENDERSON STATE....... 94-54 W 1120
01/14/10 *at Southern Arkansas.. 59-77 L 704
01/16/10 *ARKANSAS TECH......... 71-82 L 2138
01/21/10 *CHRISTIAN BROTHERS.... 63-67 L 1804
1/23/10 *at Arkansas-Monticello 56-62 LOT 410
01/28/10 *at Delta State........ 80-96 L 1123
01/30/10 *OUACHITA BAPTIST...... 79-58 W 2756
02/04/10 *at Henderson State.... 80-66 W 311
2/13/10 *at Arkansas Tech...... 64-95 L 2047
02/15/10 *SOUTHERN ARKANSAS..... 67-60 W 1308
02/18/10 *at Christian Brothers. 66-57 W 875
02/20/10 *ARKANSAS-MONTICELLO... 67-57 W 1876
02/22/10 NORTH ALABAMA......... 84-76 W 1492
02/25/10 *DELTA STATE........... 100-88 W 1686
2/27/10 *at Ouachita Baptist... 72-71 W
3/5/10 vs Alabama-Huntsville. 71-73 L 850
Henderson State (8-19,1-13)
--------------------------------------------------
11/15/09 OZARK CHRISTIAN....... 95-43 W 297
11/19/09 at North Alabama...... 86-95 L 715
11/21/09 at Alabama-Huntsville. 61-66 L 869
11/24/09 INCARNATE WORD........ 73-71 W 213
11-27-09 at Southwest Baptist.. 77-117 L
11-28-09 vs Emporia State...... 54-80 L
11/30/09 PHILANDER SMITH....... 99-80 W 406
12/01/09 ECCLESIA COLLEGE...... 72-56 W 372
12/08/09 at Texas A&M-Commerce. 57-74 L 497
12/21/09 CENTRAL BAPTIST....... 90-86 W
12-29-09 TEXAS A&M-COMMERCE.... 81-96 L 239
01/01/10 WEST ALABAMA.......... 71-63 W 193
01/02/10 WEST GEORGIA.......... 83-70 W 219
01/09/10 *at Harding............ 54-94 L 1120
01/14/10 *at Arkansas Tech...... 67-88 L 1310
01/16/10 *SOUTHERN ARKANSAS..... 66-68 L 759
01/21/10 *ARKANSAS-MONTICELLO... 57-60 L 837
01/23/10 *at Christian Brothers. 56-71 L 600
1/28/10 *at Ouachita Baptist... 52-80 L 2400
01/30/10 *DELTA STATE........... 72-76 L 497
02/04/10 *HARDING............... 66-80 L 311
02-11-10 *ARKANSAS TECH......... 69-79 L 592
02/13/10 *at Southern Arkansas.. 67-65 WOT 486
2/18/10 *at Arkansas-Monticello 72-75 LOT 413
02/20/10 *CHRISTIAN BROTHERS.... 62-74 L 498
02-25-10 *OUACHITA BAPTIST...... 73-81 L 2198
02/27/10 *at Delta State........ 75-92 L 1099
North Alabama (13-16,4-6)
--------------------------------------------------
11/15/09 CHRISTIAN BROTHERS.... 65-78 L 722
11/19/09 HENDERSON STATE....... 95-86 W 715
11/21/09 OUACHITA BAPTIST...... 90-64 W 344
11/28/09 at Christian Brothers. 61-70 L 500
11/30/09 at Delta State........ 70-75 L 898
12-4-09 at Ouachita Baptist... 83-75 W 200
12/5/09 at Arkansas Tech...... 73-88 L 395
12/08/09 at Miles College...... 79-67 W 278
12/15/09 MARTIN METHODIST...... 95-82 W 479
12/19/09 ARKANSAS TECH......... 76-89 L 533
12/21/09 HARDING............... 91-87 W 652
1/02/10 at Arkansas-Monticello 70-78 L 128
01/04/10 at Southern Arkansas.. 76-67 W 291
01/09/10 *WEST GEORGIA.......... 84-70 W 621
01/10/10 *VALDOSTA STATE........ 73-86 L 855
01/14/10 *at West Alabama....... 76-78 L 734
1/16/10 *at Alabama-Huntsville. 78-87 L 2396
01/20/10 *at West Florida....... 81-78 W 842
01/23/10 CONCORDIA-SELMA....... 116-78 W 877
01/28/10 at Lambuth............ 76-82 L 398
02/04/10 *at Valdosta State..... 70-81 L 3419
2/6/10 *at West Georgia....... 68-72 L 2112
02/11/10 *WEST ALABAMA.......... 78-77 W 887
02/18/10 *WEST FLORIDA.......... 97-79 W 768
02/22/10 at Harding............ 76-84 L 1492
2/25/10 *ALABAMA-HUNTSVILLE.... 71-78 L 1244
02/27/10 LAMBUTH............... 93-96 L 831
3/5/10 vs Delta State........ 93-89 W 615
3/6/10 vs Alabama-Huntsville. 79-97 L 1000
Ouachita Baptist (8-19,4-10)
--------------------------------------------------
11/19/09 at Alabama-Huntsville. 50-56 L 880
11/21/09 at North Alabama...... 64-90 L 344
11/25/09 INCARNATE WORD........ 79-72 W
11/28/09 at Drury.............. 51-78 L 937
11/30/09 ST. EDWARD'S.......... 64-79 L 350
12-4-09 NORTH ALABAMA......... 75-83 L 200
12/5/09 TEXAS A&M-COMMERCE.... 59-66 L 186
12/10/09 at College of Ozarks.. 72-79 L 400
12/19/09 CENTRAL BAPTIST....... 81-66 W 450
12/21/09 DALLAS CHRISTIAN...... 83-75 W 260
1/1/2010 WEST GEORGIA.......... 66-80 L 240
1/2/2010 WEST ALABAMA.......... 58-51 W 345
01/04/10 at Texas A&M-Commerce. 59-62 L 220
1/9/2010 *DELTA STATE........... 62-67 L
01/14/10 *at Christian Brothers. 51-58 L 475
1/16/10 *ARKANSAS-MONTICELLO... 48-60 L 482
01/21/20 *ARKANSAS TECH......... 65-74 L 1800
01/23/10 *at Southern Arkansas.. 62-66 L 628
1/28/10 *HENDERSON STATE....... 80-52 W 2400
01/30/10 *at Harding............ 58-79 L 2756
02/04/10 *at Delta State........ 77-84 L 1139
2/11/10 *CHRISTIAN BROTHERS.... 59-54 W 782
2/13/10 *at Arkansas-Monticello 40-69 L 405
2/18/10 *at Arkansas Tech...... 61-71 L 1975
2/20/10 *SOUTHERN ARKANSAS..... 69-64 W 783
02-25-10 *at Henderson State.... 81-73 W 2198
2/27/10 *HARDING............... 71-72 L
Southern Arkansas (9-18,4-10)
--------------------------------------------------
11/17/09 CHAMPION BAPTIST...... 80-54 W 571
11/18/09 SOUTHEASTERN OK ST.... 70-64 W 557
11/23/09 NORTHEASTERN STATE.... 53-61 L 524
11/25/09 WESLEY COLLEGE........ 85-59 W 223
11/28/09 at Southeastern OK St. 55-65 L 819
11/30/09 at Northeastern State. 57-54 W 400
12/04/09 DALLAS CHRISTIAN...... 72-64 W 482
12/05/09 WILLIAM CAREY......... 60-70 L 623
12/12/09 ALABAMA-HUNTSVILLE.... 55-68 L 308
12/15/09 at William Carey...... 48-54 L 150
12/19/09 at West Georgia....... 60-67 L 471
12/21/09 at West Alabama....... 70-73 L 125
01/04/10 NORTH ALABAMA......... 67-76 L 291
1/9/10 *at Arkansas Tech...... 52-79 L 955
01/14/10 *HARDING............... 77-59 W 704
01/16/10 *at Henderson State.... 68-66 W 759
01/21/10 *at Delta State........ 59-83 L 869
01/23/10 *OUACHITA BAPTIST...... 66-62 W 628
01/28/10 *CHRISTIAN BROTHERS.... 41-56 L 524
1/30/10 *at Arkansas-Monticello 54-51 W 390
02/04/10 *ARKANSAS TECH......... 69-79 LOT 838
02/13/10 *HENDERSON STATE....... 65-67 LOT 486
02/15/10 *at Harding............ 60-67 L 1308
02/18/10 *DELTA STATE........... 85-86 LOT 556
2/20/10 *at Ouachita Baptist... 64-69 L 783
02/25/10 *at Christian Brothers. 60-73 L 750
02/27/10 *ARKANSAS-MONTICELLO... 55-71 L 732
Valdosta State (28-5,9-1)
--------------------------------------------------
11/16/09 CARVER BIBLE COLLEGE.. 122-79 W 1791
11/20/09 ST. THOMAS (FL)....... 101-68 W 1325
11/21/09 FLORIDA MEMORIAL...... 87-55 W 1566
11/24/09 at Fort Valley State.. 78-64 W 158
11/28/09 at Clayton State...... 88-87 W 712
11/30/09 GEORGIA SOUTHWESTERN.. 81-52 W 941
12/04/09 SAINT LEO............. 80-55 W 1282
12/05/09 PALM BEACH ATLANTIC... 69-53 W 1414
12/07/09 COLUMBUS STATE........ 71-73 L 1156
12/12/09 at Tampa.............. 74-78 LO2 312
12/15/09 DELTA STATE........... 102-93 W 1141
12/20/09 at Lynn............... 86-83 WOT 155
12/21/09 vs Barry.............. 70-62 W 57
12/31/09 at Albany State....... 74-54 W 407
01/09/10 at Lambuth............ 104-76 W
01/10/10 *at North Alabama...... 86-73 W 855
01/13/10 *WEST FLORIDA.......... 88-61 W 1754
01/16/10 AUGUSTA STATE......... 81-75 W 2636
01/21/10 *WEST ALABAMA.......... 92-55 W 1636
01/23/10 *ALABAMA-HUNTSVILLE.... 85-76 W 2471
1/30/10 *at West Georgia....... 58-57 W 4873
02/04/10 *NORTH ALABAMA......... 81-70 W 3419
02/06/10 LAMBUTH............... 83-63 W 1205
02/10/10 *at West Florida....... 83-73 W 589
02/18/10 *at West Alabama....... 85-75 W 463
2/20/10 *at Alabama-Huntsville. 71-89 L 1403
02/27/10 *WEST GEORGIA.......... 83-57 W 4616
3/5/10 vs Arkansas-Monticello 74-61 W 350
3/6/10 vs Arkansas Tech...... 48-57 L 725
3-13-10 vs Clark Atlanta...... 74-67 W 500
3/14/10 at Arkansas Tech...... 72-60 W 3207
3/16/10 vs Rollins............ 71-58 W 305
03/24/10 vs Indiana (PA)....... 64-80 L 2032
West Alabama (13-14,3-7)
--------------------------------------------------
11/16/09 at Georgia Southwester 76-63 W 615
11/18/09 CONCORDIA-SELMA....... 98-81 W 652
11/20/09 at Huntingdon College. 77-66 W 177
11/23/09 at Delta State........ 67-72 L 775
11/28/09 at Arkansas Tech...... 42-82 L 377
11/30/09 at Harding............ 52-46 W 1108
12/04/09 vs Shaw University.... 70-64 W 107
12/05/09 vs Eckerd College..... 75-77 L 105
12/12/09 CHRISTIAN BROTHERS.... 56-79 L 214
12/14/09 at Southeastern Bible. 98-71 W 167
12/19/09 ARKANSAS-MONTICELLO... 63-61 W 110
12/21/09 SOUTHERN ARKANSAS..... 73-70 W 125
12/28/09 at Alabama State...... 59-62 L 357
01/01/10 at Henderson State.... 63-71 L 193
1/2/2010 at Ouachita Baptist... 51-58 L 345
01/07/10 *at West Florida....... 73-75 L 578
1/09/10 SOUTHEASTERN BIBLE.... 107-61 W 210
01/14/10 *NORTH ALABAMA......... 78-76 W 734
01/21/10 *at Valdosta State..... 55-92 L 1636
01/23/10 *WEST GEORGIA.......... 67-70 L 545
1/30/10 *at Alabama-Huntsville. 56-66 L 1398
02/03/10 *WEST FLORIDA.......... 87-67 W 335
02/06/10 CARVER BIBLE COLLEGE.. 91-74 W 217
02/11/10 *at North Alabama...... 77-78 L 887
02/18/10 *VALDOSTA STATE........ 75-85 L 463
2/20/10 *at West Georgia....... 81-61 W 3254
02/27/10 *ALABAMA-HUNTSVILLE.... 66-86 L 524
West Florida (11-14,2-8)
--------------------------------------------------
11/16/09 COLUMBUS STATE........ 76-91 L 603
11/20/09 vs Puerto Rico-Bayamon 83-80 W 75
11/21/09 at Flagler............ 69-59 W 807
11/27/09 LYNN.................. 67-74 L 162
11/29/09 MONTEVALLO............ 72-94 L 204
12/04/09 vs Palm Beach Atlantic 66-61 W 249
12/05/09 vs Saint Leo.......... 75-84 L 117
12/13/09 DELTA STATE........... 63-75 L 542
12/15/09 at Columbus State..... 70-65 W 383
12/19/09 MONTEVALLO............ 68-74 LOT 120
12/29/09 WEST VA. WESLEYAN..... 100-83 W 462
12/30/09 VIRGINIA STATE........ 76-68 W 233
01/07/10 *WEST ALABAMA.......... 75-73 W 578
01/09/10 *ALABAMA-HUNTSVILLE.... 62-74 L 943
01/13/10 *at Valdosta State..... 61-88 L 1754
1/16/10 *at West Georgia....... 94-100 LOT 2136
01/20/10 *NORTH ALABAMA......... 78-81 L 842
01/23/10 LAMBUTH............... 89-85 W 713
02/03/10 *at West Alabama....... 67-87 L 335
2/6/10 *at Alabama-Huntsville. 63-73 L 1282
02/10/10 *VALDOSTA STATE........ 73-83 L 589
02/14/10 *WEST GEORGIA.......... 76-74 W 478
02/18/10 *at North Alabama...... 79-97 L 768
02/20/10 at Lambuth............ 75-70 W 235
02/23/10 CONCORDIA-SELMA....... 91-76 W 465
West Georgia (13-15,3-7)
--------------------------------------------------
11/15/09 at Augusta State...... 57-79 L 1004
11/18/09 at Morehouse.......... 63-59 W 2921
11/21/09 at Georgia Coll. & St. 76-80 L 602
11/24/09 CHRISTIAN BROTHERS.... 56-55 W 1217
11/28/09 at Harding............ 54-83 L 474
11/30/09 at Arkansas Tech...... 70-89 L 335
12/3/09 DELTA STATE........... 77-94 L 1083
12/5/09 PUERTO RICO-MAYAGUEZ.. 67-55 W 420
12/15/09 REINHARDT............. 89-70 W 417
12/19/09 SOUTHERN ARKANSAS..... 67-60 W 471
12/20/09 ARKANSAS-MONTICELLO... 71-65 W 837
1/1/2010 at Ouachita Baptist... 80-66 W 240
01/02/10 at Henderson State.... 70-83 L 219
1/5/10 at Auburn............. 72-96 L 3208
01/09/10 *at North Alabama...... 70-84 L 621
1/14/09 ALLEN................. 77-52 W 1293
1/16/10 *WEST FLORIDA.......... 100-94 WOT 2136
1/21/10 *ALABAMA-HUNTSVILLE.... 56-74 L 2429
01/23/10 *at West Alabama....... 70-67 W 545
1/30/10 *VALDOSTA STATE........ 57-58 L 4873
2/6/10 *NORTH ALABAMA......... 72-68 W 2112
2/9/10 ATLANTA CHRISTIAN..... 69-62 W 578
02/14/10 *at West Florida....... 74-76 L 478
2/20/10 *WEST ALABAMA.......... 61-81 L 3254
2/22/10 *at Alabama-Huntsville. 56-74 L 1318
2/24/10 CARVER BIBLE COLLEGE.. 96-95 W 834
02/27/10 *at Valdosta State..... 57-83 L 4616
3/5/10 vs Arkansas Tech...... 60-79 L 400