Gulf South Conference
Arkansas Tech
Season Schedule/Results & Leaders
Gulf South Conference
Arkansas Tech Season Schedule/Results & Leaders (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-2) (16-1) (10-1) (4-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (17-1) (9-1) (4-0) (4-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 OZARK CHRISTIAN W 106-40 577 (18)Friedel,Brandon (8)Sanders,Willie
11/20/09 vs West Texas A&M W 78-63 100 (20)Friedel,Brandon (5)Humphrey,Irvin
11/21/09 at Southwestern OK St. W 67-53 600 (15)Allen,Renard (10)Causey,James
11/23/09 BAPTIST BIBLE W 116-48 327 (19)Friedel,Brandon (8)Friedel,Brandon
11/28/09 WEST ALABAMA W 82-42 377 (16)Pillow,Marcus (7)Sanders,Willie
11/30/09 WEST GEORGIA W 89-70 335 (19)Allen,Renard (8)Humphrey,Irvin
(8)Massey,Laithe
12/5/09 NORTH ALABAMA W 88-73 395 (27)Friedel,Brandon (8)Humphrey,Irvin
12/8/09 DRURY W 68-63 735 (21)Friedel,Brandon (6)Allen,Renard
(6)Sanders,Willie
12/17/09 ECCLESIA COLLEGE W 80-68 345 (18)Friedel,Brandon (8)Humphrey,Irvin
(18)Allen,Renard
12/19/09 at North Alabama W 89-76 533 (19)Allen,Renard (8)Massey,Laithe
12/21/09 at Alabama-Huntsville W 60-47 926 (21)Friedel,Brandon (12)Allen,Renard
01/04/10 at Northeastern State W 65-54 350 (11)Dunbar,Jeremy (7)Causey,James
01/05/10 CHAMPION BAPTIST W 99-47 112 (20)Massey,Laithe (8)Allen,Renard
1/9/10 * SOUTHERN ARKANSAS W 79-52 955 (20)Friedel,Brandon (9)Humphrey,Irvin
01/14/10 * HENDERSON STATE W 88-67 1310 (16)Allen,Renard (6)Humphrey,Irvin
01/16/10 * at Harding W 82-71 2138 (21)Friedel,Brandon (8)Massey,Laithe
01/21/2010 * at Ouachita Baptist W 74-65 1800 (17)Massey,Laithe (5)Massey,Laithe
1/23/10 * DELTA STATE W 88-77 4122 (26)Friedel,Brandon (8)Dunbar,Jeremy
02/01/10 * at Christian Brothers W 52-46 850 (20)Dunbar,Jeremy (4)Causey,James
02/04/10 * at Southern Arkansas WOT 79-69 838 (28)Allen,Renard (10)Humphrey,Irvin
(10)Massey,Laithe
2/6/10 * ARKANSAS-MONTICELLO W 67-65 1325 (17)Allen,Renard (9)Humphrey,Irvin
02-11-10 * at Henderson State W 79-69 592 (23)Massey,Laithe (10)Massey,Laithe
2/13/10 * HARDING W 95-64 2047 (24)Massey,Laithe (8)Giles,James
2/18/10 * OUACHITA BAPTIST W 71-61 1975 (15)Pillow,Marcus (6)Giles,James
02/20/10 * at Delta State W 76-66 2392 (20)Allen,Renard (8)Massey,Laithe
2/25/10 * at Arkansas-Monticello 51-58 L 653 (13)Friedel,Brandon (8)Allen,Renard
2/27/10 * CHRISTIAN BROTHERS W 68-54 1935 (21)Dunbar,Jeremy (7)Humphrey,Irvin
3/5/10 vs West Georgia W 79-60 400 (24)Friedel,Brandon (9)Humphrey,Irvin
3/6/10 vs Valdosta State W 57-48 725 (10)Allen,Renard (5)Causey,James
(5)Allen,Renard
3/7/10 vs Alabama-Huntsville W 64-63 1500 (18)Dunbar,Jeremy (7)Sanders,Willie
(18)Pillow,Marcus
3/13/10 TUSKEGEE W 92-58 2977 (14)Dunbar,Jeremy (9)Massey,Laithe
3/14/10 VALDOSTA STATE 60-72 L 3207 (17)Friedel,Brandon (8)Allen,Renard
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 23056 1356
AWAY.................... 11 11672 1061
NEUTRAL................. 4 2725 681
TOTAL................... 32 37453 1170
Overall Team Statistics
Gulf South Conference
Arkansas Tech Overall Team Statistics (FINAL)
All games
TEAM STATISTICS ATU OPP
--------------------------------------------------------
SCORING....................... 2488 1929
Points per game............. 77.8 60.3
Scoring margin.............. +17.5 -
FIELD GOALS-ATT............... 879-1942 660-1668
Field goal pct.............. .453 .396
3 POINT FG-ATT................ 269-738 185-602
3-point FG pct.............. .364 .307
3-pt FG made per game....... 8.4 5.8
FREE THROWS-ATT............... 461-679 424-656
Free throw pct.............. .679 .646
REBOUNDS...................... 1227 1113
Rebounds per game........... 38.3 34.8
Rebounding margin........... +3.6 -
ASSISTS....................... 480 337
Assists per game............ 15.0 10.5
TURNOVERS..................... 411 621
Turnovers per game.......... 12.8 19.4
Turnover margin............. +6.6 -
Assist/turnover ratio....... 1.2 0.5
STEALS........................ 327 192
Steals per game............. 10.2 6.0
BLOCKS........................ 86 92
Blocks per game............. 2.7 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 23056 14397
Home games-Avg/Game......... 17-1356 11-1061
Neutral site-Avg/Game....... - 4-681
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1225 1248 15 - 2488
Opponents... 881 1043 5 - 1929
Season Box Score
Gulf South Conference
Arkansas Tech Season Box Score (FINAL)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-2) (16-1) (10-1) (4-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (17-1) (9-1) (4-0) (4-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Friedel,Brandon.... 32-32 975 30.5 159-367 .433 98-231 .424 63-89 .708 14 79 93 2.9 44 0 92 55 3 32 479 15.0
02 Dunbar,Jeremy...... 31-30 733 23.6 123-290 .424 66-163 .405 57-73 .781 29 59 88 2.8 62 1 42 31 6 28 369 11.9
21 Allen,Renard....... 31-6 651 21.0 116-232 .500 10-32 .313 103-136 .757 51 90 141 4.5 64 0 52 64 5 40 345 11.1
13 Massey,Laithe...... 31-19 730 23.5 104-179 .581 6-28 .214 74-111 .667 41 109 150 4.8 48 1 116 61 3 56 288 9.3
22 Pillow,Marcus...... 32-10 488 15.3 75-222 .338 46-134 .343 40-56 .714 15 32 47 1.5 40 0 49 47 0 21 236 7.4
01 Humphrey,Irvin..... 32-32 808 25.3 84-140 .600 0-1 .000 36-69 .522 59 118 177 5.5 74 3 24 24 43 43 204 6.4
30 Causey,James....... 31-30 663 21.4 61-154 .396 7-37 .189 26-31 .839 41 96 137 4.4 76 2 41 34 18 57 155 5.0
04 Sanders,Willie..... 31-0 406 13.1 47-110 .427 10-32 .313 28-48 .583 39 48 87 2.8 49 0 27 23 0 24 132 4.3
10 Hendrix,Dexter..... 17-1 154 9.1 17-54 .315 12-43 .279 2-3 .667 3 15 18 1.1 7 0 7 8 0 4 48 2.8
34 Giles,James........ 31-0 278 9.0 38-69 .551 0-0 .000 5-17 .294 38 37 75 2.4 50 0 5 20 3 6 81 2.6
33 Haney,Matt......... 20-0 146 7.3 16-35 .457 9-23 .391 8-10 .800 12 13 25 1.3 14 0 12 8 0 4 49 2.5
44 Glover,Garrett..... 19-0 104 5.5 19-38 .500 0-0 .000 5-10 .500 12 12 24 1.3 18 0 2 8 2 5 43 2.3
40 Sherwood,Jimmy..... 12-0 58 4.8 5-16 .313 1-3 .333 10-12 .833 3 8 11 0.9 5 0 6 2 0 1 21 1.8
24 White,Chase........ 9-0 34 3.8 5-12 .417 3-9 .333 0-0 .000 1 3 4 0.4 2 0 2 4 0 3 13 1.4
05 Bueno,Wagner....... 24-0 195 8.1 10-24 .417 1-2 .500 4-14 .286 11 17 28 1.2 42 0 3 19 3 3 25 1.0
Team............... 63 59 122 3.8 1 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6423 879-1942 .453 269-738 .364 461-679 .679 432 795 1227 38.3 596 7 480 411 86 327 2488 77.8
Opponents.......... 32 6424 660-1668 .396 185-602 .307 424-656 .646 352 761 1113 34.8 611 - 337 621 92 192 1929 60.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1225 1248 15 - 2488
Opponents... 881 1043 5 - 1929
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Arkansas Tech................. 82 9 91
Opponents..................... 84 6 90
Combined Team Statistics
Gulf South Conference
Arkansas Tech Combined Team Statistics (FINAL)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 OZARK CHRISTIAN W 106-40 577
11/20/09 vs West Texas A&M W 78-63 100
11/21/09 at Southwestern OK St. W 67-53 600
11/23/09 BAPTIST BIBLE W 116-48 327
11/28/09 WEST ALABAMA W 82-42 377
11/30/09 WEST GEORGIA W 89-70 335
12/5/09 NORTH ALABAMA W 88-73 395
12/8/09 DRURY W 68-63 735
12/17/09 ECCLESIA COLLEGE W 80-68 345
12/19/09 at North Alabama W 89-76 533
12/21/09 at Alabama-Huntsville W 60-47 926
01/04/10 at Northeastern State W 65-54 350
01/05/10 CHAMPION BAPTIST W 99-47 112
*1/9/10 SOUTHERN ARKANSAS W 79-52 955
*01/14/10 HENDERSON STATE W 88-67 1310
*01/16/10 at Harding W 82-71 2138
*01/21/2010 at Ouachita Baptist W 74-65 1800
*1/23/10 DELTA STATE W 88-77 4122
*02/01/10 at Christian Brothers W 52-46 850
*02/04/10 at Southern Arkansas W OT 79-69 838
*2/6/10 ARKANSAS-MONTICELLO W 67-65 1325
*02-11-10 at Henderson State W 79-69 592
*2/13/10 HARDING W 95-64 2047
*2/18/10 OUACHITA BAPTIST W 71-61 1975
*02/20/10 at Delta State W 76-66 2392
*2/25/10 at Arkansas-Monticello L 51-58 653
*2/27/10 CHRISTIAN BROTHERS W 68-54 1935
3/5/10 vs West Georgia W 79-60 400
3/6/10 vs Valdosta State W 57-48 725
3/7/10 vs Alabama-Huntsville W 64-63 1500
3/13/10 TUSKEGEE W 92-58 2977
3/14/10 VALDOSTA STATE L 60-72 3207
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (30-2) (16-1) (10-1) (4-0)
CONFERENCE.......... (13-1) (7-0) (6-1) (0-0)
NON-CONFERENCE...... (17-1) (9-1) (4-0) (4-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Friedel,Brandon..... 32-32 30.5 .433 .424 .708 2.9 2.9 32 3 15.0
02 Dunbar,Jeremy....... 31-30 23.6 .424 .405 .781 2.8 1.4 28 6 11.9
21 Allen,Renard........ 31-6 21.0 .500 .313 .757 4.5 1.7 40 5 11.1
13 Massey,Laithe....... 31-19 23.5 .581 .214 .667 4.8 3.7 56 3 9.3
22 Pillow,Marcus....... 32-10 15.3 .338 .343 .714 1.5 1.5 21 0 7.4
01 Humphrey,Irvin...... 32-32 25.3 .600 .000 .522 5.5 0.8 43 43 6.4
30 Causey,James........ 31-30 21.4 .396 .189 .839 4.4 1.3 57 18 5.0
04 Sanders,Willie...... 31-0 13.1 .427 .313 .583 2.8 0.9 24 0 4.3
10 Hendrix,Dexter...... 17-1 9.1 .315 .279 .667 1.1 0.4 4 0 2.8
34 Giles,James......... 31-0 9.0 .551 .000 .294 2.4 0.2 6 3 2.6
33 Haney,Matt.......... 20-0 7.3 .457 .391 .800 1.3 0.6 4 0 2.5
44 Glover,Garrett...... 19-0 5.5 .500 .000 .500 1.3 0.1 5 2 2.3
40 Sherwood,Jimmy...... 12-0 4.8 .313 .333 .833 0.9 0.5 1 0 1.8
24 White,Chase......... 9-0 3.8 .417 .333 .000 0.4 0.2 3 0 1.4
05 Bueno,Wagner........ 24-0 8.1 .417 .500 .286 1.2 0.1 3 3 1.0
Total............... 32 .453 .364 .679 38.3 15.0 327 86 77.8
Opponents........... 32 .396 .307 .646 34.8 10.5 192 92 60.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Friedel,Brandon..... 32 159-367 .433 98-231 .424 63-89 .708 479 15.0
Dunbar,Jeremy....... 31 123-290 .424 66-163 .405 57-73 .781 369 11.9
Allen,Renard........ 31 116-232 .500 10-32 .313 103-136 .757 345 11.1
Massey,Laithe....... 31 104-179 .581 6-28 .214 74-111 .667 288 9.3
Pillow,Marcus....... 32 75-222 .338 46-134 .343 40-56 .714 236 7.4
Humphrey,Irvin...... 32 84-140 .600 0-1 .000 36-69 .522 204 6.4
Causey,James........ 31 61-154 .396 7-37 .189 26-31 .839 155 5.0
Sanders,Willie...... 31 47-110 .427 10-32 .313 28-48 .583 132 4.3
Hendrix,Dexter...... 17 17-54 .315 12-43 .279 2-3 .667 48 2.8
Giles,James......... 31 38-69 .551 0-0 .000 5-17 .294 81 2.6
Haney,Matt.......... 20 16-35 .457 9-23 .391 8-10 .800 49 2.5
Glover,Garrett...... 19 19-38 .500 0-0 .000 5-10 .500 43 2.3
Sherwood,Jimmy...... 12 5-16 .313 1-3 .333 10-12 .833 21 1.8
White,Chase......... 9 5-12 .417 3-9 .333 0-0 .000 13 1.4
Bueno,Wagner........ 24 10-24 .417 1-2 .500 4-14 .286 25 1.0
Total............... 32 879-1942 .453 269-738 .364 461-679 .679 2488 77.8
Opponents........... 32 660-1668 .396 185-602 .307 424-656 .646 1929 60.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Friedel,Brandon..... 32 975 14 79 93 44 0 92 55 1.7 27
Dunbar,Jeremy....... 31 733 29 59 88 62 1 42 31 1.4 21
Allen,Renard........ 31 651 51 90 141 64 0 52 64 0.8 28
Massey,Laithe....... 31 730 41 109 150 48 1 116 61 1.9 24
Pillow,Marcus....... 32 488 15 32 47 40 0 49 47 1.0 18
Humphrey,Irvin...... 32 808 59 118 177 74 3 24 24 1.0 16
Causey,James........ 31 663 41 96 137 76 2 41 34 1.2 13
Sanders,Willie...... 31 406 39 48 87 49 0 27 23 1.2 15
Hendrix,Dexter...... 17 154 3 15 18 7 0 7 8 0.9 13
Giles,James......... 31 278 38 37 75 50 0 5 20 0.3 10
Haney,Matt.......... 20 146 12 13 25 14 0 12 8 1.5 9
Glover,Garrett...... 19 104 12 12 24 18 0 2 8 0.3 8
Sherwood,Jimmy...... 12 58 3 8 11 5 0 6 2 3.0 7
White,Chase......... 9 34 1 3 4 2 0 2 4 0.5 8
Bueno,Wagner........ 24 195 11 17 28 42 0 3 19 0.2 4
Total............... 32 6423 432 795 1227 596 7 480 411 1.2 116
Opponents........... 32 6424 352 761 1113 611 - 337 621 0.5 77
TEAM STATISTICS ATU OPP
--------------------------------------------------------
SCORING....................... 2488 1929
Points per game............. 77.8 60.3
Scoring margin.............. +17.5 -
FIELD GOALS-ATT............... 879-1942 660-1668
Field goal pct.............. .453 .396
3 POINT FG-ATT................ 269-738 185-602
3-point FG pct.............. .364 .307
3-pt FG made per game....... 8.4 5.8
FREE THROWS-ATT............... 461-679 424-656
Free throw pct.............. .679 .646
REBOUNDS...................... 1227 1113
Rebounds per game........... 38.3 34.8
Rebounding margin........... +3.6 -
ASSISTS....................... 480 337
Assists per game............ 15.0 10.5
TURNOVERS..................... 411 621
Turnovers per game.......... 12.8 19.4
Turnover margin............. +6.6 -
Assist/turnover ratio....... 1.2 0.5
STEALS........................ 327 192
Steals per game............. 10.2 6.0
BLOCKS........................ 86 92
Blocks per game............. 2.7 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 23056 14397
Home games-Avg/Game......... 17-1356 11-1061
Neutral site-Avg/Game....... - 4-681
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1225 1248 15 - 2488
Opponents... 881 1043 5 - 1929
Category Leaders
Gulf South Conference
Arkansas Tech Category Leaders (FINAL)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Humphrey,Irvin...... 84 140 .600 Friedel,Brandon..... 32 367 11.5
Massey,Laithe....... 104 179 .581 Dunbar,Jeremy....... 31 290 9.4
Giles,James......... 38 69 .551 Allen,Renard........ 31 232 7.5
Glover,Garrett...... 19 38 .500 Pillow,Marcus....... 32 222 6.9
Allen,Renard........ 116 232 .500 Massey,Laithe....... 31 179 5.8
Haney,Matt.......... 16 35 .457
Friedel,Brandon..... 159 367 .433 FIELD GOALS MADE G Made Made/G
Sanders,Willie...... 47 110 .427 -----------------------------------
Dunbar,Jeremy....... 123 290 .424 Friedel,Brandon..... 32 159 5.0
Bueno,Wagner........ 10 24 .417 Dunbar,Jeremy....... 31 123 4.0
White,Chase......... 5 12 .417 Allen,Renard........ 31 116 3.7
Causey,James........ 61 154 .396 Massey,Laithe....... 31 104 3.4
Humphrey,Irvin...... 32 84 2.6
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Bueno,Wagner........ 1 2 .500 Friedel,Brandon..... 32 231 7.2
Friedel,Brandon..... 98 231 .424 Dunbar,Jeremy....... 31 163 5.3
Dunbar,Jeremy....... 66 163 .405 Pillow,Marcus....... 32 134 4.2
Haney,Matt.......... 9 23 .391 Hendrix,Dexter...... 17 43 2.5
Pillow,Marcus....... 46 134 .343 Causey,James........ 31 37 1.2
Sherwood,Jimmy...... 1 3 .333
White,Chase......... 3 9 .333 3-POINT FGS MADE G Made Made/G
Sanders,Willie...... 10 32 .313 -----------------------------------
Allen,Renard........ 10 32 .313 Friedel,Brandon..... 32 98 3.1
Hendrix,Dexter...... 12 43 .279 Dunbar,Jeremy....... 31 66 2.1
Massey,Laithe....... 6 28 .214 Pillow,Marcus....... 32 46 1.4
Causey,James........ 7 37 .189 Hendrix,Dexter...... 17 12 0.7
Allen,Renard........ 31 10 0.3
Sanders,Willie...... 31 10 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Causey,James........ 26 31 .839 Allen,Renard........ 31 136 4.4
Sherwood,Jimmy...... 10 12 .833 Massey,Laithe....... 31 111 3.6
Haney,Matt.......... 8 10 .800 Friedel,Brandon..... 32 89 2.8
Dunbar,Jeremy....... 57 73 .781 Dunbar,Jeremy....... 31 73 2.4
Allen,Renard........ 103 136 .757 Humphrey,Irvin...... 32 69 2.2
Pillow,Marcus....... 40 56 .714
Friedel,Brandon..... 63 89 .708 FREE THROWS MADE G Made Made/G
Hendrix,Dexter...... 2 3 .667 -----------------------------------
Massey,Laithe....... 74 111 .667 Friedel,Brandon..... 32 63 2.0
Sanders,Willie...... 28 48 .583 Dunbar,Jeremy....... 31 57 1.8
Humphrey,Irvin...... 36 69 .522 Allen,Renard........ 31 103 3.3
Glover,Garrett...... 5 10 .500 Massey,Laithe....... 31 74 2.4
Humphrey,Irvin...... 32 36 1.1
Pillow,Marcus....... 32 40 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Friedel,Brandon..... 32 479 15.0 Friedel,Brandon..... 32 479 15.0
Dunbar,Jeremy....... 31 369 11.9 Dunbar,Jeremy....... 31 369 11.9
Allen,Renard........ 31 345 11.1 Allen,Renard........ 31 345 11.1
Massey,Laithe....... 31 288 9.3 Massey,Laithe....... 31 288 9.3
Pillow,Marcus....... 32 236 7.4 Pillow,Marcus....... 32 236 7.4
Humphrey,Irvin...... 32 204 6.4 Humphrey,Irvin...... 32 204 6.4
Causey,James........ 31 155 5.0 Causey,James........ 31 155 5.0
Sanders,Willie...... 31 132 4.3 Sanders,Willie...... 31 132 4.3
Giles,James......... 31 81 2.6 Hendrix,Dexter...... 17 48 2.8
Haney,Matt.......... 20 49 2.5 Giles,James......... 31 81 2.6
Hendrix,Dexter...... 17 48 2.8 Haney,Matt.......... 20 49 2.5
Glover,Garrett...... 19 43 2.3 Glover,Garrett...... 19 43 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Humphrey,Irvin...... 32 177 5.5 Massey,Laithe....... 31 116 3.7
Massey,Laithe....... 31 150 4.8 Friedel,Brandon..... 32 92 2.9
Allen,Renard........ 31 141 4.5 Allen,Renard........ 31 52 1.7
Causey,James........ 31 137 4.4 Pillow,Marcus....... 32 49 1.5
Friedel,Brandon..... 32 93 2.9 Dunbar,Jeremy....... 31 42 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Humphrey,Irvin...... 32 177 5.5 Causey,James........ 31 57 1.8
Massey,Laithe....... 31 150 4.8 Massey,Laithe....... 31 56 1.8
Allen,Renard........ 31 141 4.5 Humphrey,Irvin...... 32 43 1.3
Causey,James........ 31 137 4.4 Allen,Renard........ 31 40 1.3
Friedel,Brandon..... 32 93 2.9 Friedel,Brandon..... 32 32 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Humphrey,Irvin...... 32 59 1.8 Humphrey,Irvin...... 32 43 1.3
Allen,Renard........ 31 51 1.6 Causey,James........ 31 18 0.6
Massey,Laithe....... 31 41 1.3 Dunbar,Jeremy....... 31 6 0.2
Causey,James........ 31 41 1.3 Allen,Renard........ 31 5 0.2
Sanders,Willie...... 31 39 1.3 Bueno,Wagner........ 24 3 0.1
Friedel,Brandon..... 32 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Massey,Laithe....... 31 3 0.1
----------------------------------- Giles,James......... 31 3 0.1
Humphrey,Irvin...... 32 118 3.7
Massey,Laithe....... 31 109 3.5 MINUTES G No. Min/G
Causey,James........ 31 96 3.1 -----------------------------------
Allen,Renard........ 31 90 2.9 Friedel,Brandon..... 32 975 30.5
Friedel,Brandon..... 32 79 2.5 Humphrey,Irvin...... 32 808 25.3
Dunbar,Jeremy....... 31 733 23.6
Massey,Laithe....... 31 730 23.5
Causey,James........ 31 663 21.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Causey,James........ 31 76 2.5 Allen,Renard........ 31 64 2.1
Humphrey,Irvin...... 32 74 2.3 Massey,Laithe....... 31 61 2.0
Allen,Renard........ 31 64 2.1 Friedel,Brandon..... 32 55 1.7
Dunbar,Jeremy....... 31 62 2.0 Pillow,Marcus....... 32 47 1.5
Giles,James......... 31 50 1.6 Causey,James........ 31 34 1.1
FOULOUTS G No.
----------------------------
Humphrey,Irvin...... 32 3
Causey,James........ 31 2
Massey,Laithe....... 31 1
Dunbar,Jeremy....... 31 1
Overall/Conference Statistics
Gulf South Conference
Arkansas Tech Overall/Conference Statistics (FINAL)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Friedel,Brandon..... 32-32 30.5 .433 .424 .708 2.9 2.9 32 3 15.0 14-14 32.6 .418 .400 .653 3.1 2.9 9 3 14.0
Dunbar,Jeremy....... 31-30 23.6 .424 .405 .781 2.8 1.4 28 6 11.9 13-12 24.3 .416 .408 .795 3.1 1.0 13 4 12.6
Allen,Renard........ 31-6 21.0 .500 .313 .757 4.5 1.7 40 5 11.1 14-3 22.4 .441 .313 .808 3.7 1.1 22 1 11.0
Massey,Laithe....... 31-19 23.5 .581 .214 .667 4.8 3.7 56 3 9.3 14-12 28.4 .598 .294 .703 5.1 3.7 29 0 11.9
Pillow,Marcus....... 32-10 15.3 .338 .343 .714 1.5 1.5 21 0 7.4 14-1 14.1 .317 .271 .577 0.9 1.1 9 0 5.7
Humphrey,Irvin...... 32-32 25.3 .600 .000 .522 5.5 0.8 43 43 6.4 14-14 27.0 .627 .000 .606 5.6 1.1 15 19 6.7
Causey,James........ 31-30 21.4 .396 .189 .839 4.4 1.3 57 18 5.0 14-13 20.4 .347 .174 1.000 3.8 1.2 17 11 4.6
Sanders,Willie...... 31-0 13.1 .427 .313 .583 2.8 0.9 24 0 4.3 14-0 11.2 .415 .357 .455 1.7 0.7 9 0 3.1
Hendrix,Dexter...... 17-1 9.1 .315 .279 .667 1.1 0.4 4 0 2.8 5-1 8.4 .231 .273 .000 1.2 0.4 1 0 1.8
Giles,James......... 31-0 9.0 .551 .000 .294 2.4 0.2 6 3 2.6 14-0 9.2 .548 .000 .375 2.9 0.1 2 2 3.5
Haney,Matt.......... 20-0 7.3 .457 .391 .800 1.3 0.6 4 0 2.5 9-0 3.3 .375 .400 .000 0.6 0.3 2 0 0.9
Glover,Garrett...... 19-0 5.5 .500 .000 .500 1.3 0.1 5 2 2.3 6-0 4.2 .385 .000 .667 1.0 0.2 0 0 2.0
Sherwood,Jimmy...... 12-0 4.8 .313 .333 .833 0.9 0.5 1 0 1.8 4-0 2.3 .000 .000 1.000 0.8 0.0 0 0 0.5
White,Chase......... 9-0 3.8 .417 .333 .000 0.4 0.2 3 0 1.4 4-0 1.8 .000 .000 .000 0.0 0.3 2 0 0.0
Bueno,Wagner........ 24-0 8.1 .417 .500 .286 1.2 0.1 3 3 1.0 12-0 6.9 .231 .000 .000 1.3 0.2 0 0 0.5
Total............... 32 .453 .364 .679 38.3 15.0 327 86 77.8 14 .439 .346 .693 35.6 13.5 130 40 74.9
Opponents........... 32 .396 .307 .646 34.8 10.5 192 92 60.3 14 .417 .314 .638 34.8 10.6 87 48 63.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Friedel,Brandon..... 159-367 .433 98-231 .424 63-89 .708 479 15.0 61-146 .418 42-105 .400 32-49 .653 196 14.0
Dunbar,Jeremy....... 123-290 .424 66-163 .405 57-73 .781 369 11.9 52-125 .416 29-71 .408 31-39 .795 164 12.6
Allen,Renard........ 116-232 .500 10-32 .313 103-136 .757 345 11.1 45-102 .441 5-16 .313 59-73 .808 154 11.0
Massey,Laithe....... 104-179 .581 6-28 .214 74-111 .667 288 9.3 58-97 .598 5-17 .294 45-64 .703 166 11.9
Pillow,Marcus....... 75-222 .338 46-134 .343 40-56 .714 236 7.4 26-82 .317 13-48 .271 15-26 .577 80 5.7
Humphrey,Irvin...... 84-140 .600 0-1 .000 36-69 .522 204 6.4 37-59 .627 0-0 .000 20-33 .606 94 6.7
