2010 Gulf South Conference Baseball
Individual Statistics
Overall Statistics
2010 Gulf South Conference Baseball
GSC Overall Statistics (as of May 18, 2010)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Clayton Cain, VSU.......... .429 59-58 210 67 90 11 1 20 75 163 .776 29 14 42 7 .516 5 1 3-3
Brandon Decker, VSU........ .426 58-58 204 81 87 21 2 21 79 175 .858 44 22 29 3 .560 3 0 2-3
Josh Gordon, DSU........... .426 51-51 195 64 83 10 3 10 49 129 .662 26 12 29 6 .511 4 0 10-11
Matt Johnson, ATU.......... .416 52-51 202 70 84 11 6 4 41 119 .589 23 1 25 2 .472 3 6 36-40
Jason Nappi, HU............ .413 49-49 155 52 64 17 0 8 59 105 .677 31 7 20 0 .518 4 0 9-11
Nick Makris, ATU........... .413 54-53 189 60 78 14 6 6 56 122 .646 20 10 19 3 .474 9 2 11-15
Jake Astor, SAU............ .401 57-56 172 60 69 13 1 3 53 93 .541 50 19 13 3 .556 7 0 6-7
Cannon Lester, SAU......... .396 57-57 207 89 82 25 2 15 76 156 .754 48 19 37 0 .532 6 0 10-13
Andrew Whittington, SAU.... .390 57-57 231 85 90 22 6 6 56 142 .615 41 16 21 0 .502 5 0 25-34
Jordan Parker, UAH......... .389 44-44 162 51 63 13 1 2 36 84 .519 14 20 18 1 .490 2 2 1-4
Patrick Johnson, SAU....... .387 57-57 212 51 82 20 3 10 67 138 .651 24 17 34 5 .479 4 2 12-18
Brock Green, OBU........... .387 43-43 163 33 63 19 0 5 44 97 .595 12 6 17 1 .443 2 0 3-3
Jon Koenigsfeld, VSU....... .386 60-60 233 59 90 19 0 1 47 112 .481 15 12 29 8 .447 2 9 9-12
Ryan McCrory, UAH.......... .382 45-45 157 48 60 12 2 13 64 115 .732 28 12 24 2 .493 6 0 1-2
Logan Williams, SAU........ .379 51-51 195 65 74 11 3 15 81 136 .697 17 13 27 2 .443 10 0 5-6
Kyle Brown, UWF............ .375 56-56 184 49 69 18 1 0 22 89 .484 29 3 25 0 .463 2 9 9-15
Chase Porch, UNA........... .374 53-53 195 45 73 11 0 5 45 99 .508 24 1 23 1 .445 0 2 21-25
Michael Hornsby, UWG....... .372 52-52 191 48 71 9 1 1 25 85 .445 21 6 15 3 .441 4 1 5-7
Zach Cates, UWF............ .372 54-54 191 40 71 21 1 2 43 100 .524 20 3 24 4 .431 4 0 0-3
Dustin Lawley, UWF......... .370 48-47 184 38 68 12 0 4 36 92 .500 23 1 29 5 .436 3 0 22-23
Chad Wynn, ATU............. .369 54-54 198 68 73 9 4 3 44 99 .500 27 14 18 0 .467 5 3 27-31
Nick Huckaby, UAH.......... .364 45-45 165 35 60 4 1 1 51 69 .418 14 12 14 3 .441 4 2 21-21
Michael Vinson, DSU........ .363 48-42 179 35 65 16 2 3 48 94 .525 15 3 25 4 .421 0 1 3-7
Brian Simone, UWA.......... .362 43-43 149 36 54 9 1 2 30 71 .477 32 2 19 1 .471 4 0 6-10
Gavan McCauley, SAU........ .362 54-52 174 56 63 9 1 2 38 80 .460 22 8 29 0 .447 4 11 16-18
Bradley Ray, UAH........... .356 45-45 149 52 53 9 5 4 46 84 .564 27 9 22 8 .476 2 2 7-8
Will Gowdy, OBU............ .351 44-44 151 38 53 14 1 10 45 99 .656 25 6 27 3 .462 0 0 2-4
Robert Gilbert, HSU........ .351 48-46 151 41 53 15 0 3 38 77 .510 26 5 7 3 .454 3 1 6-7
Ben Lillis, UWG............ .350 46-43 157 16 55 9 0 2 32 70 .446 3 1 19 4 .366 0 4 1-2
Anthony Guglielmi, HU...... .350 46-46 163 34 57 19 0 2 32 82 .503 13 1 30 6 .399 1 3 8-12
Steve Mirizzi, OBU......... .347 45-45 121 30 42 10 1 1 34 57 .471 23 4 17 0 .460 2 5 8-12
Ryan Danbury, VSU.......... .345 55-49 206 59 71 9 4 2 31 94 .456 32 2 36 4 .432 3 5 21-25
Clint Stroud, ATU.......... .343 54-54 207 41 71 23 0 5 59 109 .527 16 6 19 3 .397 5 0 6-9
Colin McKeen, UWA.......... .343 43-43 140 24 48 11 0 6 33 77 .550 21 8 24 1 .448 3 1 0-1
Zach Taylor, UWF........... .342 52-52 190 39 65 15 3 6 56 104 .547 31 6 23 3 .443 3 0 0-1
Justin Smith, UWG.......... .340 54-53 197 31 67 19 2 2 42 96 .487 10 5 18 3 .381 3 2 3-6
Yogi Vanaman, CBU.......... .340 45-44 150 31 51 11 1 5 25 79 .527 20 7 41 1 .441 0 1 9-11
Greg Pron, UWF............. .338 56-55 198 41 67 10 1 5 45 94 .475 27 6 33 3 .429 2 1 17-20
Wayne Hawkins, UAM......... .336 38-38 116 28 39 4 1 1 16 48 .414 24 4 28 0 .459 2 5 10-10
Chase Presley, HU.......... .335 49-49 179 48 60 7 3 3 17 82 .458 23 5 22 2 .425 0 1 7-11
Cade Hoggard, DSU.......... .333 51-51 192 55 64 12 2 7 62 101 .526 24 16 37 4 .441 4 0 14-16
Chase Blanchard, DSU....... .331 49-47 166 40 55 5 4 3 40 77 .464 13 6 23 2 .398 1 1 8-14
Kevin Deese, UWA........... .331 43-43 166 30 55 14 3 8 45 99 .596 8 4 36 2 .368 4 0 1-1
Josh Cyr, UNA.............. .331 53-51 148 32 49 9 0 4 28 70 .473 24 19 30 7 .479 1 1 3-4
Lee Harris, HSU............ .331 43-43 145 30 48 11 2 6 33 81 .559 10 8 24 3 .398 3 2 8-8
Colt Loehrs, ATU........... .331 41-40 145 38 48 10 2 7 46 83 .572 10 5 13 1 .380 6 0 15-18
Antonio Clark, VSU......... .330 57-50 197 47 65 15 3 1 42 89 .452 19 9 39 2 .406 4 2 14-18
Brian Johnson, UAM......... .329 45-45 155 29 51 11 3 8 34 92 .594 7 4 30 1 .371 1 2 3-5
Nick Paschal, SAU.......... .329 57-57 222 70 73 17 2 1 59 97 .437 34 5 24 2 .407 14 9 20-22
Matt Discon, DSU........... .329 45-37 146 40 48 6 0 4 24 66 .452 26 13 23 1 .470 0 1 6-9
Chris Escobar, DSU......... .329 50-50 143 48 47 6 0 3 41 62 .434 26 21 23 2 .490 2 2 5-6
Joseph Kaminski, CBU....... .329 43-42 140 21 46 9 0 2 30 61 .436 9 4 8 7 .378 3 0 1-1
Gip Hendrix, HSU........... .326 43-42 141 41 46 15 1 8 38 87 .617 20 3 30 1 .413 3 0 3-4
Austin Smith, VSU.......... .325 58-57 209 49 68 15 0 7 47 104 .498 27 17 34 6 .438 3 2 5-6
Douglas Frazier, UWA....... .323 42-42 164 33 53 12 0 3 24 74 .451 9 14 16 1 .404 1 2 14-18
Tyler Henry, UAM........... .322 43-43 149 33 48 10 1 5 39 75 .503 4 6 21 0 .363 1 1 2-4
Drew Harper, UAM........... .320 45-45 153 38 49 19 1 6 31 88 .575 17 7 34 2 .410 1 0 7-10
John Waylock, HSU.......... .318 48-48 157 38 50 8 0 3 44 67 .427 23 6 8 3 .420 2 1 3-5
Jerome Dunning, UAH........ .318 38-36 132 25 42 8 1 2 36 58 .439 12 6 26 5 .395 2 0 3-3
Chris Jones, VSU........... .316 56-45 152 39 48 9 2 3 27 70 .461 11 12 20 3 .399 3 6 11-12
Dewayne Gunn, UNA.......... .314 53-51 153 21 48 9 0 1 26 60 .392 26 10 16 2 .440 2 2 11-18
Brett Wright, UWG.......... .313 54-52 182 30 57 11 1 1 22 73 .401 8 9 16 3 .370 1 8 9-12
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Noah Sanders, UAM.......... .311 45-43 148 37 46 15 1 5 30 78 .527 15 7 30 1 .398 1 1 8-8
Michael Niemann, DSU....... .306 51-50 209 53 64 14 2 1 38 85 .407 23 7 26 5 .390 2 2 26-31
Blaine Ivey, UAM........... .306 41-41 134 25 41 7 2 7 28 73 .545 21 9 37 1 .430 1 0 6-7
Bobby Tatum, HSU........... .298 42-40 124 34 37 3 3 0 24 46 .371 17 7 33 2 .407 2 2 22-24
Jared Mothershed, UNA...... .298 52-51 181 35 54 8 3 5 33 83 .459 9 5 46 1 .345 2 11 18-21
Corey Whittle, UAH......... .297 45-45 165 48 49 11 0 0 21 60 .364 16 17 33 0 .408 3 8 6-7
Jacob Lamar, UNA........... .295 47-43 149 23 44 9 1 1 23 58 .389 10 4 21 3 .352 2 3 3-6
Jack Materne, UWF.......... .294 53-53 180 39 53 9 1 4 40 76 .422 21 7 43 4 .382 4 4 4-5
Cass Via, OBU.............. .293 47-47 164 31 48 7 0 0 29 55 .335 22 4 16 3 .385 2 8 10-13
Brandon Brewer, UWF........ .289 56-56 190 50 55 8 1 2 34 71 .374 38 0 18 5 .404 2 9 17-21
Kendal Norman, HSU......... .289 46-45 149 27 43 4 2 4 29 63 .423 18 6 20 2 .387 0 0 4-5
Dallas Rogers, UWA......... .288 43-43 132 24 38 12 1 0 22 52 .394 16 2 10 1 .357 7 3 5-7
Richie Wood, HSU........... .287 44-44 167 34 48 13 2 2 27 71 .425 13 4 21 3 .353 0 1 27-29
Kyle Zimmerman, OBU........ .286 45-43 133 31 38 8 0 3 24 55 .414 15 7 12 1 .380 3 5 5-8
Landon Sullins, ATU........ .285 46-42 144 41 41 9 0 5 24 65 .451 17 3 16 3 .365 3 0 8-11
Ross Parker, UNA........... .274 49-43 146 26 40 1 0 0 18 41 .281 26 2 25 0 .391 0 3 21-27
Drew Baker, OBU............ .267 40-36 131 23 35 7 0 2 22 48 .366 11 5 17 0 .345 1 3 6-6
Jeremy Dorrence, UAH....... .265 38-38 132 23 35 8 0 0 12 43 .326 13 3 27 3 .340 2 3 5-7
Blake Stroth, UNA.......... .260 53-53 169 42 44 10 0 1 30 57 .337 39 10 29 1 .421 3 5 13-17
Clay West, HU.............. .259 45-45 162 35 42 8 1 0 20 52 .321 15 4 24 0 .335 1 2 5-9
Luke Hardcastle, OBU....... .254 44-43 138 26 35 12 0 4 33 59 .428 22 3 20 0 .361 3 1 3-4
Nick McGregor, UNA......... .237 53-53 169 29 40 5 0 0 21 45 .266 24 1 39 3 .330 3 4 6-11
Christopher Parkma, UAH.... .223 45-44 157 27 35 5 0 1 20 43 .274 7 12 18 6 .303 2 1 0-2
Matt Van Slyke, CBU........ .212 42-39 118 20 25 2 0 0 11 27 .229 11 3 40 0 .293 1 4 6-9
Matt Whiting, UAM.......... .185 45-45 146 23 27 4 0 1 9 34 .233 17 9 17 2 .306 1 4 1-2
Heath Boyd, HU............. .184 47-47 125 16 23 7 0 1 21 33 .264 15 6 39 1 .301 0 7 2-5
--------------
Matt Gibson, HSU........... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Jordan Chovanec, DSU....... 1.000 1-1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Lanc Crochet, UAM.......... .667 1-0 3 1 2 0 0 1 1 5 1.667 0 0 1 0 .667 0 0 0-0
Sammy Hassen, ATU.......... .500 4-1 6 0 3 0 0 0 0 3 .500 0 0 0 0 .500 0 0 0-0
Tyler Kellar, ATU.......... .500 4-0 4 1 2 0 0 0 0 2 .500 0 0 0 0 .500 0 0 0-0
Jonathan Dooley, HSU....... .500 3-1 4 1 2 0 0 0 3 2 .500 0 1 1 0 .500 1 0 0-0
Drew Clark, UNA............ .500 3-1 4 0 2 0 0 0 0 2 .500 0 0 2 0 .500 0 0 1-1
Cody Matthews, OBU......... .500 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
Trey Capers, DSU........... .500 3-0 2 0 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 1-1
Byne Gooden, UAH........... .429 11-1 14 4 6 1 0 0 4 7 .500 1 0 3 1 .467 0 0 0-0
Stephen Dennis, UWA........ .429 4-0 7 2 3 0 0 0 1 3 .429 0 0 3 0 .429 0 0 0-0
Joe Walton, ATU............ .407 41-34 118 24 48 6 2 1 26 61 .517 7 6 20 0 .455 3 0 10-16
Josh Bolan, UAH............ .406 27-16 64 13 26 7 1 5 30 50 .781 4 4 10 1 .466 1 1 0-0
C. Wicks, UAH.............. .400 5-1 5 0 2 1 0 0 2 3 .600 0 0 1 0 .400 0 0 0-0
Kevin Williams, UNA........ .388 40-34 116 34 45 9 0 8 28 78 .672 10 6 24 2 .462 0 3 9-11
Duncan Collins, OBU........ .387 25-17 62 19 24 2 0 0 11 26 .419 10 5 10 1 .500 1 3 5-8
Dean Malthouse, SAU........ .386 28-11 44 13 17 3 0 2 16 26 .591 12 2 11 1 .525 1 0 0-0
Michael Diffie, UAM........ .379 41-35 103 20 39 7 0 5 28 61 .592 17 13 24 2 .515 1 1 4-9
Tyler Shaw, ATU............ .378 19-10 37 9 14 1 0 2 9 21 .568 3 1 10 3 .439 0 1 2-4
Jake Summers, VSU.......... .378 48-37 143 35 54 9 1 4 43 77 .538 18 2 28 3 .435 7 2 1-2
Chaz Bagwell, VSU.......... .375 3-2 8 2 3 1 0 0 0 4 .500 1 1 2 0 .500 0 0 0-1
Jason Dahl, SAU............ .369 33-26 84 29 31 3 0 0 12 34 .405 11 4 9 0 .460 1 3 11-11
Adam Ussery, HSU........... .364 14-6 22 7 8 3 0 0 4 11 .500 5 2 3 0 .500 1 0 4-5
Landon Flax, OBU........... .348 38-34 115 34 40 7 3 1 20 56 .487 27 2 14 0 .476 1 5 11-12
Erin McCarver, HU.......... .346 36-35 104 24 36 11 0 4 35 59 .567 21 8 20 0 .485 1 0 3-3
Chris Harrison, SAU........ .338 27-16 68 18 23 3 0 6 22 44 .647 9 7 18 2 .448 3 0 0-1
Josh Shelton, CBU.......... .337 32-30 89 13 30 8 1 0 14 40 .449 17 5 6 1 .468 0 0 0-2
Josh Whitehead, UWG........ .333 16-12 39 6 13 0 0 0 7 13 .333 3 2 7 0 .383 3 1 0-0
Alan Trayler, SAU.......... .333 6-6 18 4 6 1 0 2 7 13 .722 6 0 5 0 .480 1 0 0-1
Ivan Racic, ATU............ .333 4-0 6 1 2 1 0 0 0 3 .500 0 0 2 0 .333 0 0 0-0
John Gebhard, OBU.......... .333 5-0 3 0 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
Ryan Day, UWF.............. .330 36-23 100 17 33 5 0 0 14 38 .380 10 1 20 6 .396 0 4 0-2
Tyler Taunton, ATU......... .329 37-24 85 23 28 1 0 1 16 32 .376 8 3 12 1 .402 1 1 6-8
Josh Vining, VSU........... .329 37-23 85 17 28 2 0 1 16 33 .388 6 2 13 3 .379 2 2 0-1
Jordan Yost, VSU........... .328 43-38 131 34 43 6 0 8 41 73 .557 24 11 27 2 .462 3 0 1-1
Alfredo Arroyo, CBU........ .327 19-14 55 13 18 5 0 2 6 29 .527 4 1 12 1 .383 0 1 1-2
Cory Trapp, UAH............ .326 34-28 89 27 29 5 0 0 6 34 .382 13 7 12 3 .450 0 1 2-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Justin Hall, OBU........... .325 20-12 40 7 13 4 0 0 9 17 .425 7 2 10 1 .449 0 2 1-1
Josh Higginbotham, VSU..... .324 35-5 34 14 11 2 1 0 9 15 .441 5 3 8 0 .452 0 0 3-3
Sam McGill, OBU............ .319 34-29 94 29 30 7 0 3 15 46 .489 14 6 17 0 .435 1 1 3-4
Dylan Blunt, HU............ .316 15-11 38 8 12 5 0 1 11 20 .526 0 4 11 0 .381 0 0 1-1
Billy Ray Todd, DSU........ .313 32-24 96 23 30 5 0 0 19 35 .365 18 2 14 0 .417 4 0 2-7
Paul Anzalone, HU.......... .313 34-30 96 21 30 6 1 0 18 38 .396 12 3 11 0 .398 2 3 10-11
Anthony Gower, ATU......... .306 31-16 72 14 22 5 1 4 17 41 .569 9 5 10 1 .409 2 0 0-0
Ricky Ware, DSU............ .306 37-23 72 19 22 3 0 1 11 28 .389 21 4 16 0 .480 1 1 1-1
Tyler Hastings, UWF........ .305 42-39 131 24 40 10 1 0 24 52 .397 13 6 18 6 .386 3 0 1-4
Patrick Taylor, DSU........ .305 47-33 105 35 32 5 0 1 26 40 .381 14 21 10 8 .469 3 1 2-3
Bob Morey, UWG............. .300 6-2 10 1 3 2 0 0 0 5 .500 1 0 2 0 .364 0 0 0-0
Alan Wright, CBU........... .299 26-26 87 14 26 4 0 0 13 30 .345 11 4 18 1 .402 0 3 3-4
Bryan Mason, UWA........... .299 21-19 67 15 20 3 0 0 6 23 .343 11 2 13 1 .407 1 7 6-6
Zack Townley, UAH.......... .298 25-17 47 14 14 2 0 0 4 16 .340 4 6 8 1 .421 0 3 1-2
Michael Hollis, UWG........ .296 24-18 54 12 16 2 0 0 7 18 .333 4 7 12 0 .415 0 4 0-0
Josh Riley, ATU............ .293 41-37 116 29 34 7 1 3 28 52 .448 17 5 20 0 .394 4 0 9-12
Chris Reese, ATU........... .293 44-38 123 42 36 3 1 2 20 47 .382 30 7 14 2 .453 1 1 9-13
Eric Kroll, UWF............ .292 46-37 113 23 33 9 0 2 18 48 .425 22 0 27 2 .401 2 0 7-12
Will McGinnis, DSU......... .292 37-29 96 26 28 2 1 2 24 38 .396 22 3 9 1 .431 2 0 3-3
Dan Higginbotham, ATU...... .290 26-9 31 4 9 0 0 0 3 9 .290 7 1 5 0 .425 1 0 2-3
Bobby Triglia, VSU......... .290 41-16 69 7 20 2 0 1 16 25 .362 5 0 14 1 .333 1 2 1-1
Matt Lewis, UAM............ .289 30-28 76 17 22 3 0 0 8 25 .329 13 6 21 0 .432 0 1 3-5
Kendall Cotton, ATU........ .286 8-5 14 5 4 2 0 0 4 6 .429 2 3 4 0 .474 0 1 1-1
Nick Crump, OBU............ .286 7-2 7 1 2 0 0 0 1 2 .286 0 0 0 1 .286 0 0 0-0
Ben Warner, OBU............ .281 21-18 57 13 16 4 0 0 8 20 .351 6 0 7 1 .349 0 3 3-4
Brandon Mainor, UWG........ .280 33-31 100 16 28 5 0 0 14 33 .330 8 6 20 1 .365 1 1 2-2
Jon Tatum, UAM............. .279 24-18 61 5 17 4 0 1 15 24 .393 4 2 8 0 .343 0 2 0-1
Blake Parrott, UWG......... .276 40-36 116 19 32 5 0 1 15 40 .345 14 1 15 4 .351 3 2 2-3
Kyle Henry, UAM............ .275 27-15 51 11 14 2 1 0 8 18 .353 17 0 16 0 .456 0 2 5-8
Jordan Hollis, VSU......... .271 44-30 107 29 29 5 0 1 14 37 .346 19 9 20 1 .419 1 3 2-3
Madison Beaird, ATU........ .269 29-13 52 12 14 3 3 2 13 29 .558 7 1 8 2 .367 0 1 3-4
Galen Smith, VSU........... .267 18-7 15 8 4 0 0 0 3 4 .267 7 2 4 0 .520 1 1 0-0
Grant Dennis, HSU.......... .266 33-28 94 26 25 5 1 1 10 35 .372 18 1 17 0 .386 1 1 10-11
Jody Morgan, UWA........... .264 29-26 91 3 24 4 0 0 8 28 .308 4 1 19 3 .302 0 1 3-3
Ryan Ellis, HSU............ .262 37-34 103 27 27 7 0 1 12 37 .359 19 7 15 0 .405 2 3 4-6
Tyler Dunn, CBU............ .262 26-22 65 9 17 3 0 0 7 20 .308 3 1 11 0 .300 1 1 0-0
Adam Boucher, SAU.......... .261 36-17 69 14 18 2 1 0 5 22 .319 9 2 10 1 .363 0 4 1-2
Trent Kinnear, HU.......... .258 34-28 89 19 23 4 1 2 17 35 .393 12 7 18 2 .389 0 0 4-6
Marc Mahler, UWA........... .258 26-22 66 12 17 4 0 2 9 27 .409 13 1 15 0 .388 0 1 0-0
Brian York, UWG............ .257 30-22 74 12 19 5 0 2 16 30 .405 5 2 27 1 .317 1 1 5-5
Charlie Hillman, HSU....... .257 36-31 113 17 29 3 0 2 24 38 .336 8 1 20 0 .309 1 1 14-14
Deon Williams, UWA......... .256 23-12 43 15 11 1 0 1 3 15 .349 13 5 12 2 .468 1 2 5-6
Michael Bridges, UWG....... .250 24-21 68 13 17 4 0 0 6 21 .309 3 4 7 1 .316 1 4 0-1
Drew Humphrey, UNA......... .250 20-0 4 6 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 1-2
Michael Haydon, OBU........ .250 6-0 4 1 1 1 0 0 0 2 .500 0 2 1 0 .500 0 0 0-0
Mike Markakis, UWG......... .248 46-40 141 13 35 5 1 3 21 51 .362 8 2 26 4 .296 1 3 1-4
Chance Ruggeroli, CBU...... .246 27-20 69 8 17 2 0 3 11 28 .406 7 2 31 0 .333 0 0 1-2
David Alan Wright, CBU..... .246 39-34 114 10 28 6 0 0 16 34 .298 6 4 9 5 .302 2 0 0-0
Lige Mitchell, UWA......... .240 27-20 75 10 18 1 0 0 11 19 .253 13 0 16 1 .352 0 0 5-6
Brandon Choate, SAU........ .237 50-48 135 43 32 8 0 8 38 64 .474 28 31 31 1 .460 4 1 2-4
Nick Sperounis, UWG........ .237 22-8 38 3 9 0 0 0 3 9 .237 0 0 5 1 .237 0 0 1-2
Anthony Apro, CBU.......... .232 30-25 69 5 16 2 0 2 9 24 .348 12 2 23 2 .357 1 0 0-0
Evan Eary, HSU............. .231 31-31 91 16 21 1 0 0 22 22 .242 13 1 19 2 .324 3 1 2-2
Alex Duhaime, UWG.......... .231 31-21 65 10 15 2 0 0 8 17 .262 6 2 15 2 .311 1 3 2-2
Cody Dunn, CBU............. .231 20-12 26 7 6 1 1 0 2 9 .346 7 2 8 2 .429 0 2 0-0
Hunter Palasini, DSU....... .231 8-2 13 4 3 0 0 0 0 3 .231 1 1 2 1 .333 0 0 0-0
Jay Jennings, UWA.......... .229 25-15 48 13 11 1 0 0 3 12 .250 11 2 4 3 .393 0 5 2-3
Seth Cline, CBU............ .227 17-6 22 2 5 0 0 0 0 5 .227 1 0 3 2 .261 0 0 0-0
Brandon Behenna, UWG....... .226 19-14 53 7 12 4 0 0 3 16 .302 3 2 15 1 .293 0 0 0-0
Evan Draper, OBU........... .222 11-1 9 1 2 0 0 0 0 2 .222 5 0 4 0 .500 0 1 0-0
Adam Robertson, HU......... .220 19-17 50 4 11 5 0 0 7 16 .320 5 3 11 0 .322 1 0 1-1
Will McDonald, HU.......... .216 35-29 88 14 19 4 1 0 13 25 .284 19 3 34 1 .369 1 1 5-8
Marc McRae, HU............. .214 19-11 42 9 9 0 1 0 6 11 .262 3 1 11 0 .283 0 1 2-2
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
David Buchanan, UWG........ .212 36-33 99 17 21 5 0 2 15 32 .323 15 2 11 2 .325 1 8 3-3
Aaron Short, CBU........... .210 37-35 105 12 22 6 0 0 5 28 .267 21 5 25 2 .364 1 3 0-0
David Corral, UWF.......... .205 25-10 39 3 8 0 0 0 5 8 .205 3 0 9 1 .262 0 1 0-1
Sam McCormack, UWA......... .205 31-26 88 17 18 2 1 4 14 34 .386 12 3 25 1 .314 2 1 3-3
Clint Alford, UWA.......... .200 24-12 45 7 9 0 0 0 6 9 .200 10 2 7 0 .356 2 0 1-1
Don DiPetta, VSU........... .200 21-6 30 5 6 2 0 1 4 11 .367 1 0 8 0 .226 0 0 0-0
David Croenne, CBU......... .200 10-1 10 1 2 0 0 0 0 2 .200 1 0 6 0 .273 0 0 0-0
Dino Estrada, UAM.......... .200 12-1 10 5 2 0 0 0 1 2 .200 1 0 1 0 .250 1 0 0-0
Andrew Almon, UNA.......... .195 24-11 41 5 8 2 0 0 5 10 .244 1 3 6 3 .261 1 4 0-0
Phillip West, UWG.......... .185 25-16 54 7 10 0 0 2 5 16 .296 5 2 8 2 .274 1 3 1-1
Bradford Mattox, UWG....... .182 22-10 44 11 8 1 0 0 1 9 .205 3 0 9 0 .234 0 1 0-1
Clint Brown, UWA........... .180 25-19 61 11 11 4 0 0 7 15 .246 7 3 9 3 .292 1 1 1-1
Patrick Strack, DSU........ .178 34-11 45 5 8 5 0 0 9 13 .289 5 4 16 3 .309 1 0 1-1
Matt Stephany, CBU......... .173 25-16 52 6 9 3 0 2 5 18 .346 2 2 23 0 .232 0 1 0-0
Craig Caldwell, UAM........ .171 18-8 35 4 6 1 0 0 4 7 .200 3 0 5 0 .231 1 1 0-1
Charles Bradley, HU........ .170 46-40 106 19 18 4 0 0 11 22 .208 12 3 18 1 .270 1 6 7-8
Kyle Morris, DSU........... .161 20-6 31 5 5 1 0 0 4 6 .194 3 1 6 1 .250 1 0 1-2
Jordan Wakefield, UNA...... .153 37-29 85 11 13 2 0 0 6 15 .176 5 6 27 1 .250 0 5 3-5
Justin Bennett, UWF........ .148 17-4 27 6 4 0 0 0 3 4 .148 6 0 8 2 .294 1 2 0-0
Kyle Moore, CBU............ .143 8-8 28 2 4 0 0 0 1 4 .143 1 0 7 0 .172 0 0 0-0
Caleb Burrow, CBU.......... .136 30-23 59 8 8 1 0 0 5 9 .153 10 1 8 3 .268 1 3 0-1
Mark Cain, OBU............. .133 16-9 30 8 4 2 0 0 1 6 .200 9 1 15 0 .350 0 0 1-2
Brent Ariemma, CBU......... .133 9-5 15 1 2 0 0 0 3 2 .133 2 2 7 0 .316 0 0 0-0
Evan Shults, UWF........... .125 21-4 32 5 4 0 0 0 1 4 .125 4 1 12 0 .243 0 0 2-2
John Wagnon, HU............ .125 7-2 8 1 1 1 0 0 2 2 .250 1 1 1 0 .300 0 1 0-0
Joseph Reed, UWA........... .125 7-2 8 4 1 0 0 0 0 1 .125 2 0 1 0 .300 0 0 0-0
Jordan Abrams, HU.......... .125 4-1 8 0 1 0 0 0 1 1 .125 0 0 4 0 .125 0 0 0-0
Garret Flynn, UWF.......... .115 16-7 26 1 3 1 0 0 2 4 .154 1 0 10 0 .148 0 1 0-1
Colton Campbell, UWF....... .115 16-4 26 2 3 0 0 0 5 3 .115 2 0 7 0 .179 0 0 0-0
David Clayton, CBU......... .111 6-3 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
Jeremy Houchin, ATU........ .100 12-5 20 2 2 0 0 1 1 5 .250 1 0 9 0 .143 0 0 0-0
Zach Summy, UNA............ .067 38-3 15 4 1 0 0 0 1 1 .067 9 1 5 1 .423 1 0 2-2
Jimmy Boswell, UWF......... .000 35-3 15 14 0 0 0 0 1 0 .000 2 0 6 0 .118 0 1 4-5
Dillan Black, SAU.......... .000 16-2 13 5 0 0 0 0 1 0 .000 8 1 8 1 .409 0 0 0-0
Brancy Cummins, DSU........ .000 23-1 9 8 0 0 0 0 0 0 .000 2 0 1 1 .182 0 0 0-0
Tyler Williams, UAM........ .000 6-0 9 1 0 0 0 0 0 0 .000 2 1 4 0 .250 0 0 0-0
Conrad Boron, VSU.......... .000 18-0 9 2 0 0 0 0 0 0 .000 0 1 5 0 .100 0 0 0-0
Danny Beadling, UWG........ .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
David Reiniger, UAH........ .000 8-0 4 2 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
Taylor Nelson, HU.......... .000 3-1 4 1 0 0 0 0 0 0 .000 2 0 3 0 .333 0 0 0-0
Brandon Moyer, OBU......... .000 6-0 4 2 0 0 0 0 0 0 .000 2 2 1 0 .500 0 0 0-0
